Results
Dup Bracket 1
| 1st | Purple~H | |
| 2nd | Fruit | |
| 3rd | Phoebe |
|
| 4th | TWIRLY | |
| 5th | Skye May | |
| 5th | SCOTT REID | |
| 7th | Veness |
|
| 7th | Olag |
|
| 9th | Shmu |
|
| 9th | Rog | |
| 9th | Johto |
|
| 9th | Plump | |
| 13th | Shaoweater | |
| 13th | Lunchy |
|
| 13th | Fabcat | |
| 13th | Murke |
|
| 17th | krysell |
|
| 17th | Treesus | |
| 17th | Yan | |
| 17th | AboRoza |
|
| 17th | chizzL | |
| 17th | Icey | |
| 17th | Katsune | |
| 17th | Hallisa | |
| 25th | Kon |
|
| 25th | FumbleJr | |
| 25th | Favi | |
| 25th | Cynical | |
| 25th | Lapis | |
| 25th | Doom |











