Merebry
- 3 Wins
- 23% Win rate
- 1456 Elo
Spike
- 10 Wins
- 77% Win rate
- 1599 Elo
Characters
Merebry
Spike
Opponent win rates
Merebry | Spike | |||
---|---|---|---|---|
0% | 0 - 3 | Doctor A.Ness (2549) | 1 - 7 | 12% |
0% | 0 - 2 | Luco (2240) | 0 - 2 | 0% |
0% | 0 - 3 | EmanSaur (2214) | 1 - 1 | 50% |
0% | 0 - 3 | w00tkins (1965) | 0 - 7 | 0% |
37% | 3 - 5 | MegaloManiAsh (1957) | 12 - 35 | 25% |
0% | 0 - 4 | Day (1919) | 0 - 2 | 0% |
0% | 0 - 2 | Zesco (1910) | 0 - 4 | 0% |
0% | 0 - 1 | Ben Gold (1886) | 0 - 1 | 0% |
0% | 0 - 2 | Glace (1875) | 1 - 4 | 20% |
0% | 0 - 6 | Mikkle (1860) | 15 - 25 | 37% |
0% | 0 - 1 | TurtleCat (1814) | 0 - 5 | 0% |
0% | 0 - 1 | Naomi Campbelltown (1813) | 1 - 3 | 25% |
50% | 1 - 1 | Scarpian (1799) | 1 - 3 | 25% |
80% | 4 - 1 | Jackpot (1798) | 9 - 16 | 36% |
0% | 0 - 1 | Enn (1753) | 0 - 3 | 0% |
0% | 0 - 1 | Invisi (1752) | 0 - 2 | 0% |
50% | 1 - 1 | Joey (1716) | 0 - 1 | 0% |
25% | 3 - 9 | Delta (1693) | 11 - 9 | 55% |
0% | 0 - 1 | Lumidyne (1640) | 1 - 2 | 33% |
50% | 2 - 2 | Dreamcaster (1610) | 1 - 0 | 100% |
50% | 4 - 4 | Speedy Geblin (1598) | 14 - 13 | 51% |
0% | 0 - 1 | KenoshaKiD (1581) | 1 - 7 | 12% |
0% | 0 - 1 | jasmine (1552) | 0 - 4 | 0% |
0% | 0 - 1 | Sylem (1533) | 1 - 0 | 100% |
0% | 0 - 1 | Baker (1502) | 0 - 1 | 0% |
66% | 2 - 1 | Kelp (1491) | 6 - 13 | 31% |
85% | 6 - 1 | KizzaBam (1478) | 20 - 6 | 76% |
100% | 2 - 0 | Pat (1465) | 6 - 9 | 40% |
66% | 2 - 1 | Isak (1412) | 3 - 0 | 100% |
100% | 1 - 0 | Schnitzel (1367) | 3 - 10 | 23% |
100% | 1 - 0 | SpacemanBad (1364) | 9 - 5 | 64% |
75% | 3 - 1 | Bussy (1353) | 22 - 16 | 57% |
85% | 6 - 1 | G-man (1347) | 7 - 8 | 46% |
75% | 3 - 1 | Phyco (1327) | 12 - 1 | 92% |
100% | 1 - 0 | DoorBashr (1321) | 1 - 2 | 33% |
50% | 3 - 3 | GrayPerson (1320) | 2 - 0 | 100% |
100% | 1 - 0 | Dreep (1293) | 18 - 3 | 85% |
100% | 1 - 0 | Gabe (1209) | 1 - 0 | 100% |
50% | 1 - 1 | DeDeDez Nutz (1146) | 20 - 4 | 83% |
75% | 3 - 1 | Sketch (1139) | 15 - 5 | 75% |
75% | 3 - 1 | Sass (1103) | 10 - 1 | 90% |
100% | 1 - 0 | Ulticow (1089) | 6 - 0 | 100% |
100% | 1 - 0 | Barbie (1084) | 5 - 2 | 71% |
66% | 2 - 1 | The Chuckstah (1082) | 1 - 0 | 100% |
100% | 3 - 0 | 2Girls1Gus (1066) | 5 - 2 | 71% |
100% | 1 - 0 | Kruz (1061) | 1 - 0 | 100% |
100% | 1 - 0 | H (1059) | 1 - 0 | 100% |
100% | 1 - 0 | Flanders (1027) | 1 - 0 | 100% |
100% | 3 - 0 | Pedro (983) | 13 - 4 | 76% |
100% | 2 - 0 | Yosh (918) | 2 - 0 | 100% |
100% | 3 - 0 | Agent Orange (901) | 11 - 1 | 91% |
100% | 2 - 0 | Glam (850) | 4 - 0 | 100% |
100% | 1 - 0 | JBird (803) | 1 - 0 | 100% |
100% | 2 - 0 | Dundo (802) | 5 - 0 | 100% |
100% | 2 - 0 | Pete (670) | 1 - 0 | 100% |
Match History
Super Smashin Thursdays 4 6/12/2018
Super Smashin Thursdays 2 22/11/2018
Super Smashin Thursdays 1 15/11/2018
GvP Q3 Episode 16 1/11/2018
GvP Q3 Episode 12 27/09/2018
GvP Q3 Episode 11 20/09/2018
GvP Q3 Episode 9 6/09/2018
GvP Q3 Episode 7 23/08/2018
GvP presents GEEVO 1 12/08/2018
GvP Q3 Episode 3 26/07/2018
GvP Q3 Episode 1 12/07/2018
GvP FGC Showdown 4 24/06/2018
GvP Q2 Episode 12 21/06/2018
Results
[NSW] Super Smashin Thursdays 4
Super Smashing Thursdays 4 - Sm4sh Singles
[NSW] Super Smashin Thursdays 3
GvP Super Smash Thursdays III - Sm4sh Singles
[NSW] Super Smashin Thursdays 2
Super Smashin Thursdays 2 - Sm4sh
[NSW] Super Smashin Thursdays 1
GvP Super Smashin Thursdays 1 - Sm4sh Singles
Merebry 3rd
W2 | Merebry | 2 - 0 | Yosh |
W3 | Merebry | 2 - 0 | GrayPerson |
W5 | Merebry | 3 - 1 | MegaloManiAsh |
W6 | Spike | 3 - 2 | Merebry |
L9 | MegaloManiAsh | 3 - 2 | Merebry |
Spike 2nd
W2 | Spike | 2 - 0 | JBird |
W3 | Spike | 2 - 0 | The Chuckstah |
W4 | Spike | 2 - 0 | SpacemanBad |
W5 | Spike | 3 - 1 | Delta |
W6 | Spike | 3 - 2 | Merebry |
GF | MegaloManiAsh | 3 - 0 | Spike |
GF | MegaloManiAsh | 3 - 2 | Spike |
[NSW] GEEVO 4
Super Smash Bros. Wii U - Singles Bracket
[NSW] GvP Q3 Episode 16
SM4SH Singles
[NSW] GvP Q3 Episode 15
SM4SH Singles
[NSW] GvP Q3 Episode 14
SM4SH Singles
Merebry 4th
W2 | Merebry | 2 - 0 | 2Girls1Gus |
W3 | Merebry | 2 - 0 | Sketch |
W4 | MegaloManiAsh | 2 - 0 | Merebry |
L6 | Merebry | 2 - 0 | Isak |
L7 | Merebry | 3 - 1 | Speedy Geblin |
L8 | Merebry | 3 - 1 | Bussy |
L9 | Delta | 3 - 1 | Merebry |
[NSW] GEEVO 3
Super Smash Bros. Wii U - Singles Bracket
[NSW] GvP Q3 Episode 13
SM4SH Singles
Merebry 17th
W2 | Merebry | 2 - 0 | Chez |
W3 | GrayPerson | 2 - 1 | Merebry |
L4 | Dreamcaster | 2 - 0 | Merebry |
Spike 5th
W2 | Spike | 2 - 0 | Smeef |
W3 | Sketch | 2 - 1 | Spike |
L4 | Spike | 2 - 0 | Ulticow |
L5 | Spike | 2 - 1 | Agent Orange |
L6 | Spike | 2 - 0 | GrayPerson |
L7 | Spike | 3 - 2 | Pat |
L8 | MegaloManiAsh | 3 - 2 | Spike |
[NSW] GvP Q3 Episode 12
SM4SH Singles
[NSW] GvP Q3 Episode 11
SM4SH Singles
[NSW] GvP Q3 Episode 10
SM4SH Singles
[NSW] GvP Q3 Episode 9
SM4SH Singles
[NSW] GvP presents GEEVO 2
Wii U Singles
[NSW] GvP Q3 Episode 8
SM4SH Singles
[NSW] GvP Q3 Episode 7
SM4SH Singles
[NSW] GvP Q3 Episode 6
SM4SH Singles
[NSW] GvP presents GEEVO 1
Super Smash Bros. Wii U - Singles Bracket
[NSW] GvP Q3 Episode 5
SM4SH Singles
Spike 4th
W2 | Spike | 2 - 0 | Agent Orange |
W3 | Spike | 2 - 0 | G-man |
W4 | w00tkins | 3 - 1 | Spike |
L6 | Spike | 3 - 1 | Delta |
L7 | MegaloManiAsh | 3 - 2 | Spike |
[NSW] GvP Q3 Episode 4
SM4SH Singles
[NSW] GvP Q3 Episode 3
SM4SH Singles
[NSW] GvP Q3 Episode 2
SM4SH Singles
[NSW] GvP Q3 Episode 1
SM4SH Singles
[NSW] Newcastle Siege II
Amateurs
[NSW] Pre Siege Sm4shdown 2018
SM4SH Singles
Merebry 17th
W1 | Merebry | 2 - 0 | Agent Orange |
W2 | Ben Gold | 2 - 0 | Merebry |
L2 | Merebry | 2 - 0 | Shark |
L3 | Merebry | 2 - 1 | Speedy Geblin |
L4 | jasmine | 2 - 1 | Merebry |
Spike 7th
W2 | Spike | 2 - 0 | Speedy Geblin |
W3 | Ben Gold | 2 - 0 | Spike |
L4 | Spike | 2 - 0 | Dreep |
L6 | Spike | 2 - 0 | MegaloManiAsh |
L7 | Finn | 3 - 1 | Spike |
[NSW] GvP FGC Showdown 4
SM4SH Singles
[NSW] GvP Q2 Episode 12
SM4SH Singles
Merebry 9th
W2 | Merebry | 2 - 0 | El Chimpe |
W3 | MegaloManiAsh | 2 - 0 | Merebry |
L4 | Merebry | 2 - 0 | Raging Bull |
L5 | Merebry | 2 - 1 | Dreamcaster |
L6 | Spike | 2 - 0 | Merebry |