bounsies
- 1 Wins
- 50% Win rate
- 1797 Elo
Skylar
- 1 Wins
- 50% Win rate
- 1892 Elo
Characters
bounsies
Skylar
Opponent win rates
bounsies | Skylar | |||
---|---|---|---|---|
28% | 2 - 5 | Luco (2240) | 0 - 1 | 0% |
75% | 3 - 1 | EmanSaur (2214) | 1 - 1 | 50% |
40% | 4 - 6 | Mr Leak (2155) | 0 - 3 | 0% |
0% | 0 - 7 | Joe (2134) | 0 - 1 | 0% |
50% | 1 - 1 | Kristoph (2020) | 0 - 1 | 0% |
50% | 1 - 1 | Glace (1875) | 13 - 4 | 76% |
100% | 1 - 0 | Scabe (1864) | 2 - 3 | 40% |
33% | 1 - 2 | TurtleCat (1814) | 1 - 0 | 100% |
63% | 7 - 4 | Scarpian (1799) | 1 - 1 | 50% |
75% | 9 - 3 | Invisi (1752) | 1 - 0 | 100% |
100% | 2 - 0 | 4par (1741) | 2 - 1 | 66% |
0% | 0 - 1 | Joey (1716) | 13 - 7 | 65% |
60% | 3 - 2 | Lanatra (1683) | 1 - 0 | 100% |
100% | 2 - 0 | Junglist Massive (1651) | 2 - 0 | 100% |
100% | 1 - 0 | SJ Groose (1525) | 4 - 1 | 80% |
0% | 0 - 2 | Wiiman (1472) | 10 - 2 | 83% |
80% | 4 - 1 | Revman (1472) | 0 - 1 | 0% |
0% | 0 - 1 | Ants (1413) | 1 - 1 | 50% |
100% | 1 - 0 | Kami (1404) | 2 - 0 | 100% |
100% | 1 - 0 | Cynthia (1359) | 3 - 1 | 75% |
100% | 1 - 0 | Thrillhouse (1332) | 1 - 0 | 100% |
66% | 2 - 1 | Hans (1313) | 1 - 0 | 100% |
60% | 3 - 2 | Kira (1306) | 1 - 0 | 100% |
60% | 3 - 2 | EVAL (1263) | 1 - 0 | 100% |
100% | 1 - 0 | Loza (1166) | 1 - 0 | 100% |
0% | 0 - 2 | Lunacy (1153) | 1 - 0 | 100% |
100% | 1 - 0 | Kace Mono (1105) | 1 - 0 | 100% |
Match History
Great Cave Offensive 2 - Smash 4 Edition 18/09/2016
Results
[NSW] Great Cave Offensive 2 - Smash 4 Edition
Wii U singles
[NSW] OzHadou Nationals 14: 26th - 28th August
WiiU Singles
Skylar 49th
W2 | Skylar | 2 - 1 | Lanatra |
W3 | Jdizzle | 2 - 0 | Skylar |
L4 | Skylar | 2 - 0 | Thorpenado |
L5 | ChuJelly?~ | 2 - 0 | Skylar |
Videos
18/09/2016 [NSW] Great Cave Offensive 2 - Smash 4 Edition - Wii U singles | |||
L6 | Skylar | bounsies |