Zenpai
- 0 Wins
- 0% Win rate
- 971 Elo
SpacemanBad
- 1 Wins
- 100% Win rate
- 1364 Elo
Characters
Zenpai
SpacemanBad
Opponent win rates
Zenpai | SpacemanBad | |||
---|---|---|---|---|
0% | 0 - 1 | Xettman (2409) | 0 - 1 | 0% |
0% | 0 - 3 | Kristoph (2020) | 1 - 0 | 100% |
0% | 0 - 2 | jeese (1882) | 0 - 3 | 0% |
0% | 0 - 2 | BJSchoey (1769) | 1 - 2 | 33% |
0% | 0 - 1 | 4par (1741) | 0 - 3 | 0% |
100% | 1 - 0 | Ambrosia (1732) | 0 - 5 | 0% |
0% | 0 - 1 | Party Cats (1705) | 0 - 1 | 0% |
0% | 0 - 1 | Spike (1683) | 5 - 9 | 35% |
0% | 0 - 3 | Thorpenado (1673) | 0 - 2 | 0% |
0% | 0 - 1 | Kovie (1654) | 2 - 0 | 100% |
0% | 0 - 5 | Junglist Massive (1651) | 2 - 4 | 33% |
0% | 0 - 1 | Alumina (1497) | 1 - 0 | 100% |
0% | 0 - 1 | Wiiman (1472) | 1 - 0 | 100% |
0% | 0 - 3 | THE247GENIOUS (1420) | 0 - 1 | 0% |
0% | 0 - 4 | Thrillhouse (1332) | 0 - 4 | 0% |
0% | 0 - 1 | Bjay (1241) | 1 - 2 | 33% |
20% | 1 - 4 | Loza (1166) | 1 - 1 | 50% |
0% | 0 - 1 | Dozza (1116) | 5 - 3 | 62% |
0% | 0 - 2 | Strange (1099) | 1 - 0 | 100% |
100% | 3 - 0 | Recec (945) | 1 - 0 | 100% |
Match History
Expand Gong #2 31st March - 2nd April. 1/04/2017
Pool A3
P1 | SpacemanBad | 2 - 0 | Zenpai |
Results
[NSW] Expand Gong #2 31st March - 2nd April.
Pool A3
SpacemanBad 3rd
P1 | jeese | 2 - 0 | SpacemanBad |
P1 | Xettman | 2 - 0 | SpacemanBad |
P1 | SpacemanBad | 2 - 0 | Wiiman |
P1 | SpacemanBad | 2 - 1 | Bjay |
P1 | SpacemanBad | 2 - 0 | Kovie |
P1 | SpacemanBad | 2 - 1 | Strange |
P1 | SpacemanBad | 2 - 0 | Zenpai |