Djerid
- 0 Wins
- 0% Win rate
- 567 Elo
Blindsurgeon
- 2 Wins
- 100% Win rate
- 1972 Elo
Characters
Djerid
Blindsurgeon
Opponent win rates
Djerid | Blindsurgeon | |||
---|---|---|---|---|
0% | 0 - 1 | Jaice (2424) | 1 - 56 | 1% |
0% | 0 - 5 | Shadrew (2194) | 12 - 5 | 70% |
0% | 0 - 1 | Flex (2025) | 6 - 26 | 18% |
0% | 0 - 1 | Zeus (1947) | 12 - 7 | 63% |
0% | 0 - 1 | Vasi (1838) | 12 - 14 | 46% |
0% | 0 - 1 | DFS (1836) | 4 - 0 | 100% |
0% | 0 - 1 | Umbrella (1823) | 13 - 6 | 68% |
0% | 0 - 1 | Ari (1780) | 3 - 0 | 100% |
0% | 0 - 1 | Bigfatelli (1763) | 20 - 3 | 86% |
0% | 0 - 2 | McJobo (1749) | 17 - 6 | 73% |
0% | 0 - 1 | Recon (1688) | 5 - 0 | 100% |
0% | 0 - 1 | Crimson (1668) | 10 - 4 | 71% |
0% | 0 - 1 | UMKO (1581) | 6 - 0 | 100% |
0% | 0 - 3 | BigTrouble (1537) | 14 - 0 | 100% |
0% | 0 - 1 | PapaCheese (1523) | 3 - 1 | 75% |
0% | 0 - 3 | G (1511) | 9 - 0 | 100% |
0% | 0 - 1 | Iroh (1500) | 19 - 5 | 79% |
0% | 0 - 1 | Fiasco (1441) | 2 - 0 | 100% |
0% | 0 - 2 | Urisk (1418) | 5 - 1 | 83% |
0% | 0 - 1 | Jolt (1393) | 10 - 3 | 76% |
0% | 0 - 1 | ATom (1384) | 10 - 1 | 90% |
0% | 0 - 1 | Crabs (1373) | 12 - 1 | 92% |
0% | 0 - 2 | Yoyo (1362) | 5 - 1 | 83% |
0% | 0 - 1 | GIRL (1340) | 5 - 4 | 55% |
0% | 0 - 2 | Spam (1333) | 2 - 0 | 100% |
0% | 0 - 2 | Pulse (1298) | 6 - 2 | 75% |
0% | 0 - 1 | Mint_Old (1237) | 5 - 0 | 100% |
0% | 0 - 2 | 32 (1227) | 1 - 0 | 100% |
0% | 0 - 1 | Tripped (1216) | 1 - 0 | 100% |
0% | 0 - 1 | Danzah (1215) | 6 - 0 | 100% |
0% | 0 - 1 | drSlump (1193) | 2 - 1 | 66% |
0% | 0 - 1 | Timboe (1173) | 4 - 1 | 80% |
0% | 0 - 1 | Hype (1043) | 2 - 1 | 66% |
0% | 0 - 1 | Jett (1015) | 1 - 1 | 50% |
0% | 0 - 2 | Scrail (1001) | 7 - 0 | 100% |
0% | 0 - 1 | Harlo (963) | 1 - 0 | 100% |
0% | 0 - 1 | Lt (925) | 1 - 0 | 100% |
0% | 0 - 1 | ket (762) | 2 - 0 | 100% |
Match History
Friday Night Smash 97 28/04/2017
Singles
W1 | Blindsurgeon | 2 - 0 | Djerid |
GUF Friday Night Smash #63 - The death of the old guard 2/09/2016
Singles
W1 | Blindsurgeon | 2 - 0 | Djerid |
Results
[QLD] Friday Night Smash 103
Smash4 Singles
Blindsurgeon 4th
W2 | Umbrella | 3 - 2 | Blindsurgeon |
L3 | Blindsurgeon | 3 - 1 | Jyoshi |
L4 | Blindsurgeon | 3 - 2 | Crabs |
L5 | Blindsurgeon | 3 - 1 | GIRL |
L6 | Blindsurgeon | 3 - 1 | Umbrella |
L7 | McJobo | 3 - 1 | Blindsurgeon |
[QLD] Friday Night Smash 101
Smash4 Singles
Blindsurgeon 9th
W2 | Blindsurgeon | 2 - 1 | BigTrouble |
W3 | Flex | 3 - 1 | Blindsurgeon |
L4 | Blindsurgeon | 2 - 0 | Crimson |
L5 | Blindsurgeon | 2 - 0 | UMKO |
L6 | Ben Gold | 3 - 1 | Blindsurgeon |
[QLD] Friday Night Smash 97
Singles
Djerid 25th
W1 | Blindsurgeon | 2 - 0 | Djerid |
L1 | Shadrew | 2 - 0 | Djerid |
Blindsurgeon 2nd
W1 | Blindsurgeon | 2 - 0 | Djerid |
W2 | Blindsurgeon | 2 - 0 | Mittens |
W3 | McJobo | 3 - 1 | Blindsurgeon |
L4 | Blindsurgeon | 3 - 1 | ATom |
L5 | Blindsurgeon | 3 - 1 | Flex |
L6 | Blindsurgeon | 3 - 1 | Umbrella |
L7 | Blindsurgeon | 3 - 2 | McJobo |
L8 | Blindsurgeon | 3 - 0 | ClassicJono |
GF | Jaice | 3 - 0 | Blindsurgeon |
[QLD] Friday Night Smash 94
Smash4 Singles
Blindsurgeon 5th
W2 | Blindsurgeon | 2 - 1 | Crabs |
W3 | Iroh | 2 - 1 | Blindsurgeon |
L4 | Blindsurgeon | 2 - 0 | Sam Drew |
L5 | Blindsurgeon | 2 - 1 | BigTrouble |
L6 | Finn | 2 - 1 | Blindsurgeon |
[QLD] Friday Night Smash 91
Singles
Blindsurgeon 3rd
W2 | Blindsurgeon | 2 - 0 | Iroh |
W3 | Flex | 2 - 1 | Blindsurgeon |
L4 | Blindsurgeon | 2 - 0 | Jolt |
L5 | Blindsurgeon | 2 - 0 | Crabs |
L6 | Blindsurgeon | 2 - 0 | McJobo |
L7 | Blindsurgeon | 3 - 0 | Shitashi |
L8 | Flex | 3 - 1 | Blindsurgeon |
[QLD] Friday Night Smash 90
Singles
Blindsurgeon 2nd
W1 | Blindsurgeon | 2 - 0 | ket |
W2 | Blindsurgeon | 2 - 0 | Cap |
W3 | Blindsurgeon | 2 - 1 | Shitashi |
W4 | Blindsurgeon | 3 - 2 | McJobo |
W5 | Jaice | 3 - 1 | Blindsurgeon |
L8 | Blindsurgeon | 3 - 2 | Shitashi |
GF | Jaice | 3 - 2 | Blindsurgeon |
[QLD] Friday Night Smash 89
Smash4 Singles
Blindsurgeon 3rd
W2 | Blindsurgeon | 2 - 0 | Shadrew |
W3 | Blindsurgeon | 2 - 1 | Shitashi |
W4 | Blindsurgeon | 3 - 1 | Flex |
W5 | Jaice | 3 - 0 | Blindsurgeon |
L8 | Shitashi | 3 - 2 | Blindsurgeon |
[QLD] Friday Night Smash 87
Smash4 Singles
Blindsurgeon 13th
W2 | Blindsurgeon | 2 - 1 | Shadrew |
W3 | Iroh | 2 - 1 | Blindsurgeon |
L4 | Blindsurgeon | 2 - 0 | Crimson |
L5 | Bigfatelli | 2 - 0 | Blindsurgeon |
[QLD] Friday Night Smash 85
Singles
Djerid 33rd
W1 | Tiahn | 2 - 0 | Djerid |
L2 | BigTrouble | 2 - 0 | Djerid |
Blindsurgeon 9th
W2 | Blindsurgeon | 2 - 0 | Scrail |
W3 | Blindsurgeon | 2 - 1 | Zyphenor |
W4 | Flex | 2 - 0 | Blindsurgeon |
L6 | Pulse | 2 - 0 | Blindsurgeon |
[QLD] Friday Night Smash 81
Smash4 Singles
Djerid 17th
W1 | BigTrouble | 2 - 0 | Djerid |
L2 | 32 | 2 - 0 | Djerid |
Blindsurgeon 4th
W2 | Cap | 2 - 0 | Blindsurgeon |
L2 | Blindsurgeon | 2 - 0 | Mint_Old |
L3 | Blindsurgeon | 2 - 0 | Iroh |
L4 | Blindsurgeon | 2 - 1 | Archaze |
L5 | Blindsurgeon | 2 - 1 | Vasi |
L6 | Blindsurgeon | 2 - 0 | ClassicJono |
L7 | Zeus | 3 - 1 | Blindsurgeon |
[QLD] GUF Friday Night Smash #70
Singles
Blindsurgeon 5th
W2 | Blindsurgeon | 2 - 0 | DFS |
W3 | Blindsurgeon | 2 - 1 | Crabs |
W4 | Blindsurgeon | 2 - 1 | Jyoshi |
W5 | Zeus | 3 - 1 | Blindsurgeon |
L8 | Finn | 2 - 1 | Blindsurgeon |
[QLD] GUF Friday Night Smash #63 - The death of the old guard
Singles
Djerid 25th
W1 | Blindsurgeon | 2 - 0 | Djerid |
L1 | BigTrouble | 2 - 0 | Djerid |
Blindsurgeon 3rd
W1 | Blindsurgeon | 2 - 0 | Djerid |
W2 | Cava | 2 - 1 | Blindsurgeon |
L2 | Blindsurgeon | 2 - 1 | ClassicJono |
L3 | Blindsurgeon | 2 - 0 | Cap |
L4 | Blindsurgeon | 2 - 0 | Crimson |
L5 | Blindsurgeon | 2 - 1 | Pulse |
L6 | Blindsurgeon | 2 - 0 | Cava |
L7 | Blindsurgeon | 3 - 0 | Vasi |
L8 | Jaice | 3 - 0 | Blindsurgeon |
[QLD] GUF Friday Night Smash #39
Singles
Djerid 33rd
W1 | JuicyPenguin | Djerid | |
L2 | Hype | Djerid |
Blindsurgeon 7th
W2 | Blindsurgeon | Umbrella | |
W3 | Archaze | Blindsurgeon | |
L4 | Blindsurgeon | Hype | |
L5 | Blindsurgeon | Cava | |
L6 | Blindsurgeon | Weeb | |
L7 | AzureWolf | Blindsurgeon |
[QLD] GUF Friday Night Smash #38
guf 38
Djerid 33rd
W1 | Bigfatelli | 2 - 0 | Djerid |
L2 | Umbrella | 2 - 0 | Djerid |
Blindsurgeon 7th
W2 | Blindsurgeon | 2 - 0 | BigTrouble |
W3 | Blindsurgeon | 2 - 0 | Hinchy |
W4 | Shitashi | 2 - 0 | Blindsurgeon |
L6 | Blindsurgeon | 2 - 1 | ATom |
L7 | Vasi | 2 - 0 | Blindsurgeon |
[QLD] GUF Friday Night Smash #37
SM4SH Single
Blindsurgeon 13th
W2 | Hype | 2 - 1 | Blindsurgeon |
L2 | Blindsurgeon | 2 - 0 | HERO 4 FUN |
L3 | PapaCheese | 2 - 0 | Blindsurgeon |
[QLD] GUF Friday Night Smash #31
Singles
Blindsurgeon 3rd
W2 | Blindsurgeon | 2 - 0 | Harlo |
W3 | Blindsurgeon | 2 - 0 | Cava |
W4 | Shitashi | 2 - 0 | Blindsurgeon |
L6 | Blindsurgeon | 2 - 1 | MinkZ |
L7 | Blindsurgeon | 2 - 0 | Code_E |
L8 | Blindsurgeon | 2 - 0 | conso |
L9 | Blindsurgeon | 2 - 0 | PapaCheese |
L10 | Flex | 3 - 0 | Blindsurgeon |
[QLD] GUF Friday Night Smash #30
SM4SH Singles
Djerid 49th
W1 | PapaCheese | Djerid | |
L1 | Vasi | Djerid |
Blindsurgeon 25th
W1 | Blindsurgeon | Timboe | |
W2 | Invisi | Blindsurgeon | |
L2 | Blindsurgeon | Mastodon | |
L3 | Kira | Blindsurgeon |