KenoshaKiD
- 0 Wins
- 0% Win rate
- 1581 Elo
jasmine
- 2 Wins
- 100% Win rate
- 1552 Elo
Characters
KenoshaKiD
jasmine
Opponent win rates
KenoshaKiD | jasmine | |||
---|---|---|---|---|
0% | 0 - 1 | Booper (2173) | 0 - 1 | 0% |
0% | 0 - 1 | Denz (1993) | 0 - 1 | 0% |
0% | 0 - 2 | w00tkins (1965) | 0 - 1 | 0% |
70% | 7 - 3 | Mikkle (1860) | 0 - 1 | 0% |
0% | 0 - 4 | Atyeo (1832) | 0 - 4 | 0% |
100% | 1 - 0 | TurtleCat (1814) | 0 - 2 | 0% |
0% | 0 - 1 | BJSchoey (1769) | 1 - 2 | 33% |
100% | 1 - 0 | Trojans (1763) | 1 - 3 | 25% |
33% | 1 - 2 | Invisi (1752) | 0 - 2 | 0% |
50% | 1 - 1 | 4par (1741) | 2 - 6 | 25% |
0% | 0 - 2 | Ambrosia (1732) | 0 - 2 | 0% |
60% | 3 - 2 | Delta (1693) | 2 - 0 | 100% |
87% | 7 - 1 | Spike (1683) | 4 - 0 | 100% |
0% | 0 - 1 | Lumidyne (1640) | 0 - 3 | 0% |
33% | 1 - 2 | Alumina (1497) | 0 - 1 | 0% |
38% | 5 - 8 | Kelp (1491) | 0 - 1 | 0% |
20% | 1 - 4 | Pat (1465) | 0 - 1 | 0% |
100% | 1 - 0 | Merebry (1456) | 1 - 0 | 100% |
90% | 9 - 1 | SpacemanBad (1364) | 1 - 1 | 50% |
12% | 2 - 14 | Bussy (1353) | 0 - 1 | 0% |
100% | 1 - 0 | DoorBashr (1321) | 1 - 0 | 100% |
100% | 1 - 0 | Hans (1313) | 0 - 1 | 0% |
50% | 2 - 2 | DeDeDez Nutz (1146) | 1 - 0 | 100% |
100% | 7 - 0 | Sketch (1139) | 1 - 1 | 50% |
66% | 2 - 1 | Dozza (1116) | 1 - 0 | 100% |
100% | 1 - 0 | Ulticow (1089) | 1 - 0 | 100% |
0% | 0 - 1 | WhitePointer (1042) | 0 - 1 | 0% |
100% | 1 - 0 | Esera (973) | 1 - 0 | 100% |
Match History
Gomaz Vs Pedro Presents, The NewCastle Siege | July 7th - July 9th 7/07/2017
NCS Amateurs
W2 | jasmine | 2 - 0 | KenoshaKiD |
Final Fight 4 17/09/2016
Pool 7
P1 | jasmine | 2 - 1 | KenoshaKiD |
Results
[NSW] Gomaz Vs Pedro Presents, The NewCastle Siege | July 7th - July 9th
NCS Singles
KenoshaKiD 33rd
W2 | Lumidyne | 3 - 0 | KenoshaKiD |
L3 | KenoshaKiD | 3 - 0 | Delta |
L4 | Denz | 3 - 1 | KenoshaKiD |
[NSW] Gomaz Vs Pedro Presents, The NewCastle Siege | July 7th - July 9th
NCS Amateurs
KenoshaKiD 9th
W2 | jasmine | 2 - 0 | KenoshaKiD |
L4 | KenoshaKiD | 2 - 0 | Jash |
L5 | KenoshaKiD | 2 - 0 | Sketch |
L6 | Ambrosia | 2 - 0 | KenoshaKiD |
jasmine 5th
W2 | jasmine | 2 - 0 | KenoshaKiD |
W3 | Jazzy | 2 - 0 | jasmine |
L4 | jasmine | 2 - 0 | Grizz |
L5 | jasmine | 2 - 0 | Thrillhouse |
L6 | jasmine | 2 - 0 | Sayonarabob |
L7 | jasmine | 3 - 1 | Spike |
L8 | Kelp | 3 - 1 | jasmine |
[NSW] Final Fight 4
Pool 7
KenoshaKiD 5th
P1 | Ambrosia | 2 - 1 | KenoshaKiD |
P1 | jasmine | 2 - 1 | KenoshaKiD |
P1 | KenoshaKiD | 2 - 0 | Esera |
P1 | BJSchoey | 2 - 0 | KenoshaKiD |
P1 | WhitePointer | 2 - 1 | KenoshaKiD |
jasmine 2nd
P1 | Ambrosia | 2 - 0 | jasmine |
P1 | jasmine | 2 - 1 | KenoshaKiD |
P1 | jasmine | 2 - 0 | Esera |
P1 | jasmine | 2 - 0 | BJSchoey |
P1 | WhitePointer | 2 - 0 | jasmine |