KenoshaKiD
- 1 Wins
- 100% Win rate
- 1581 Elo
Goon
- 0 Wins
- 0% Win rate
- 854 Elo
Characters
KenoshaKiD
Goon
Opponent win rates
KenoshaKiD | Goon | |||
---|---|---|---|---|
70% | 7 - 3 | Mikkle (1860) | 0 - 1 | 0% |
60% | 3 - 2 | Delta (1693) | 0 - 4 | 0% |
66% | 8 - 4 | Speedy Geblin (1598) | 0 - 2 | 0% |
38% | 5 - 8 | Kelp (1491) | 0 - 1 | 0% |
100% | 7 - 0 | KizzaBam (1478) | 0 - 2 | 0% |
33% | 3 - 6 | Schnitzel (1367) | 0 - 1 | 0% |
90% | 9 - 1 | SpacemanBad (1364) | 0 - 2 | 0% |
12% | 2 - 14 | Bussy (1353) | 0 - 1 | 0% |
25% | 2 - 6 | G-man (1347) | 0 - 1 | 0% |
50% | 2 - 2 | DeDeDez Nutz (1146) | 0 - 2 | 0% |
75% | 3 - 1 | Buttsy (1145) | 0 - 1 | 0% |
100% | 1 - 0 | Ulticow (1089) | 0 - 2 | 0% |
100% | 3 - 0 | 2Girls1Gus (1066) | 1 - 1 | 50% |
100% | 1 - 0 | Jisp (998) | 1 - 0 | 100% |
100% | 4 - 0 | Pedro (983) | 0 - 1 | 0% |
100% | 8 - 0 | Agent Orange (901) | 0 - 2 | 0% |
100% | 1 - 0 | Pete (670) | 1 - 0 | 100% |
Match History
GvP Q2 Episode 11 14/06/2018
SM4SH Singles
W2 | KenoshaKiD | 2 - 0 | Goon |
Results
[NSW] GvP Q2 Episode 11
SM4SH Singles
KenoshaKiD 7th
W2 | KenoshaKiD | 2 - 0 | Goon |
W3 | KenoshaKiD | 2 - 1 | SpacemanBad |
W4 | Pat | 2 - 1 | KenoshaKiD |
L6 | KenoshaKiD | 2 - 0 | DeDeDez Nutz |
L7 | MegaloManiAsh | 3 - 2 | KenoshaKiD |
Goon 25th
W2 | KenoshaKiD | 2 - 0 | Goon |
L3 | H | 2 - 1 | Goon |
[NSW] GvP Q2 Episode 9
SM4SH Singles
KenoshaKiD 2nd
W1 | KenoshaKiD | 2 - 1 | Magno Man |
W2 | KenoshaKiD | 2 - 0 | Delta |
W3 | KenoshaKiD | 2 - 1 | Mikkle |
W4 | Unagi | 3 - 1 | KenoshaKiD |
L6 | KenoshaKiD | 3 - 1 | Schnitzel |
L7 | KenoshaKiD | 3 - 1 | Mikkle |
GF | MegaloManiAsh | 3 - 0 | KenoshaKiD |
[NSW] GvP Q2 Episode 1
SM4SH Singles
KenoshaKiD 17th
Goon 17th
W1 | DeDeDez Nutz | 2 - 0 | Goon |
L2 | Kruz | 2 - 0 | Goon |
[NSW] GvP Q1 Season Final
SM4SH Singles
KenoshaKiD 5th
W2 | KenoshaKiD | 2 - 0 | Pedro |
W3 | KenoshaKiD | 2 - 1 | Spike |
W4 | Bussy | 3 - 0 | KenoshaKiD |
Goon 17th
W1 | Speedy Geblin | 2 - 0 | Goon |
L2 | Delta | 2 - 0 | Goon |
[NSW] GvP Q1 Episode 10
SM4SH Singles
KenoshaKiD 9th
W1 | KenoshaKiD | 2 - 0 | Flanders |
W2 | Dreep | 2 - 1 | KenoshaKiD |
L2 | KenoshaKiD | 2 - 1 | ScarlettReigns - Cloud |
L3 | KenoshaKiD | 2 - 1 | Delta |
L4 | G-man | 2 - 0 | KenoshaKiD |
[NSW] GvP Q1 Episode 9
SM4SH Singles
KenoshaKiD 5th
W1 | KenoshaKiD | 2 - 0 | Pedro |
W2 | KenoshaKiD | 2 - 0 | Spike |
W3 | KenoshaKiD | 2 - 0 | KizzaBam |
W4 | Pat | 3 - 1 | KenoshaKiD |
Goon 25th
W1 | Sass | 2 - 0 | Goon |
L1 | 2Girls1Gus | 2 - 0 | Goon |
[NSW] GvP Q1 Episode 5
Wii U Singles
KenoshaKiD 3rd
W2 | KenoshaKiD | 2 - 1 | Pat |
W3 | KenoshaKiD | 2 - 1 | Kelp |
W4 | KenoshaKiD | 3 - 1 | Schnitzel |
W5 | MegaloManiAsh | 3 - 0 | KenoshaKiD |
Goon 17th
W1 | Agent Orange | 2 - 0 | Goon |
L2 | DeDeDez Nutz | 2 - 0 | Goon |