Agent Orange
- 0 Wins
- 0% Win rate
- 901 Elo
Doctor A.Ness
- 4 Wins
- 100% Win rate
- 2549 Elo
Characters
Agent Orange
Doctor A.Ness
Opponent win rates
Agent Orange | Doctor A.Ness | |||
---|---|---|---|---|
0% | 0 - 1 | Sriks (2139) | 7 - 4 | 63% |
0% | 0 - 1 | Duon (2132) | 4 - 2 | 66% |
0% | 0 - 1 | Kristoph (2020) | 8 - 4 | 66% |
0% | 0 - 3 | w00tkins (1965) | 20 - 3 | 86% |
0% | 0 - 4 | MegaloManiAsh (1957) | 14 - 1 | 93% |
0% | 0 - 2 | Glace (1875) | 12 - 1 | 92% |
0% | 0 - 10 | Mikkle (1860) | 9 - 0 | 100% |
0% | 0 - 1 | TurtleCat (1814) | 4 - 2 | 66% |
0% | 0 - 2 | Scarpian (1799) | 13 - 6 | 68% |
0% | 0 - 9 | Jackpot (1798) | 16 - 0 | 100% |
0% | 0 - 1 | Dan (1776) | 1 - 0 | 100% |
0% | 0 - 1 | PKBeam (1758) | 1 - 0 | 100% |
0% | 0 - 2 | 4par (1741) | 3 - 0 | 100% |
0% | 0 - 1 | Ambrosia (1732) | 3 - 0 | 100% |
0% | 0 - 1 | Delta (1693) | 1 - 0 | 100% |
0% | 0 - 2 | Junglist Massive (1651) | 6 - 0 | 100% |
0% | 0 - 1 | NINjA (1640) | 1 - 2 | 33% |
8% | 1 - 11 | Spike (1599) | 7 - 1 | 87% |
11% | 2 - 15 | Speedy Geblin (1598) | 8 - 0 | 100% |
0% | 0 - 8 | KenoshaKiD (1581) | 2 - 0 | 100% |
0% | 0 - 1 | Pudge (1548) | 1 - 0 | 100% |
0% | 0 - 1 | Sylem (1533) | 5 - 0 | 100% |
0% | 0 - 2 | Alumina (1497) | 2 - 0 | 100% |
0% | 0 - 7 | Kelp (1491) | 18 - 1 | 94% |
0% | 0 - 1 | MOhVillain (1490) | 1 - 0 | 100% |
20% | 3 - 12 | KizzaBam (1478) | 3 - 0 | 100% |
0% | 0 - 1 | Wiiman (1472) | 2 - 1 | 66% |
0% | 0 - 3 | Pat (1465) | 7 - 0 | 100% |
0% | 0 - 3 | Merebry (1456) | 3 - 0 | 100% |
0% | 0 - 1 | THE247GENIOUS (1420) | 2 - 1 | 66% |
0% | 0 - 2 | Schnitzel (1367) | 6 - 1 | 85% |
20% | 1 - 4 | SpacemanBad (1364) | 6 - 0 | 100% |
0% | 0 - 13 | Bussy (1353) | 15 - 0 | 100% |
15% | 2 - 11 | G-man (1347) | 14 - 12 | 53% |
72% | 8 - 3 | Phyco (1327) | 2 - 0 | 100% |
0% | 0 - 4 | GrayPerson (1320) | 2 - 0 | 100% |
0% | 0 - 1 | Hans (1313) | 1 - 0 | 100% |
50% | 4 - 4 | Dreep (1293) | 2 - 0 | 100% |
66% | 4 - 2 | Naughtybird42 (1178) | 6 - 0 | 100% |
0% | 0 - 1 | Loza (1166) | 3 - 0 | 100% |
23% | 3 - 10 | DeDeDez Nutz (1146) | 3 - 0 | 100% |
42% | 3 - 4 | Buttsy (1145) | 4 - 0 | 100% |
54% | 6 - 5 | Sketch (1139) | 5 - 0 | 100% |
40% | 2 - 3 | Sass (1103) | 2 - 0 | 100% |
87% | 7 - 1 | Ulticow (1089) | 1 - 0 | 100% |
28% | 2 - 5 | Barbie (1084) | 1 - 0 | 100% |
100% | 1 - 0 | The Chuckstah (1082) | 1 - 0 | 100% |
22% | 2 - 7 | Half Baked (1002) | 5 - 0 | 100% |
62% | 5 - 3 | Pedro (983) | 3 - 0 | 100% |
100% | 1 - 0 | AJ (947) | 1 - 0 | 100% |
100% | 1 - 0 | Prods (908) | 1 - 0 | 100% |
60% | 3 - 2 | ScarlettReigns - Cloud (875) | 1 - 0 | 100% |
0% | 0 - 2 | Glam (850) | 1 - 0 | 100% |
50% | 1 - 1 | Paranoid (782) | 3 - 0 | 100% |
66% | 2 - 1 | Melandor (761) | 4 - 0 | 100% |
100% | 3 - 0 | Benji (742) | 1 - 0 | 100% |
75% | 3 - 1 | Neigh Neigh 43 (741) | 3 - 0 | 100% |
100% | 1 - 0 | Pete (670) | 1 - 0 | 100% |
Match History
GvP Smash 4 Singles Q3 Episode 8 24/08/2017
Pools
P3 | Doctor A.Ness | 2 - 0 | Agent Orange |
GvP Smash 4 Singles Q3 Episode 2 13/07/2017
Pools
P2 | Doctor A.Ness | 2 - 0 | Agent Orange |
GvP Volume 6 - A Day Late and a Dollar Short 18/06/2017
Smash Wii U Singles
W2 | Doctor A.Ness | 2 - 0 | Agent Orange |
GvP Smash 4 Singles - 21/01/2016 21/01/2016
GvP Smash 4 Singles - 21/01/2016
W2 | Doctor A.Ness | 2 - 0 | Agent Orange |
Results
[NSW] Pre Siege Sm4shdown 2018
SM4SH Singles
Agent Orange 33rd
W1 | Merebry | 2 - 0 | Agent Orange |
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Phyco |
W3 | Doctor A.Ness | 2 - 0 | Jackpot |
W4 | Doctor A.Ness | 3 - 0 | Mikkle |
W5 | Doctor A.Ness | 3 - 1 | Ben Gold |
W6 | Saber | 3 - 2 | Doctor A.Ness |
L10 | Doctor A.Ness | 3 - 2 | Ben Gold |
GF | Saber | 3 - 1 | Doctor A.Ness |
[NSW] GvP Q2 Episode 12
SM4SH Singles
Agent Orange 17th
W2 | Glam | 2 - 1 | Agent Orange |
L3 | Agent Orange | 2 - 0 | Jezus Christ |
L4 | Barbie | 2 - 0 | Agent Orange |
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Jezus Christ |
W3 | Doctor A.Ness | 2 - 0 | Glam |
W4 | Doctor A.Ness | 2 - 1 | SpacemanBad |
W5 | Doctor A.Ness | 3 - 0 | MegaloManiAsh |
W6 | Doctor A.Ness | 3 - 0 | Bussy |
GF | Spike | 3 - 2 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 2 | Spike |
[NSW] GvP Smash 4 Singles Q3 Episode 8
Pools
Agent Orange 3rd
P3 | Doctor A.Ness | 2 - 0 | Agent Orange |
P3 | Bussy | 2 - 0 | Agent Orange |
P3 | Agent Orange | 2 - 0 | AJ |
Doctor A.Ness 1st
P3 | Doctor A.Ness | 2 - 1 | Bussy |
P3 | Doctor A.Ness | 2 - 0 | Agent Orange |
P3 | Doctor A.Ness | 2 - 0 | AJ |
[NSW] GvP Smash 4 Singles Q3 Episode 2
Pools
Agent Orange 4th
P2 | Doctor A.Ness | 2 - 0 | Agent Orange |
P2 | SpacemanBad | 2 - 0 | Agent Orange |
P2 | Agent Orange | 2 - 0 | Half Baked |
P2 | Jackpot | 2 - 0 | Agent Orange |
Doctor A.Ness 1st
P2 | Doctor A.Ness | 2 - 1 | SpacemanBad |
P2 | Doctor A.Ness | 2 - 0 | Half Baked |
P2 | Doctor A.Ness | 2 - 0 | Agent Orange |
P2 | Doctor A.Ness | 2 - 0 | Jackpot |
[NSW] Gomaz Vs Pedro Presents, The NewCastle Siege | July 7th - July 9th
NCS Singles
Agent Orange 49th
W1 | Agent Orange | 3 - 0 | Danimk |
W2 | Duon | 3 - 0 | Agent Orange |
L3 | Loza | 3 - 0 | Agent Orange |
Doctor A.Ness 13th
W2 | Doctor A.Ness | 3 - 0 | Birdseed |
W3 | Doctor A.Ness | 3 - 1 | Revman |
W4 | Yehya | 3 - 2 | Doctor A.Ness |
L6 | Doctor A.Ness | 3 - 0 | EmanSaur |
L7 | Extra | 3 - 2 | Doctor A.Ness |
[NSW] GvP Smash 4 Singles Q2 Episode 9
Smash Wii U Singles
Agent Orange 13th
W1 | w00tkins | 2 - 0 | Agent Orange |
L1 | Schnitzel | 2 - 0 | Agent Orange |
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Buttsy |
W3 | G-man | 3 - 0 | Doctor A.Ness |
L4 | Doctor A.Ness | 3 - 1 | Mikkle |
L5 | Doctor A.Ness | 3 - 0 | MegaloManiAsh |
L6 | Doctor A.Ness | 3 - 0 | G-man |
GF | Doctor A.Ness | 3 - 0 | w00tkins |
GF | Doctor A.Ness | 3 - 1 | w00tkins |
[NSW] GvP Volume 6 - A Day Late and a Dollar Short
Smash Wii U Singles
Agent Orange 13th
W1 | Agent Orange | 2 - 0 | 2Girls1Gus |
W2 | Doctor A.Ness | 2 - 0 | Agent Orange |
L3 | G-man | 2 - 0 | Agent Orange |
Doctor A.Ness 3rd
W2 | Doctor A.Ness | 2 - 0 | Agent Orange |
W3 | Doctor A.Ness | 2 - 0 | Revman |
W4 | Doctor A.Ness | 3 - 2 | Scarpian |
W5 | Joe | 3 - 1 | Doctor A.Ness |
L8 | w00tkins | 3 - 1 | Doctor A.Ness |
[NSW] GvP Smash 4 Singles Q2 Episode 6
Smash Wii U Singles
Agent Orange 17th
W1 | Half Baked | 2 - 0 | Agent Orange |
L2 | SpacemanBad | 2 - 1 | Agent Orange |
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Bussy |
W3 | Doctor A.Ness | 2 - 0 | Jackpot |
W4 | G-man | 3 - 0 | Doctor A.Ness |
L6 | Doctor A.Ness | 3 - 0 | Buttsy |
L7 | Doctor A.Ness | 3 - 1 | Ambrosia |
L8 | Doctor A.Ness | 3 - 1 | G-man |
GF | Doctor A.Ness | 3 - 1 | w00tkins |
GF | Doctor A.Ness | 3 - 0 | w00tkins |
[NSW] Gomaz Vs Pedro Presents, NSW Smash Circuit #2
Wii U Singles
Agent Orange 25th
W1 | Scarpian | 2 - 0 | Agent Orange |
L1 | Half Baked | 2 - 0 | Agent Orange |
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Revman |
W3 | Doctor A.Ness | 2 - 1 | Zesco |
W4 | Doctor A.Ness | 3 - 1 | Scarpian |
W5 | Doctor A.Ness | 3 - 2 | Mr Leak |
GF | Mr Leak | 3 - 1 | Doctor A.Ness |
GF | Doctor A.Ness | 3 - 2 | Mr Leak |
[NSW] York Street Battles #48
Singles
Agent Orange 25th
W1 | Agent Orange | 2 - 1 | PotatoesBasket |
W2 | Junglist Massive | 2 - 0 | Agent Orange |
L3 | Yeta | 2 - 0 | Agent Orange |
Doctor A.Ness 3rd
W2 | Doctor A.Ness | 2 - 1 | Speedy Geblin |
W3 | Doctor A.Ness | 2 - 0 | Kanako |
W4 | Doctor A.Ness | 2 - 1 | Enn |
W5 | Doctor A.Ness | 2 - 0 | Party Cats |
W6 | Scarpian | 3 - 0 | Doctor A.Ness |
L10 | Shaya | 3 - 0 | Doctor A.Ness |
[NSW] GvP Smash 4 Singles - 18/02/2016
GvP Smash 4 Singles - 18/02/2016
Agent Orange 17th
W1 | Agent Orange | 2 - 0 | Millificent |
W2 | G-man | 2 - 0 | Agent Orange |
L2 | Harper | 2 - 1 | Agent Orange |
Doctor A.Ness 1st
W1 | Doctor A.Ness | 2 - 0 | Neigh Neigh 43 |
W2 | Doctor A.Ness | 2 - 0 | Sketch |
W3 | Doctor A.Ness | 2 - 0 | Melandor |
W4 | Doctor A.Ness | 2 - 0 | Jackpot |
W5 | G-man | 3 - 1 | Doctor A.Ness |
L8 | Doctor A.Ness | 3 - 0 | The Savior |
GF | Doctor A.Ness | 3 - 0 | G-man |
GF | Doctor A.Ness | 3 - 2 | G-man |
[NSW] GvP Smash 4 Singles - 21/01/2016
GvP Smash 4 Singles - 21/01/2016
Agent Orange 17th
W1 | Agent Orange | 2 - 0 | Pedro |
W2 | Doctor A.Ness | 2 - 0 | Agent Orange |
L3 | Agent Orange | 2 - 0 | joe |
L4 | KenoshaKiD | 2 - 0 | Agent Orange |
Doctor A.Ness 2nd
W2 | Doctor A.Ness | 2 - 0 | Agent Orange |
W3 | Doctor A.Ness | 2 - 0 | GrayPerson |
W4 | Doctor A.Ness | 2 - 1 | Bussy |
W5 | Doctor A.Ness | 2 - 0 | Schnitzel |
W6 | G-man | 3 - 2 | Doctor A.Ness |
L10 | Doctor A.Ness | 3 - 1 | Kelp |
GF | G-man | 3 - 1 | Doctor A.Ness |
[NSW] GvP Smash 4 Singles - 03/12/2015
GvP Smash 4 Singles - 03/12/2015
Agent Orange 17th
W2 | Sketch | 2 - 0 | Agent Orange |
L2 | Half Baked | 2 - 0 | Agent Orange |
Doctor A.Ness 1st
W2 | Doctor A.Ness | 2 - 0 | Melandor |
W3 | Doctor A.Ness | 2 - 0 | Sketch |
W4 | Doctor A.Ness | 2 - 0 | Jackpot |
W5 | Schnitzel | 3 - 2 | Doctor A.Ness |
L8 | Doctor A.Ness | 3 - 0 | Paranoid |
GF | Doctor A.Ness | 3 - 0 | Schnitzel |
GF | Doctor A.Ness | 3 - 1 | Schnitzel |