Agent Orange
- 0 Wins
- 0% Win rate
- 901 Elo
Tayoesicc
- 2 Wins
- 100% Win rate
- 776 Elo
Characters
Agent Orange
Tayoesicc
Opponent win rates
Agent Orange | Tayoesicc | |||
---|---|---|---|---|
0% | 0 - 4 | MegaloManiAsh (1957) | 0 - 1 | 0% |
8% | 1 - 11 | Spike (1599) | 1 - 0 | 100% |
0% | 0 - 8 | KenoshaKiD (1581) | 0 - 1 | 0% |
20% | 3 - 12 | KizzaBam (1478) | 0 - 1 | 0% |
20% | 1 - 4 | SpacemanBad (1364) | 0 - 2 | 0% |
15% | 2 - 11 | G-man (1347) | 0 - 1 | 0% |
50% | 4 - 4 | Dreep (1293) | 0 - 1 | 0% |
0% | 0 - 3 | Lostish (1274) | 0 - 1 | 0% |
42% | 3 - 4 | Buttsy (1145) | 0 - 1 | 0% |
0% | 0 - 1 | HNS (1019) | 1 - 1 | 50% |
22% | 2 - 7 | Half Baked (1002) | 0 - 1 | 0% |
62% | 5 - 3 | Pedro (983) | 0 - 1 | 0% |
75% | 3 - 1 | Neigh Neigh 43 (741) | 1 - 0 | 100% |
Match History
GvP Smash 4 Singles - 13/10/2016 13/10/2016
GvP Smash 4 Singles - 13/10/2016 Amatuer
L4 | Tayoesicc | 2 - 1 | Agent Orange |
Pools
P1 | Tayoesicc | 2 - 0 | Agent Orange |
Results
[NSW] GvP Smash 4 Singles 27/10/2016
GvP Smash 4 Singles 27/10/2016 Amateur
Agent Orange 7th
W2 | Naughtybird42 | 2 - 0 | Agent Orange |
L2 | Agent Orange | 2 - 1 | Dog Slappa |
L3 | Spike | 2 - 0 | Agent Orange |
[NSW] GvP Smash 4 Singles - 13/10/2016
GvP Smash 4 Singles - 13/10/2016 Amatuer
Agent Orange 5th
W1 | Agent Orange | 2 - 0 | Spike |
W2 | Agent Orange | 2 - 1 | Naughtybird42 |
W3 | Pedro | 2 - 0 | Agent Orange |
L4 | Tayoesicc | 2 - 1 | Agent Orange |
Tayoesicc 4th
W1 | Tayoesicc | 2 - 0 | Neigh Neigh 43 |
W2 | SpacemanBad | 2 - 0 | Tayoesicc |
L3 | Tayoesicc | 3 - 1 | Spike |
L4 | Tayoesicc | 2 - 1 | Agent Orange |
L5 | HNS | 2 - 1 | Tayoesicc |
[NSW] GvP Smash 4 Singles - 13/10/2016
Pools
Agent Orange 6th
P1 | HNS | 2 - 0 | Agent Orange |
P1 | KenoshaKiD | 2 - 0 | Agent Orange |
P1 | KizzaBam | 2 - 1 | Agent Orange |
P1 | Tayoesicc | 2 - 0 | Agent Orange |
P1 | G-man | 2 - 0 | Agent Orange |
Tayoesicc 4th
P1 | Tayoesicc | 2 - 0 | HNS |
P1 | KenoshaKiD | 2 - 0 | Tayoesicc |
P1 | Tayoesicc | 2 - 0 | Agent Orange |
P1 | KizzaBam | 2 - 0 | Tayoesicc |
P1 | G-man | 2 - 1 | Tayoesicc |