Breadstick
- 2 Wins
- 100% Win rate
- 1585 Elo
JCee
- 0 Wins
- 0% Win rate
- 856 Elo
Characters
Breadstick
JCee
Opponent win rates
Breadstick | JCee | |||
---|---|---|---|---|
4% | 1 - 20 | Luma (2050) | 0 - 3 | 0% |
31% | 7 - 15 | Sayhnim (1968) | 0 - 2 | 0% |
30% | 6 - 14 | Ripto (1919) | 0 - 2 | 0% |
25% | 3 - 9 | Jesse (1901) | 0 - 3 | 0% |
8% | 2 - 23 | Varous (1819) | 0 - 4 | 0% |
33% | 1 - 2 | Gerald (1750) | 0 - 1 | 0% |
82% | 14 - 3 | Toonie (1544) | 0 - 4 | 0% |
62% | 5 - 3 | Sag (1519) | 0 - 2 | 0% |
66% | 2 - 1 | Tezz (1474) | 0 - 1 | 0% |
100% | 3 - 0 | Jaywub (1328) | 1 - 3 | 25% |
66% | 6 - 3 | Nasty (1208) | 0 - 2 | 0% |
100% | 2 - 0 | Al( (1208) | 0 - 1 | 0% |
100% | 7 - 0 | Nacht (1203) | 0 - 1 | 0% |
20% | 1 - 4 | justHarry (1144) | 0 - 1 | 0% |
100% | 1 - 0 | PAULACANAD_ (971) | 0 - 2 | 0% |
80% | 4 - 1 | robotsauce (912) | 1 - 0 | 100% |
100% | 1 - 0 | Lone G (840) | 1 - 0 | 100% |
100% | 4 - 0 | Laze (760) | 1 - 0 | 100% |
Match History
Smash 4 at Area 52 Q4 League #5 3/02/2018
SM4SH Singles
P1 | Breadstick | 2 - 0 | JCee |
Area 52 Q3 League #4 26/08/2017
Smash 4 at Area 52 Q3 League #4
L3 | Breadstick | 2 - 1 | JCee |
Results
[TAS] Smash 4 at Area 52 Q4 League #5
SM4SH Singles
Breadstick 5th
P1 | Breadstick | 2 - 0 | Nasty |
P1 | Luma | 2 - 0 | Breadstick |
P1 | Breadstick | 2 - 0 | Toonie |
P1 | Sayhnim | 2 - 0 | Breadstick |
P1 | Breadstick | 2 - 0 | Jaywub |
P1 | Varous | 2 - 0 | Breadstick |
P1 | Ripto | 2 - 1 | Breadstick |
P1 | Breadstick | 2 - 0 | JCee |
[TAS] Area 52 Q1 #3
Smash 4 at Area 52 Q1 League #3 Singles
Breadstick 5th
W1 | Breadstick | 2 - 0 | Laze |
W2 | Luma | 3 - 1 | Breadstick |
L2 | Breadstick | 3 - 0 | Toonie |
L3 | Varous | 3 - 2 | Breadstick |
[TAS] Tas Circuit 2
Singles
Breadstick 7th
W2 | Breadstick | 3 - 2 | Tezz |
W3 | Varous | 3 - 0 | Breadstick |
L4 | Breadstick | 3 - 0 | Nasty |
L5 | Toonie | 3 - 1 | Breadstick |
JCee 13th
W2 | Jesse | 3 - 0 | JCee |
L3 | PAULACANAD_ | 3 - 1 | JCee |
[TAS] Area 52 Q3 League #6
Smash 4 at Area 52 Q3 League #6
Breadstick 5th
W2 | Breadstick | 2 - 0 | Jacob |
W3 | Breadstick | 2 - 0 | Ripto |
W4 | Varous | 3 - 0 | Breadstick |
L6 | Sayhnim | 3 - 0 | Breadstick |
[TAS] Area 52 Q3 League #5
Smash 4 Singles
Breadstick 4th
W2 | Breadstick | 2 - 1 | Nasty |
W3 | Sayhnim | 3 - 0 | Breadstick |
L4 | Breadstick | 3 - 0 | Toonie |
L5 | Varous | 3 - 1 | Breadstick |
[TAS] Area 52 Q3 League #4
Smash 4 at Area 52 Q3 League #4
Breadstick 4th
W2 | Ripto | 2 - 0 | Breadstick |
L2 | Breadstick | 2 - 0 | Rocam |
L3 | Breadstick | 2 - 1 | JCee |
L4 | Breadstick | 3 - 1 | Toonie |
L5 | Jesse | 3 - 0 | Breadstick |
[TAS] Smash 4 at Area 52 Q2 League #2
Smash 4 at Area 52 Q2 League #2
Breadstick 2nd
W1 | Breadstick | 2 - 0 | Yoyo |
W2 | Breadstick | 2 - 0 | Ripto |
W3 | Luma | 3 - 2 | Breadstick |
L4 | Breadstick | 3 - 1 | Sag |
L5 | Breadstick | 3 - 1 | Sayhnim |
L6 | Breadstick | 3 - 0 | Jesse |
GF | Luma | 3 - 0 | Breadstick |
[TAS] Smash 4 at Area 52 League #8
Smash 4 at Area 52 League #8
Breadstick 9th
W2 | Breadstick | 2 - 1 | Happyfeet |
W3 | Luma | 2 - 0 | Breadstick |
L4 | Toonie | 2 - 1 | Breadstick |
[TAS] Smash 4 at Area 52 League #6
Smash 4 at Area 52 League #6
Breadstick 7th
W2 | Breadstick | 2 - 0 | Nacht |
W3 | Luma | 2 - 0 | Breadstick |
L4 | Breadstick | 2 - 1 | Toonie |
L5 | Varous | 3 - 1 | Breadstick |