Jett
- 1 Wins
- 100% Win rate
- 1009 Elo
Vertigo
- 0 Wins
- 0% Win rate
- 924 Elo
Characters
Jett
Vertigo
Opponent win rates
Jett | Vertigo | |||
---|---|---|---|---|
0% | 0 - 2 | Litty (2108) | 0 - 1 | 0% |
0% | 0 - 5 | Joser (2049) | 0 - 3 | 0% |
0% | 0 - 2 | Bigfatelli (1626) | 0 - 1 | 0% |
0% | 0 - 1 | squidfist (1541) | 0 - 2 | 0% |
0% | 0 - 2 | ApolloCJ (1537) | 0 - 1 | 0% |
0% | 0 - 4 | Iroh (1526) | 0 - 1 | 0% |
33% | 1 - 2 | Murke (1524) | 0 - 2 | 0% |
0% | 0 - 1 | Cordina (1481) | 0 - 1 | 0% |
25% | 1 - 3 | YES👌 (1454) | 0 - 1 | 0% |
33% | 3 - 6 | Jane (1434) | 0 - 1 | 0% |
0% | 0 - 3 | KaiDASH (1353) | 0 - 2 | 0% |
0% | 0 - 1 | Blindsurgeon (1348) | 0 - 1 | 0% |
0% | 0 - 2 | HueHue (1310) | 0 - 1 | 0% |
0% | 0 - 1 | Umbrella (1270) | 0 - 1 | 0% |
33% | 2 - 4 | HeaL (1238) | 0 - 1 | 0% |
14% | 1 - 6 | Blurry (1217) | 0 - 1 | 0% |
30% | 3 - 7 | sam gregg (1215) | 0 - 1 | 0% |
33% | 1 - 2 | Talie (1191) | 0 - 1 | 0% |
0% | 0 - 1 | Spoony (1184) | 0 - 1 | 0% |
100% | 1 - 0 | VoidUpdate (1176) | 1 - 3 | 25% |
0% | 0 - 3 | theninja420 (1167) | 0 - 1 | 0% |
100% | 1 - 0 | Prison Mike (1080) | 0 - 1 | 0% |
0% | 0 - 1 | XDDD (1058) | 0 - 2 | 0% |
0% | 0 - 1 | Cal (1046) | 0 - 1 | 0% |
33% | 1 - 2 | hezzadude12 (1029) | 0 - 1 | 0% |
25% | 2 - 6 | FC (929) | 0 - 1 | 0% |
0% | 0 - 2 | DaddyMD (927) | 0 - 1 | 0% |
0% | 0 - 5 | Antec (905) | 0 - 1 | 0% |
0% | 0 - 1 | Rababity (825) | 0 - 1 | 0% |
40% | 2 - 3 | Aidento (798) | 0 - 2 | 0% |
0% | 0 - 1 | Skullkid (719) | 0 - 1 | 0% |
100% | 4 - 0 | Cupu (337) | 1 - 0 | 100% |
Match History
Friday Night Smash 225 1/11/2019
Results
[QLD] Friday Night Smash 243
Friday Night Smash 243 Amateurs
[QLD] Friday Night Smash 242
Friday Night Smash 242 Amateurs
[QLD] Friday Night Smash 240
Friday Night Smash 240 Amateurs
Jett 13th
W1 | Level100Mudkip | 2 - 0 | Jett |
L1 | Jett | 2 - 0 | NitroTears |
L2 | ApolloCJ | 2 - 0 | Jett |