Aurion
- 1 Wins
- 100% Win rate
- 942 Elo
Mr Fungasm
- 0 Wins
- 0% Win rate
- 470 Elo
Characters
Aurion
Mr Fungasm
Opponent win rates
Aurion | Mr Fungasm | |||
---|---|---|---|---|
14% | 1 - 6 | BattleDolphin (1815) | 0 - 1 | 0% |
71% | 5 - 2 | Branyb (1257) | 0 - 4 | 0% |
30% | 4 - 9 | Talie (1191) | 0 - 1 | 0% |
100% | 7 - 0 | Diddle (1182) | 0 - 3 | 0% |
100% | 1 - 0 | Thatch (1174) | 0 - 1 | 0% |
46% | 6 - 7 | Himbo (1170) | 0 - 1 | 0% |
100% | 4 - 0 | Jumbuck (1168) | 0 - 1 | 0% |
40% | 4 - 6 | Cmonster (1062) | 0 - 2 | 0% |
100% | 4 - 0 | XuDong (1019) | 1 - 3 | 25% |
100% | 1 - 0 | Caleb (939) | 0 - 1 | 0% |
100% | 2 - 0 | Toilet Store (853) | 0 - 1 | 0% |
100% | 1 - 0 | jonc911 (828) | 2 - 0 | 100% |
50% | 4 - 4 | Radiant Phoenix (803) | 0 - 1 | 0% |
100% | 1 - 0 | All Dummy No Thicc (795) | 0 - 1 | 0% |
100% | 1 - 0 | Verilye (779) | 1 - 0 | 100% |
100% | 1 - 0 | Dom's Tomato (769) | 0 - 2 | 0% |
100% | 2 - 0 | Gustav (750) | 0 - 2 | 0% |
Match History
Currumbin RSL#8 22/07/2019
Currumbin RSL #8
W3 | Aurion | 2 - 0 | Mr Fungasm |
Results
[QLD] Currumbin RSL#22
Smash Bros. Bracket
Aurion 7th
W2 | Aurion | 2 - 0 | Dom's Tomato |
W3 | Cmonster | 2 - 0 | Aurion |
L3 | Aurion | 2 - 0 | JaZon |
L4 | Radiant Phoenix | 2 - 1 | Aurion |
Mr Fungasm 9th
W2 | Jumbuck | 2 - 0 | Mr Fungasm |
L1 | Mr Fungasm | 2 - 1 | Big Jim |
L2 | Mr Fungasm | 2 - 1 | SeaborneThrone |
L3 | Radiant Phoenix | 2 - 0 | Mr Fungasm |
[QLD] Currumbin RSL#17
Smash Bros. Bracket
Mr Fungasm 17th
W1 | DareDevil01 | 2 - 1 | Mr Fungasm |
L1 | XuDong | 2 - 0 | Mr Fungasm |
[QLD] AEL Open 2019 Gold Coast Regional
Smash Bros.
Mr Fungasm 23rd
W2 | BattleDolphin | 3 - 0 | Mr Fungasm |
L3 | Talie | 3 - 0 | Mr Fungasm |
[QLD] Currumbin RSL#15
Currumbin RSL#15
Mr Fungasm 9th
W1 | Mr Fungasm | 2 - 0 | jonc911 |
W2 | Diddle | 2 - 0 | Mr Fungasm |
L1 | Mr Fungasm | 2 - 0 | caseb |
L2 | Mr Fungasm | 2 - 0 | goob |
L3 | XuDong | 2 - 1 | Mr Fungasm |
[QLD] Currumbin RSL#14
Currumbin RSL#14
Mr Fungasm 17th
W1 | Mr Fungasm | 2 - 0 | cloud gang |
W2 | Branyb | 2 - 0 | Mr Fungasm |
L1 | Toilet Store | 2 - 1 | Mr Fungasm |
[QLD] Currumbin RSL#13
Currumbin RSL#13
Mr Fungasm 13th
W1 | Mr Fungasm | 2 - 0 | XuDong |
W2 | Gustav | 2 - 0 | Mr Fungasm |
L2 | Mr Fungasm | 2 - 1 | DareDevil01 |
L3 | Dark Knight | 2 - 0 | Mr Fungasm |
[QLD] Currumbin RSL#12
Currumbin RSL#12
Mr Fungasm 17th
W1 | Mr Fungasm | 2 - 0 | Moto_ninja16 |
W2 | Branyb | 2 - 0 | Mr Fungasm |
L2 | XuDong | 2 - 0 | Mr Fungasm |
[QLD] Currumbin RSL#8
Currumbin RSL #8
Mr Fungasm 9th
W1 | Mr Fungasm | 2 - 1 | JoboHD |
W2 | Mr Fungasm | 2 - 1 | Verilye |
W3 | Aurion | 2 - 0 | Mr Fungasm |
L3 | Diddle | 2 - 0 | Mr Fungasm |