Lomar
- 0 Wins
- 0% Win rate
- 1697 Elo
Spectre
- 2 Wins
- 100% Win rate
- 1844 Elo
Characters
Lomar
Spectre
Opponent win rates
Lomar | Spectre | |||
---|---|---|---|---|
0% | 0 - 3 | Jix (2946) | 0 - 7 | 0% |
0% | 0 - 11 | Bro1 (2753) | 0 - 9 | 0% |
0% | 0 - 6 | Spammage (2478) | 1 - 1 | 50% |
0% | 0 - 4 | AlastairBL (2460) | 1 - 0 | 100% |
0% | 0 - 3 | Lukas (2431) | 0 - 1 | 0% |
0% | 0 - 4 | Finn (2421) | 1 - 1 | 50% |
7% | 1 - 12 | J-Rods (2397) | 4 - 3 | 57% |
11% | 1 - 8 | Dags (2375) | 2 - 16 | 11% |
0% | 0 - 2 | PillowTalk Thee Stallion (2275) | 0 - 4 | 0% |
0% | 0 - 8 | Stacked (2257) | 2 - 11 | 15% |
0% | 0 - 3 | Lari (2161) | 2 - 8 | 20% |
0% | 0 - 8 | Pram (2160) | 3 - 10 | 23% |
5% | 1 - 19 | Joser (2157) | 7 - 7 | 50% |
0% | 0 - 12 | GymKingKoopa (2134) | 1 - 5 | 16% |
6% | 1 - 14 | BakedGoods (2102) | 0 - 12 | 0% |
5% | 1 - 16 | Litty (2034) | 7 - 4 | 63% |
0% | 0 - 1 | Isak (2025) | 0 - 1 | 0% |
0% | 0 - 3 | Cruise (1995) | 0 - 9 | 0% |
0% | 0 - 1 | schooner (1961) | 0 - 1 | 0% |
62% | 5 - 3 | Benthoven (1955) | 4 - 0 | 100% |
0% | 0 - 1 | Nicc (1947) | 0 - 3 | 0% |
0% | 0 - 1 | Onigiri (1919) | 2 - 3 | 40% |
0% | 0 - 2 | Michi (1915) | 1 - 4 | 20% |
17% | 3 - 14 | Snap (1896) | 6 - 5 | 54% |
8% | 1 - 11 | Brain Power (1883) | 2 - 0 | 100% |
0% | 0 - 4 | Loki (1879) | 1 - 0 | 100% |
0% | 0 - 1 | Ari (1877) | 0 - 1 | 0% |
0% | 0 - 6 | DFS (1814) | 3 - 4 | 42% |
0% | 0 - 2 | Soggz (1809) | 10 - 2 | 83% |
61% | 8 - 5 | OrcaShmorka (1780) | 9 - 4 | 69% |
0% | 0 - 3 | Negima (1749) | 1 - 3 | 25% |
0% | 0 - 2 | Shadrew (1746) | 2 - 2 | 50% |
0% | 0 - 4 | mini! (1724) | 4 - 2 | 66% |
45% | 5 - 6 | Vivid (1714) | 6 - 0 | 100% |
50% | 5 - 5 | Swate (1711) | 6 - 6 | 50% |
20% | 1 - 4 | Blorph (1702) | 2 - 0 | 100% |
64% | 11 - 6 | arc (1689) | 11 - 0 | 100% |
0% | 0 - 1 | ClassicJono (1674) | 1 - 0 | 100% |
50% | 1 - 1 | Exclin (1669) | 2 - 1 | 66% |
0% | 0 - 1 | Recon (1668) | 0 - 4 | 0% |
66% | 2 - 1 | JoshUR (1665) | 6 - 2 | 75% |
0% | 0 - 1 | Suluxz (1652) | 7 - 0 | 100% |
33% | 1 - 2 | Bigfatelli (1626) | 2 - 0 | 100% |
0% | 0 - 2 | HiImAiden (1624) | 1 - 0 | 100% |
100% | 15 - 0 | Metalotl (1617) | 0 - 1 | 0% |
40% | 2 - 3 | Joz. (1611) | 1 - 5 | 16% |
25% | 1 - 3 | Joe Fast (1603) | 0 - 1 | 0% |
20% | 1 - 4 | Cajeck (1588) | 7 - 4 | 63% |
40% | 2 - 3 | TrackerBase (1575) | 1 - 3 | 25% |
100% | 1 - 0 | Ricky Clean (1560) | 0 - 1 | 0% |
0% | 0 - 2 | squidfist (1541) | 1 - 0 | 100% |
25% | 2 - 6 | Iroh (1526) | 6 - 3 | 66% |
52% | 11 - 10 | The Stig (1518) | 8 - 0 | 100% |
14% | 2 - 12 | BattleDolphin (1517) | 4 - 8 | 33% |
50% | 1 - 1 | scottmax (1496) | 1 - 1 | 50% |
0% | 0 - 1 | Milis (1469) | 2 - 1 | 66% |
0% | 0 - 1 | boingboing (1443) | 3 - 1 | 75% |
66% | 4 - 2 | Benedict (1442) | 1 - 0 | 100% |
78% | 11 - 3 | Jane (1434) | 2 - 0 | 100% |
100% | 3 - 0 | Embo (1422) | 2 - 2 | 50% |
42% | 3 - 4 | Lainey (1411) | 6 - 9 | 40% |
0% | 0 - 1 | Leshy (1409) | 2 - 1 | 66% |
0% | 0 - 1 | Kaboose (1389) | 1 - 0 | 100% |
0% | 0 - 3 | Lunchy (1380) | 5 - 2 | 71% |
66% | 2 - 1 | Avocado (1373) | 4 - 1 | 80% |
33% | 1 - 2 | KaiDASH (1353) | 2 - 0 | 100% |
0% | 0 - 1 | Blindsurgeon (1348) | 0 - 1 | 0% |
90% | 9 - 1 | Mr. S (1331) | 2 - 0 | 100% |
66% | 2 - 1 | Taiga (1263) | 1 - 0 | 100% |
0% | 0 - 1 | Critic (1243) | 1 - 0 | 100% |
75% | 6 - 2 | HeaL (1238) | 3 - 0 | 100% |
0% | 0 - 1 | Exist (1227) | 3 - 0 | 100% |
100% | 1 - 0 | Scara (1226) | 1 - 0 | 100% |
90% | 18 - 2 | BWS' Strongest Soldier (1222) | 1 - 0 | 100% |
80% | 4 - 1 | Blurry (1217) | 2 - 0 | 100% |
0% | 0 - 1 | sam gregg (1215) | 2 - 0 | 100% |
50% | 1 - 1 | MrHoboBob (1191) | 1 - 0 | 100% |
66% | 2 - 1 | Talie (1191) | 2 - 0 | 100% |
66% | 2 - 1 | NaCl (1172) | 2 - 1 | 66% |
71% | 5 - 2 | Page (1157) | 3 - 0 | 100% |
88% | 8 - 1 | salmongain (1156) | 2 - 0 | 100% |
100% | 1 - 0 | asa (1154) | 1 - 0 | 100% |
0% | 0 - 1 | Yukey (1119) | 2 - 0 | 100% |
100% | 6 - 0 | Jem (1109) | 4 - 1 | 80% |
50% | 1 - 1 | Flex (1080) | 2 - 1 | 66% |
0% | 0 - 3 | Serein (1073) | 2 - 0 | 100% |
100% | 4 - 0 | JohnyMeBoi (1043) | 2 - 0 | 100% |
0% | 0 - 1 | Malarkey (988) | 1 - 0 | 100% |
66% | 2 - 1 | Lost Edge (977) | 1 - 0 | 100% |
66% | 2 - 1 | M4TCH (960) | 5 - 0 | 100% |
100% | 4 - 0 | Jett (952) | 1 - 0 | 100% |
100% | 9 - 0 | Antec (905) | 4 - 0 | 100% |
85% | 6 - 1 | THE RAT (817) | 5 - 0 | 100% |
100% | 1 - 0 | Vye (800) | 1 - 0 | 100% |
100% | 3 - 0 | Alejo (770) | 1 - 0 | 100% |
100% | 1 - 0 | LE BIG (552) | 1 - 0 | 100% |
100% | 1 - 0 | Yean (429) | 1 - 0 | 100% |
Match History
Friday Night Smash 368 3/11/2023
Friday Night Smash 333 30/12/2022
Results
[QLD] Pissmas 5
Ultimate Singles
[QLD] Pincadia Pummel 35
Ultimate Singles
[QLD] Friday Night Smash 385
Smash Ultimate Singles
[QLD] Pincadia Pummel 7
Ultimate Singles
[QLD] CWQLD | April Ranbat 2024
Smash Ultimate Singles
[QLD] FILTHY 15
Smash Ultimate Singles
Lomar 17th
W2 | J-Rods | 2 - 0 | Lomar |
L1 | arc | 2 - 1 | Lomar |
W7 | Lomar | 2 - 0 | Antec |
W8 | BWS' Strongest Soldier | 2 - 0 | Lomar |
L12 | Lomar | 2 - 0 | salmongain |
GF | Lomar | 3 - 1 | BWS' Strongest Soldier |
Spectre 5th
W2 | Spectre | 2 - 1 | Brain Power |
W3 | Dags | 3 - 0 | Spectre |
L4 | Spectre | 3 - 0 | Benthoven |
L5 | Spectre | 3 - 2 | J-Rods |
L6 | BakedGoods | 3 - 1 | Spectre |
[QLD] Pincadia Pummel 2
Ultimate Singles
[QLD] FILTHY 12
Smash Ultimate Singles
Lomar 17th
W1 | Lomar | 2 - 0 | BWS' Strongest Soldier |
W2 | AlastairBL | 2 - 0 | Lomar |
L2 | Roosterbugalugs | 2 - 1 | Lomar |
W7 | Lomar | 2 - 0 | Antec |
W8 | Lainey | 2 - 1 | Lomar |
L13 | Lomar | 2 - 0 | Metalotl |
L14 | Lomar | 2 - 0 | BWS' Strongest Soldier |
L15 | Lomar | 2 - 0 | Snap |
Spectre 9th
W1 | Spectre | 2 - 0 | THE RAT |
W2 | GymKingKoopa | 2 - 1 | Spectre |
L2 | Spectre | 2 - 0 | salmongain |
L4 | Spectre | 3 - 0 | arc |
L5 | J-Rods | 3 - 2 | Spectre |
[QLD] Pissmas 4
Ultimate Singles
[QLD] FILTHY 10
Smash Ultimate Singles
[QLD] Friday Night Smash 368
Smash Ultimate Singles
[QLD] Friday Night Smash 367
Smash Ultimate Singles
[QLD] FILTHY 9
Smash Ultimate Singles
[QLD] Friday Night Smash 349
Smash Ultimate Singles
[QLD] Friday Night Smash 346
Smash Ultimate Singles
Spectre 13th
W2 | Spectre | 2 - 0 | Taiga |
W3 | Spectre | 2 - 1 | ClassicJono |
W4 | Finn | 2 - 0 | Spectre |
L5 | Spectre | 2 - 0 | Bigfatelli |
L7 | Bro1 | 3 - 1 | Spectre |
[QLD] Friday Night Smash 345
Smash Ultimate Singles
Lomar 13th
W1 | Lomar | 2 - 0 | Spec1alist |
W2 | Jix | 2 - 0 | Lomar |
L2 | Lomar | 2 - 0 | Gords |
L4 | TrackerBase | 3 - 0 | Lomar |
Spectre 9th
W1 | Spectre | 2 - 0 | Phil |
W2 | Spectre | 2 - 0 | Snap |
W3 | PillowTalk Thee Stallion | 3 - 1 | Spectre |
L5 | TrackerBase | 3 - 1 | Spectre |
[QLD] Friday Night Smash 343
Smash Ultimate Singles
[QLD] Friday Night Smash 342
Smash Ultimate Singles
[QLD] Friday Night Smash 341
Smash Ultimate Singles
[QLD] Friday Night Smash 340
Smash Ultimate Singles
[QLD] Friday Night Smash 337
Smash Ultimate Singles
[QLD] Friday Night Smash 336
Smash Ultimate Singles
Spectre 7th
W2 | Spectre | 2 - 0 | Phil |
W3 | Spectre | 2 - 1 | GymKingKoopa |
W4 | PillowTalk Thee Stallion | 3 - 1 | Spectre |
L6 | Spectre | 3 - 1 | Joser |
L7 | BakedGoods | 3 - 0 | Spectre |