Lomar
- 2 Wins
- 100% Win rate
- 1697 Elo
ALP1NE
- 0 Wins
- 0% Win rate
- 1398 Elo
Characters
Lomar
ALP1NE
Opponent win rates
Lomar | ALP1NE | |||
---|---|---|---|---|
0% | 0 - 6 | Spammage (2478) | 1 - 0 | 100% |
11% | 1 - 8 | Dags (2375) | 0 - 1 | 0% |
5% | 1 - 19 | Joser (2157) | 2 - 2 | 50% |
50% | 1 - 1 | Crimson (1997) | 0 - 1 | 0% |
0% | 0 - 1 | schooner (1961) | 1 - 1 | 50% |
0% | 0 - 2 | Michi (1915) | 0 - 1 | 0% |
0% | 0 - 1 | Ari (1877) | 0 - 1 | 0% |
0% | 0 - 6 | DFS (1814) | 0 - 2 | 0% |
0% | 0 - 2 | Shadrew (1746) | 0 - 2 | 0% |
33% | 3 - 6 | Thracia (1727) | 0 - 1 | 0% |
50% | 5 - 5 | Swate (1711) | 0 - 1 | 0% |
64% | 11 - 6 | arc (1689) | 0 - 1 | 0% |
0% | 0 - 1 | ClassicJono (1674) | 0 - 1 | 0% |
0% | 0 - 1 | Recon (1668) | 1 - 1 | 50% |
0% | 0 - 2 | UMKO (1639) | 0 - 1 | 0% |
33% | 1 - 2 | Bigfatelli (1626) | 1 - 0 | 100% |
20% | 1 - 4 | Cajeck (1588) | 1 - 0 | 100% |
100% | 1 - 0 | Ricky Clean (1560) | 0 - 1 | 0% |
0% | 0 - 2 | squidfist (1541) | 4 - 3 | 57% |
25% | 2 - 6 | Iroh (1526) | 2 - 0 | 100% |
0% | 0 - 1 | Murke (1524) | 1 - 1 | 50% |
52% | 11 - 10 | The Stig (1518) | 1 - 1 | 50% |
14% | 2 - 12 | BattleDolphin (1517) | 4 - 3 | 57% |
50% | 1 - 1 | scottmax (1496) | 0 - 2 | 0% |
0% | 0 - 1 | Milis (1469) | 0 - 1 | 0% |
66% | 4 - 2 | Benedict (1442) | 0 - 1 | 0% |
100% | 3 - 0 | Embo (1422) | 0 - 1 | 0% |
0% | 0 - 1 | Leshy (1409) | 1 - 3 | 25% |
0% | 0 - 1 | Skitz (1406) | 1 - 0 | 100% |
0% | 0 - 3 | Lunchy (1380) | 1 - 0 | 100% |
0% | 0 - 1 | LUSH (1373) | 0 - 1 | 0% |
33% | 1 - 2 | KaiDASH (1353) | 0 - 2 | 0% |
0% | 0 - 1 | Mabi (1313) | 0 - 1 | 0% |
0% | 0 - 1 | Critic (1243) | 1 - 0 | 100% |
75% | 6 - 2 | HeaL (1238) | 1 - 0 | 100% |
0% | 0 - 1 | Exist (1227) | 1 - 1 | 50% |
100% | 1 - 0 | Delve (1227) | 0 - 1 | 0% |
90% | 18 - 2 | BWS' Strongest Soldier (1222) | 0 - 1 | 0% |
80% | 4 - 1 | Blurry (1217) | 1 - 0 | 100% |
0% | 0 - 1 | sam gregg (1215) | 2 - 0 | 100% |
88% | 8 - 1 | salmongain (1156) | 2 - 0 | 100% |
100% | 1 - 0 | asa (1154) | 1 - 0 | 100% |
100% | 1 - 0 | MetaBhreat (1132) | 0 - 1 | 0% |
50% | 1 - 1 | Flex (1080) | 0 - 2 | 0% |
100% | 1 - 0 | Leon (1078) | 1 - 1 | 50% |
100% | 1 - 0 | Scott (1036) | 1 - 0 | 100% |
0% | 0 - 1 | Terrence (1006) | 1 - 0 | 100% |
100% | 9 - 0 | Antec (905) | 1 - 0 | 100% |
100% | 1 - 0 | Chow (823) | 1 - 0 | 100% |
100% | 1 - 0 | Aussie Pretzel (780) | 1 - 0 | 100% |
Match History
Pincadia Pummel 37 8/01/2025
Pincadia Pummel 25 18/09/2024
Results
[QLD] Pincadia Pummel 37
Ultimate Singles
Lomar 9th
W2 | GymKingKoopa | 2 - 1 | Lomar |
L2 | Lomar | 2 - 0 | The Stig |
L3 | Thracia | 2 - 0 | Lomar |
W6 | Lomar | 2 - 0 | The Aioli Gamer |
W7 | Lomar | 2 - 0 | BWS' Strongest Soldier |
W8 | Lomar | 2 - 1 | ALP1NE |
GF | Lomar | 2 - 0 | The Stig |
[QLD] Pincadia Pummel 25
Ultimate Singles
Lomar 5th
W1 | Lomar | 2 - 0 | TheCrusherJnr |
W2 | Lomar | 2 - 1 | Benthoven |
W3 | Lomar | 2 - 0 | ALP1NE |
W4 | Joser | 3 - 2 | Lomar |
L7 | BattleDolphin | 3 - 2 | Lomar |
ALP1NE 9th
W1 | ALP1NE | 2 - 1 | salmongain |
W2 | ALP1NE | 2 - 0 | BattleDolphin |
W3 | Lomar | 2 - 0 | ALP1NE |
L4 | Benedict | 2 - 0 | ALP1NE |
[QLD] Friday Night Smash 238
Friday Night Smash 238
[QLD] Friday Night Smash 232
Friday Night Smash 232 Amateurs
[QLD] Friday Night Smash 232
Friday Night Smash 232
[QLD] Friday Night Smash 229
Friday Night Smash 229
Lomar 25th
W1 | Lomar | 2 - 0 | tonestakestwo |
W2 | ClassicJono | 2 - 0 | Lomar |
L2 | Blindsurgeon | 2 - 0 | Lomar |