Results
Friday Night Smash 238
1st | Shadrew | |
2nd | Ben Gold | |
3rd | ClassicJono | |
4th | Joz. | |
5th | Ari | |
5th | Mittens | |
7th | schooner | |
7th | Blindsurgeon | |
9th | Negima | |
9th | Python | |
9th | conso | |
9th | Cagey | |
13th | Spammage | |
13th | BattleDolphin | |
13th | DFS | |
13th | Loki | |
17th | td | |
17th | squidfist | |
17th | Recon | |
17th | Bigfatelli | |
17th | Blaze | |
17th | Delve | |
17th | Jix | |
17th | Mana | |
25th | KaiDASH | |
25th | Mabi | |
25th | Iroh | |
25th | Wattson | |
25th | MetaBhreat | |
25th | Joe Fast | |
25th | ALP1NE | |
25th | Ham | |
33rd | Crimson | |
33rd | Joser | |
33rd | Talie | |
33rd | Murke | |
33rd | FC | |
33rd | Aidento | |
33rd | Exist | |
33rd | Himbo | |
33rd | Cal | |
33rd | 4Morant | |
33rd | Digby Main | |
33rd | Cordina | |
33rd | VoidUpdate | |
33rd | Vertigo | |
33rd | Lomar | |
33rd | Milis | |
49th | Jumbuck | |
49th | Froggyman | |
49th | Benton | |
49th | _menswear | |
49th | Coffee | |
49th | BIGOOF | |
49th | Thomly |
Friday Night Smash 238 Redemption
Matches
Friday Night Smash 238 Amateurs
W1 | Cordina | 2 - 0 | BIGOOF |
W1 | Jumbuck | 2 - 0 | Thomly |
W1 | VoidUpdate | 2 - 0 | Vertigo |
W1 | Froggyman | 2 - 1 | Coffee |
W2 | Cal | 2 - 1 | Himbo |
W2 | Talie | 2 - 1 | Cordina |
W2 | Aidento | 2 - 0 | Jumbuck |
W2 | Joser | 2 - 1 | VoidUpdate |
W2 | Digby Main | 2 - 0 | Exist |
W2 | Milis | 2 - 0 | Froggyman |
W2 | FC | 2 - 0 | 4Morant |
W3 | Cal | 2 - 0 | _menswear |
W3 | Aidento | 2 - 0 | Talie |
W3 | Joser | 2 - 0 | Digby Main |
W3 | Milis | 2 - 1 | FC |
W4 | Aidento | 2 - 0 | Cal |
W4 | Milis | 2 - 0 | Joser |
W5 | Aidento | 2 - 1 | Milis |
L1 | Exist | 2 - 0 | BIGOOF |
L1 | VoidUpdate | 2 - 0 | Thomly |
L1 | Jumbuck | 2 - 1 | Vertigo |
L1 | Himbo | 2 - 1 | Coffee |
L2 | 4Morant | 2 - 1 | Froggyman |
L2 | Exist | 2 - 0 | VoidUpdate |
L2 | Cordina | 2 - 1 | Jumbuck |
L3 | Talie | 2 - 1 | 4Morant |
L3 | Exist | 2 - 0 | _menswear |
L3 | Cordina | 2 - 0 | FC |
L3 | Himbo | 2 - 0 | Digby Main |
L4 | Talie | 2 - 1 | Exist |
L4 | Himbo | 2 - 1 | Cordina |
L5 | Himbo | 2 - 0 | Cal |
L6 | Joser | 2 - 1 | Himbo |
L7 | Joser | - | Milis |
GF | Joser | - | Aidento |
GF | Joser | - | Aidento |
Friday Night Smash 238 Redemption
W1 | Wattson | 2 - 1 | Jix |
W1 | Mana | 2 - 0 | Blaze |
W1 | Iroh | 2 - 0 | Ham |
W2 | Wattson | 2 - 1 | td |
W2 | Mana | 2 - 0 | Blurry |
W2 | squidfist | 2 - 1 | Iroh |
W2 | Recon | 2 - 1 | Delve |
W3 | Mana | 2 - 1 | Wattson |
W3 | squidfist | 2 - 1 | Recon |
W4 | squidfist | 3 - 1 | Mana |
L2 | Jix | 2 - 1 | Delve |
L2 | Blaze | 2 - 1 | Iroh |
L2 | Blurry | 2 - 1 | Ham |
L3 | Jix | 2 - 0 | Blaze |
L3 | td | 2 - 0 | Blurry |
L4 | Jix | 2 - 1 | Wattson |
L4 | td | 2 - 0 | Recon |
L5 | td | 2 - 1 | Jix |
L6 | td | 2 - 0 | Mana |
GF | td | 2 - 1 | squidfist |
GF | td | 2 - 1 | squidfist |
Friday Night Smash 238
Videos
31/01/2020 [QLD] Friday Night Smash 238 - Friday Night Smash 238 | W2 | Shadrew | Joe Fast | W2 | Recon | squidfist | W3 | schooner | td | W3 | Mittens | Negima | W4 | Joz. | Shadrew | W4 | Ben Gold | Blindsurgeon | W5 | Ben Gold | Joz. | W5 | ClassicJono | Ari | W6 | Ben Gold | ClassicJono | L7 | Mittens | schooner | L8 | Joz. | Mittens | L8 | Shadrew | Ari | L9 | Shadrew | Joz. | L10 | Shadrew | ClassicJono | GF | Shadrew | Ben Gold | GF | Shadrew | Ben Gold |