Knee
- 4 Wins
- 67% Win rate
- 1504 Elo
Arrowskee
- 2 Wins
- 33% Win rate
- 1142 Elo
Characters
Knee
Arrowskee
Opponent win rates
Knee | Arrowskee | |||
---|---|---|---|---|
9% | 2 - 19 | IcyK (2541) | 1 - 1 | 50% |
69% | 9 - 4 | Zingar (1977) | 1 - 0 | 100% |
16% | 1 - 5 | Swanji (1808) | 4 - 3 | 57% |
100% | 10 - 0 | BoBert (1768) | 0 - 1 | 0% |
20% | 3 - 12 | Big Red (1736) | 1 - 11 | 8% |
0% | 0 - 1 | Bozzie (1715) | 0 - 1 | 0% |
15% | 3 - 17 | LooseGoose (1696) | 4 - 4 | 50% |
33% | 6 - 12 | mojobones (1683) | 0 - 8 | 0% |
100% | 3 - 0 | Widdershin (1642) | 0 - 1 | 0% |
66% | 2 - 1 | Phases (1611) | 5 - 1 | 83% |
33% | 1 - 2 | BRudeNot2 (1528) | 2 - 2 | 50% |
62% | 5 - 3 | dingdongkid (1524) | 0 - 2 | 0% |
75% | 15 - 5 | Unladen (1503) | 12 - 1 | 92% |
50% | 5 - 5 | Eggus (1471) | 3 - 3 | 50% |
80% | 4 - 1 | Simikins (1440) | 1 - 0 | 100% |
100% | 2 - 0 | Plaz (1429) | 3 - 2 | 60% |
58% | 7 - 5 | LunaFrost (1421) | 0 - 1 | 0% |
0% | 0 - 1 | Strike (1326) | 0 - 1 | 0% |
36% | 4 - 7 | pap5er (1314) | 4 - 4 | 50% |
0% | 0 - 5 | British Rice (1313) | 1 - 7 | 12% |
50% | 2 - 2 | Orca (1193) | 1 - 3 | 25% |
50% | 1 - 1 | Nightlife (1164) | 2 - 3 | 40% |
100% | 1 - 0 | Valos (1154) | 2 - 0 | 100% |
50% | 3 - 3 | The Doll Room. (1153) | 6 - 3 | 66% |
66% | 2 - 1 | Big Schmango (1103) | 3 - 3 | 50% |
100% | 4 - 0 | Spoo (1101) | 3 - 2 | 60% |
100% | 6 - 0 | Tangerine (1093) | 3 - 0 | 100% |
90% | 9 - 1 | Taurii (1090) | 1 - 0 | 100% |
0% | 0 - 1 | Hadow (1088) | 1 - 0 | 100% |
100% | 2 - 0 | StarLeo (1052) | 1 - 0 | 100% |
100% | 2 - 0 | Kingo (1043) | 2 - 1 | 66% |
50% | 2 - 2 | hughgazi (1002) | 5 - 1 | 83% |
75% | 3 - 1 | Smashworth (993) | 1 - 0 | 100% |
33% | 1 - 2 | PONGUS (987) | 3 - 2 | 60% |
100% | 1 - 0 | stellarriffic (866) | 1 - 0 | 100% |
100% | 1 - 0 | Amber (792) | 1 - 0 | 100% |
100% | 1 - 0 | Chegg (734) | 2 - 1 | 66% |
100% | 2 - 0 | Beep (561) | 1 - 0 | 100% |
100% | 2 - 0 | hori (552) | 1 - 0 | 100% |
Match History
Smash-Net #80 28/06/2020
Smash-Net #78 15/03/2020
Windbox #10 8/02/2020
Wellington Ranbats 26/01/2020 26/01/2020
Biggie II 24/08/2019
Smash-Net #65 18/08/2019
Results
[NZ] Wellington Ranbats 21/11/2021
Smash Ultimate Bracket
[NZ] Wellington Ranbats 7/11/2021
Smash Ultimate Bracket
Arrowskee 13th
W1 | Widdershin | 2 - 0 | Arrowskee |
L2 | Arrowskee | 2 - 1 | Fishgame |
L3 | Autumn fall | 2 - 1 | Arrowskee |
[NZ] Smash-Net #80
Ultimate Singles Bracket
[NZ] Smash-Net #80
Ultimate Singles Top 8
[NZ] Smash-Net #79
Ultimate Singles Bracket
[NZ] Smash-Net #78
Ultimate Singles Bracket
[NZ] Smash-Net #78
Ultimate Singles Top 8
[NZ] Smash-Net #77
Ultimate Singles Bracket
[NZ] Wellington Ranbats 23/02/2020
Smash Ultimate Bracket
[NZ] Windbox #10
Ultimate Singles Bracket
[NZ] Smash-Net #75
Ultimate Singles Bracket
[NZ] Smash-Net #75
Ultimate Singles Top 8
[NZ] Wellington Ranbats 26/01/2020
Smash Ultimate Bracket
[NZ] Smash-Net #73
Ultimate Singles
[NZ] Smash-Net #68+1
Ultimate Singles
[NZ] Smash-Net #68
Ultimate Singles
[NZ] Wellington Ranbats 22/09/2019
Smash Ultimate Bracket
[NZ] Smash-Net #67
Ultimate Singles
[NZ] Biggie II
Ultimate Singles
[NZ] Smash-Net #65
Ultimate Singles
[NZ] Smash-Net #62
Ultimate Singles Bracket
Arrowskee 9th
W2 | Arrowskee | 2 - 0 | LooseGoose |
[NZ] Crush Counter Capital 2019
CCC2019 Super Smash Bros. Ultimate
[NZ] Smash-Net #60
Ultimate Singles Bracket
[NZ] Smash-Net #59
Ultimate Singles Bracket
[NZ] Smash-Net #58
Ultimate Singles Bracket
Arrowskee 7th
W2 | Arrowskee | 2 - 1 | Orca |
W3 | Nightlife | 2 - 1 | Arrowskee |
L4 | Arrowskee | 2 - 1 | The Doll Room. |
L5 | dingdongkid | 3 - 1 | Arrowskee |
[NZ] Smash-Net #57
Ultimate Singles Bracket
Rankings
Videos
15/03/2020 [NZ] Smash-Net #78 - Ultimate Singles Top 8 | |||
L2 | Knee | Arrowskee |