Knee
- 1 Wins
- 100% Win rate
- 1504 Elo
Chegg
- 0 Wins
- 0% Win rate
- 734 Elo
Characters
Knee
Chegg
Opponent win rates
Knee | Chegg | |||
---|---|---|---|---|
46% | 6 - 7 | AlastairBL (2583) | 0 - 2 | 0% |
69% | 9 - 4 | Zingar (1977) | 0 - 2 | 0% |
16% | 1 - 5 | Swanji (1808) | 0 - 2 | 0% |
20% | 3 - 12 | Big Red (1736) | 0 - 1 | 0% |
15% | 3 - 17 | LooseGoose (1696) | 0 - 2 | 0% |
33% | 6 - 12 | mojobones (1683) | 0 - 2 | 0% |
66% | 2 - 1 | Phases (1611) | 0 - 2 | 0% |
100% | 1 - 0 | Double A (1560) | 0 - 1 | 0% |
33% | 1 - 2 | BRudeNot2 (1528) | 0 - 1 | 0% |
75% | 15 - 5 | Unladen (1503) | 1 - 3 | 25% |
50% | 5 - 5 | Eggus (1471) | 0 - 1 | 0% |
80% | 4 - 1 | Simikins (1440) | 0 - 1 | 0% |
100% | 2 - 0 | Plaz (1429) | 0 - 1 | 0% |
0% | 0 - 1 | Ardeor (1378) | 0 - 1 | 0% |
0% | 0 - 1 | Strike (1326) | 0 - 1 | 0% |
0% | 0 - 5 | British Rice (1313) | 0 - 1 | 0% |
50% | 2 - 2 | Orca (1193) | 0 - 1 | 0% |
50% | 3 - 3 | The Doll Room. (1153) | 0 - 2 | 0% |
0% | 0 - 1 | Brook (1143) | 0 - 1 | 0% |
66% | 4 - 2 | Arrowskee (1142) | 1 - 2 | 33% |
66% | 2 - 1 | Big Schmango (1103) | 1 - 3 | 25% |
100% | 4 - 0 | Spoo (1101) | 0 - 1 | 0% |
90% | 9 - 1 | Taurii (1090) | 0 - 1 | 0% |
100% | 2 - 0 | Kingo (1043) | 0 - 1 | 0% |
50% | 2 - 2 | hughgazi (1002) | 0 - 2 | 0% |
33% | 1 - 2 | PONGUS (987) | 1 - 1 | 50% |
100% | 2 - 0 | Beep (561) | 1 - 1 | 50% |
100% | 2 - 0 | hori (552) | 1 - 0 | 100% |
Match History
Smash-Net #59 12/05/2019
Results
[NZ] Wellington Ranbats 31/01/2021
Smash Ultimate Bracket
Knee 4th
W2 | Knee | 2 - 1 | Spoo |
W3 | Knee | 2 - 1 | AlastairBL |
W4 | Eggus | 2 - 1 | Knee |
L5 | Knee | 2 - 0 | Phases |
L6 | AlastairBL | 3 - 2 | Knee |
Chegg 13th
W2 | AlastairBL | 2 - 0 | Chegg |
[NZ] Smash-Net #84
Ultimate Singles Bracket
Chegg 13th
W2 | AlastairBL | 2 - 0 | Chegg |
L2 | Big Schmango | 2 - 0 | Chegg |