Knee
- 2 Wins
- 100% Win rate
- 1504 Elo
Gracey
- 0 Wins
- 0% Win rate
- 704 Elo
Characters
Knee
Gracey
Opponent win rates
Knee | Gracey | |||
---|---|---|---|---|
46% | 6 - 7 | AlastairBL (2583) | 0 - 3 | 0% |
9% | 2 - 19 | IcyK (2541) | 0 - 2 | 0% |
75% | 6 - 2 | Smithereens (2082) | 0 - 3 | 0% |
69% | 9 - 4 | Zingar (1977) | 0 - 5 | 0% |
66% | 2 - 1 | Hob (1783) | 0 - 2 | 0% |
100% | 10 - 0 | BoBert (1768) | 0 - 4 | 0% |
50% | 1 - 1 | DaWests (1765) | 0 - 1 | 0% |
20% | 3 - 12 | Big Red (1736) | 0 - 1 | 0% |
15% | 3 - 17 | LooseGoose (1696) | 0 - 5 | 0% |
33% | 6 - 12 | mojobones (1683) | 0 - 1 | 0% |
100% | 3 - 0 | Widdershin (1642) | 0 - 4 | 0% |
87% | 7 - 1 | Dull_Bulb (1635) | 0 - 1 | 0% |
33% | 1 - 2 | BRudeNot2 (1528) | 0 - 1 | 0% |
62% | 5 - 3 | dingdongkid (1524) | 1 - 1 | 50% |
75% | 15 - 5 | Unladen (1503) | 0 - 5 | 0% |
50% | 5 - 5 | Eggus (1471) | 0 - 3 | 0% |
80% | 4 - 1 | Simikins (1440) | 0 - 4 | 0% |
58% | 7 - 5 | LunaFrost (1421) | 2 - 4 | 33% |
0% | 0 - 1 | Strike (1326) | 0 - 2 | 0% |
0% | 0 - 5 | British Rice (1313) | 0 - 3 | 0% |
100% | 1 - 0 | Soupafly (1192) | 0 - 1 | 0% |
100% | 1 - 0 | Luckcio (1129) | 0 - 2 | 0% |
90% | 9 - 1 | Taurii (1090) | 1 - 5 | 16% |
0% | 0 - 1 | Hadow (1088) | 0 - 3 | 0% |
100% | 2 - 0 | StarLeo (1052) | 1 - 0 | 100% |
100% | 2 - 0 | Kingo (1043) | 1 - 1 | 50% |
100% | 5 - 0 | fidel cashflow (1024) | 0 - 3 | 0% |
100% | 1 - 0 | Pav (898) | 1 - 2 | 33% |
100% | 1 - 0 | stellarriffic (866) | 1 - 0 | 100% |
100% | 1 - 0 | Shnurgle (811) | 1 - 0 | 100% |
100% | 1 - 0 | Kung-Fu Kene (716) | 1 - 1 | 50% |
100% | 1 - 0 | dragonlei1 (647) | 1 - 0 | 100% |
Match History
Wellington Ranbats 19/12/2021 19/12/2021
Smash-Net #97 18/04/2021
Results
[NZ] Respawn Platform #13
Ultimate Singles Bracket
Knee 3rd
W2 | Knee | 2 - 1 | Smithereens |
W3 | LooseGoose | 2 - 1 | Knee |
L3 | Knee | 2 - 1 | Zingar |
L4 | Knee | 3 - 0 | fidel cashflow |
L5 | Knee | 3 - 2 | mojobones |
L6 | Knee | 3 - 0 | Eggus |
L7 | LooseGoose | 3 - 1 | Knee |
Gracey 17th
W1 | Widdershin | 2 - 0 | Gracey |
L1 | Simikins | 2 - 0 | Gracey |
[NZ] Wellington Ranbats 23/01/2022
Smash Ultimate Bracket
[NZ] Respawn Platform #11
Ultimate Singles Bracket
[NZ] Wellington Ranbats 09/01/2022
Smash Ultimate Bracket
[NZ] Wellington Ranbats 19/12/2021
Smash Ultimate Bracket
[NZ] Respawn Platform #9
Ultimate Singles Bracket
Knee 7th
W1 | Knee | 2 - 0 | dragonlei1 |
W2 | Knee | 2 - 0 | LunaFrost |
W3 | IcyK | 2 - 0 | Knee |
L4 | Knee | 2 - 0 | BoBert |
L5 | LooseGoose | 3 - 1 | Knee |
Gracey 17th
W1 | LunaFrost | 2 - 0 | Gracey |
L1 | Gracey | 2 - 0 | dragonlei1 |
L2 | British Rice | 2 - 0 | Gracey |
[NZ] Wellington Ranbats 21/11/2021
Smash Ultimate Bracket
Knee 5th
W2 | Knee | 2 - 1 | Unladen |
W3 | LooseGoose | 2 - 1 | Knee |
L3 | Knee | 2 - 1 | Taurii |
L4 | Knee | 2 - 0 | dingdongkid |
L5 | mojobones | 2 - 0 | Knee |
Gracey 17th
W1 | Widdershin | 2 - 0 | Gracey |
L1 | Unladen | 2 - 0 | Gracey |
[NZ] Wellington Ranbats 7/11/2021
Smash Ultimate Bracket
[NZ] Respawn Platform #7
Ultimate Singles Bracket
[NZ] Wellington Ranbats 26/09/2021
Smash Ultimate Bracket
[NZ] Wellington Ranbats 08/08/2021
Smash Ultimate Bracket
[NZ] Wellington Ranbats 25/07/2021
Smash Ultimate Bracket
[NZ] Wellington Ranbats 11/07/2021
Smash Ultimate Bracket
Knee 4th
W2 | Knee | 2 - 0 | Reven |
W3 | Knee | 2 - 1 | Taurii |
W4 | IcyK | 2 - 1 | Knee |
L6 | Knee | 2 - 1 | AlastairBL |
L7 | dingdongkid | 3 - 2 | Knee |
Gracey 17th
L2 | Smithereens | 2 - 0 | Gracey |
[NZ] Crush Counter Capital 2021
Main Game: Super Smash Bros. Ultimate
[NZ] Smash-Net #101
Ultimate Singles Bracket
Knee 5th
W2 | Knee | 2 - 0 | dingdongkid |
W3 | IcyK | 2 - 1 | Knee |
L3 | Knee | 2 - 1 | Taurii |
L4 | Knee | 3 - 0 | BoBert |
L5 | LooseGoose | 3 - 1 | Knee |
Gracey 13th
W2 | Zingar | 2 - 0 | Gracey |
L2 | Smithereens | 2 - 0 | Gracey |
[NZ] Smash-Net #99
Ultimate Singles
[NZ] Smash-Net #98
Ultimate Singles
[NZ] Smash-Net #97
Ultimate Singles
[NZ] Smash-Net #96
Ultimate Singles
[NZ] Smash-Net #94
Ultimate Singles
Knee 13th
W2 | dingdongkid | 2 - 1 | Knee |
L1 | Knee | 2 - 0 | fidel cashflow |
L2 | Hadow | 2 - 0 | Knee |
Gracey 9th
W1 | Gracey | 2 - 1 | StarLeo |
W2 | AlastairBL | 2 - 0 | Gracey |
L2 | Gracey | 2 - 1 | Kingo |
L3 | dingdongkid | 2 - 0 | Gracey |