Kinaji
- 1 Wins
- 100% Win rate
- 3083 Elo
Jafferboof
- 0 Wins
- 0% Win rate
- 676 Elo
Characters
Kinaji
Jafferboof
Opponent win rates
Kinaji | Jafferboof | |||
---|---|---|---|---|
90% | 36 - 4 | Jay (2054) | 0 - 1 | 0% |
88% | 32 - 4 | Ants (1755) | 0 - 1 | 0% |
88% | 8 - 1 | jasmine (1469) | 0 - 1 | 0% |
100% | 31 - 0 | Josh (1389) | 0 - 2 | 0% |
100% | 5 - 0 | The Accountant (1376) | 0 - 1 | 0% |
80% | 12 - 3 | Cynthia (1174) | 0 - 1 | 0% |
84% | 11 - 2 | Avongarde (1161) | 0 - 1 | 0% |
100% | 4 - 0 | Zac (1141) | 0 - 1 | 0% |
0% | 0 - 1 | Servofood (1099) | 0 - 1 | 0% |
100% | 1 - 0 | Hilgrad (1085) | 0 - 1 | 0% |
100% | 5 - 0 | Skin (1069) | 0 - 1 | 0% |
100% | 7 - 0 | Frog (1036) | 0 - 1 | 0% |
100% | 3 - 0 | Juan (1003) | 0 - 2 | 0% |
100% | 1 - 0 | Andrew (942) | 0 - 1 | 0% |
100% | 1 - 0 | Mikey (918) | 0 - 1 | 0% |
100% | 5 - 0 | Venti (878) | 0 - 1 | 0% |
Match History
Dancing Blade 7 29/02/2020
Ultimate Singles Bracket
W1 | Kinaji | 2 - 0 | Jafferboof |
Results
[ACT] Dancing Blade 23
Ultimate Singles Bracket
Kinaji 1st
W2 | Kinaji | 2 - 0 | LadAussie |
W3 | Kinaji | 2 - 0 | Doozy |
W4 | Kinaji | 3 - 0 | Joey |
W5 | Kinaji | 3 - 0 | KyeChimera |
GF | Kinaji | 3 - 0 | KyeChimera |
Jafferboof 25th
W1 | Jay | 2 - 0 | Jafferboof |
L1 | Cynthia | 2 - 0 | Jafferboof |
[ACT] Dancing Blade 7
Ultimate Singles Bracket
Jafferboof 8th
W1 | Kinaji | 2 - 0 | Jafferboof |
W2 | Josh | 2 - 0 | Jafferboof |
W3 | Frog | 2 - 0 | Jafferboof |
W4 | jasmine | 2 - 0 | Jafferboof |
W5 | Hilgrad | 2 - 0 | Jafferboof |
W6 | Venti | 2 - 0 | Jafferboof |
W7 | Avongarde | 2 - 0 | Jafferboof |