Cambo
- 1 Wins
- 100% Win rate
- 1589 Elo
Portal_God
- 0 Wins
- 0% Win rate
- 1011 Elo
Characters
Cambo
Portal_God
Opponent win rates
Cambo | Portal_God | |||
---|---|---|---|---|
0% | 0 - 1 | Iceman (2287) | 1 - 6 | 14% |
20% | 1 - 4 | Violet (2068) | 1 - 6 | 14% |
0% | 0 - 1 | Chipotle (1952) | 0 - 1 | 0% |
16% | 1 - 5 | BJSchoey (1760) | 1 - 8 | 11% |
0% | 0 - 1 | Jam (1759) | 6 - 9 | 40% |
33% | 1 - 2 | Ceej (1687) | 0 - 3 | 0% |
50% | 1 - 1 | Truth (1681) | 0 - 1 | 0% |
66% | 2 - 1 | Diablo (1638) | 0 - 1 | 0% |
100% | 1 - 0 | KRY (1628) | 3 - 6 | 33% |
80% | 4 - 1 | CloudyOCE (1622) | 1 - 10 | 9% |
0% | 0 - 4 | TWIRLY (1598) | 0 - 11 | 0% |
0% | 0 - 1 | SCOTT REID (1560) | 1 - 1 | 50% |
33% | 2 - 4 | Kristoph (1554) | 0 - 5 | 0% |
100% | 1 - 0 | Mr Leak (1450) | 0 - 1 | 0% |
0% | 0 - 1 | Metal Force (1445) | 0 - 1 | 0% |
11% | 1 - 8 | 4par (1403) | 0 - 5 | 0% |
100% | 1 - 0 | Thorpenado (1399) | 0 - 3 | 0% |
100% | 1 - 0 | Forrest (1371) | 0 - 2 | 0% |
100% | 4 - 0 | IntenseQuack (1359) | 8 - 6 | 57% |
100% | 1 - 0 | Gong | Patch (1331) | 3 - 3 | 50% |
100% | 1 - 0 | Ang00se (1282) | 3 - 2 | 60% |
100% | 1 - 0 | Strange (1275) | 1 - 15 | 6% |
100% | 1 - 0 | Hurleycopter (1222) | 2 - 0 | 100% |
100% | 1 - 0 | Dark Hero (1218) | 0 - 1 | 0% |
42% | 8 - 11 | Thrillhouse (1216) | 1 - 12 | 7% |
100% | 3 - 0 | Ozz (1115) | 5 - 4 | 55% |
90% | 10 - 1 | Framah (1070) | 3 - 8 | 27% |
25% | 2 - 6 | Abard (1042) | 0 - 1 | 0% |
100% | 2 - 0 | Zappinator (1002) | 2 - 1 | 66% |
100% | 3 - 0 | Novated Leasing (877) | 2 - 0 | 100% |
100% | 1 - 0 | Swish (796) | 2 - 0 | 100% |
100% | 2 - 0 | Sausagepie (535) | 7 - 1 | 87% |
Match History
AEL Clubs 2020 Wollongong February 11 11/02/2021
Smash Bros. Bracket
L5 | Cambo | 2 - 1 | Portal_God |
Results
[NSW] City Diggers 2
Ultimate Singles Bracket
Portal_God 17th
W2 | Portal_God | 2 - 0 | Yan |
W3 | TWIRLY | 2 - 0 | Portal_God |
L3 | Forrest | 2 - 0 | Portal_God |
[NSW] AEL Clubs Wollongong May 20th 2021
Smash Bros. Bracket
Cambo 9th
W1 | Cambo | 2 - 0 | Sausagepie |
W2 | Cambo | 2 - 0 | Zappinator |
W3 | Thrillhouse | 2 - 1 | Cambo |
L4 | CloudyOCE | 2 - 1 | Cambo |
Portal_God 13th
W1 | Portal_God | 2 - 1 | Ozz |
W2 | Violet | 2 - 1 | Portal_God |
L2 | Portal_God | 2 - 0 | Helicopter |
L3 | Strange | 2 - 1 | Portal_God |
[NSW] AEL Clubs Wollongong April 22nd 2021
Smash Bros. Bracket
Portal_God 5th
W1 | Portal_God | 2 - 1 | Zappinator |
W2 | Portal_God | 2 - 1 | KRY |
W3 | Portal_God | 2 - 1 | Violet |
W4 | TWIRLY | 2 - 1 | Portal_God |
[NSW] AEL Clubs Wollongong April 15th 2021
Smash Bros. Bracket
Portal_God 9th
W1 | Portal_God | 2 - 1 | Ang00se |
W2 | BJSchoey | 2 - 0 | Portal_God |
L2 | Portal_God | 2 - 0 | Zappinator |
L3 | Portal_God | 2 - 1 | IntenseQuack |
L4 | Metal Force | 2 - 0 | Portal_God |
[NSW] AEL Clubs Wollongong March 25th 2021
Smash Bros. Bracket
Cambo 5th
W2 | Cambo | 2 - 0 | IntenseQuack |
W3 | 4par | 2 - 0 | Cambo |
L4 | Cambo | 2 - 1 | KRY |
L5 | Cambo | 2 - 0 | Abard |
L6 | Thrillhouse | 2 - 0 | Cambo |
Portal_God 13th
W1 | Portal_God | 2 - 0 | C-Dogg |
W2 | 4par | 2 - 0 | Portal_God |
L2 | Portal_God | 2 - 0 | Skyraiderbs |
L3 | IntenseQuack | 2 - 1 | Portal_God |
[NSW] AEL Clubs 2020 Wollongong February 18
Smash Bros. Bracket
Cambo 2nd
W2 | Cambo | 2 - 1 | Gong | Patch |
W3 | Cambo | 2 - 1 | Thrillhouse |
W4 | Cambo | 2 - 1 | Ceej |
W5 | TWIRLY | 3 - 2 | Cambo |
L8 | Cambo | 3 - 2 | Thrillhouse |
Portal_God 13th
W1 | Portal_God | 2 - 0 | Qazsdfgvhn |
W2 | Ceej | 2 - 0 | Portal_God |
L2 | Portal_God | 2 - 1 | Swish |
L3 | KRY | 2 - 0 | Portal_God |
[NSW] AEL Clubs 2020 Wollongong February 11
Smash Bros. Bracket
Portal_God 7th
W1 | Portal_God | 2 - 0 | Arc |
W2 | Portal_God | 2 - 0 | Strange |
W3 | KRY | 2 - 1 | Portal_God |
L4 | Portal_God | 2 - 0 | Framah |
L5 | Cambo | 2 - 1 | Portal_God |