Giantdad
- 1 Wins
- 100% Win rate
- 2087 Elo
Ayowddupmang
- 0 Wins
- 0% Win rate
- 1003 Elo
Characters
Giantdad
Ayowddupmang
Opponent win rates
Giantdad | Ayowddupmang | |||
---|---|---|---|---|
26% | 8 - 22 | ube (2605) | 1 - 1 | 50% |
25% | 3 - 9 | knarf97 (2063) | 0 - 1 | 0% |
41% | 18 - 25 | Aluf (1940) | 0 - 2 | 0% |
72% | 8 - 3 | Spotyus (1836) | 0 - 1 | 0% |
100% | 1 - 0 | 0cha (1760) | 0 - 1 | 0% |
100% | 2 - 0 | SBOmega (1744) | 0 - 1 | 0% |
0% | 0 - 1 | Big Red (1736) | 0 - 1 | 0% |
100% | 10 - 0 | Angel (1693) | 1 - 1 | 50% |
100% | 4 - 0 | Åsh (1590) | 1 - 1 | 50% |
92% | 12 - 1 | Double A (1560) | 0 - 3 | 0% |
100% | 1 - 0 | dingdongkid (1524) | 0 - 1 | 0% |
80% | 4 - 1 | ImSoChove (1504) | 0 - 1 | 0% |
91% | 22 - 2 | Viiv (1456) | 0 - 1 | 0% |
87% | 7 - 1 | CubT (1439) | 0 - 1 | 0% |
100% | 2 - 0 | SpaceApe (1380) | 1 - 0 | 100% |
100% | 1 - 0 | Snow (1358) | 0 - 2 | 0% |
0% | 0 - 3 | HikerNob (1324) | 0 - 1 | 0% |
100% | 2 - 0 | Puffer McSparkleFace (1307) | 1 - 0 | 100% |
100% | 1 - 0 | Flatfeet (1289) | 0 - 1 | 0% |
50% | 1 - 1 | E-Dude (1231) | 0 - 2 | 0% |
100% | 2 - 0 | eGo (1211) | 0 - 1 | 0% |
100% | 2 - 0 | Shlamp (1159) | 2 - 0 | 100% |
100% | 2 - 0 | Brook (1143) | 0 - 1 | 0% |
100% | 2 - 0 | r1sott0 (1101) | 1 - 1 | 50% |
100% | 1 - 0 | TREE (991) | 1 - 0 | 100% |
100% | 3 - 0 | Boy_Next_DARK (980) | 1 - 0 | 100% |
100% | 1 - 0 | beachnik (974) | 1 - 0 | 100% |
100% | 2 - 0 | FIN. (968) | 1 - 0 | 100% |
100% | 1 - 0 | Vontell (893) | 2 - 0 | 100% |
100% | 1 - 0 | joe (768) | 0 - 2 | 0% |
Match History
SeaSideSmash #10 14/03/2020
Ultimate Singles Bracket
W2 | Giantdad | 2 - 1 | Ayowddupmang |
Results
[NZ] Biggie III
Ultimate Singles
Ayowddupmang 49th
W1 | Ayowddupmang | 2 - 0 | eatchikenwings |
W2 | Big Red | 2 - 0 | Ayowddupmang |
L2 | Phases | 2 - 0 | Ayowddupmang |
[NZ] Docked & Loaded
Ultimate Singles
Ayowddupmang 49th
W2 | dingdongkid | 2 - 0 | Ayowddupmang |
L1 | Ayowddupmang | 2 - 0 | Breezy |
L2 | r1sott0 | 2 - 0 | Ayowddupmang |
[NZ] SeaSideSmash #13
Ultimate Singles Pools
[NZ] SeaSideSmash #12
Ultimate Singles Pools
Ayowddupmang 13th
W1 | Ayowddupmang | 2 - 0 | Angel |
W2 | Åsh | 2 - 0 | Ayowddupmang |
L2 | Ayowddupmang | 2 - 0 | Boschey |
L3 | Potatoman7 | 2 - 0 | Ayowddupmang |
[NZ] SeaSideSmash #10
Ultimate Singles Bracket
Giantdad 9th
W2 | Giantdad | 2 - 1 | Ayowddupmang |
W3 | Giantdad | 2 - 0 | Shlamp |
Ayowddupmang 25th
W1 | Ayowddupmang | 2 - 0 | Plums |
W2 | Giantdad | 2 - 1 | Ayowddupmang |
L2 | Ayowddupmang | 2 - 1 | Boschey |
L3 | CubT | 2 - 0 | Ayowddupmang |
[NZ] SeaSideSmash #9
Ultimate Singles Bracket
Ayowddupmang 17th
W1 | Ayowddupmang | 2 - 0 | Viny |
W2 | Hectic | 2 - 1 | Ayowddupmang |
L2 | Ayowddupmang | 2 - 0 | Durrymunchy |
L3 | Ayowddupmang | 2 - 0 | ube |
[NZ] SeaSideSmash #9
Ultimate Singles Top 24
[NZ] SeaSideSmash #8
Ultimate Singles Bracket
Ayowddupmang 33rd
W1 | joe | 2 - 0 | Ayowddupmang |
L2 | ube | 2 - 1 | Ayowddupmang |
[NZ] SeaSideSmash #7
Ultimate Singles Bracket
Ayowddupmang 33rd
W1 | joe | 2 - 1 | Ayowddupmang |
L2 | Angel | 2 - 0 | Ayowddupmang |
[NZ] SeaSideSmash #5
Ultimate Singles Bracket
Ayowddupmang 33rd
W2 | knarf97 | 2 - 1 | Ayowddupmang |
L2 | ImSoChove | 2 - 0 | Ayowddupmang |
[NZ] Southern Cross Up 2019
Super Smash Bros. Ultimate Pools
Ayowddupmang 9th
W1 | Snow | 2 - 0 | Ayowddupmang |
L1 | Ayowddupmang | 2 - 0 | hori |
L2 | Viiv | 2 - 0 | Ayowddupmang |