Jaska
- 1 Wins
- 33% Win rate
- 1415 Elo
MothPlague
- 2 Wins
- 67% Win rate
- 1658 Elo
Characters
Jaska
MothPlague
Opponent win rates
Jaska | MothPlague | |||
---|---|---|---|---|
50% | 1 - 1 | Jon Bombo (2342) | 4 - 35 | 10% |
0% | 0 - 1 | Ghost (2278) | 1 - 13 | 7% |
0% | 0 - 3 | Yellow (2195) | 3 - 15 | 16% |
0% | 0 - 2 | Con (2142) | 1 - 20 | 4% |
100% | 1 - 0 | Heaven (2136) | 1 - 16 | 5% |
0% | 0 - 2 | Taicho (2135) | 1 - 16 | 5% |
0% | 0 - 2 | Moonlight (2106) | 6 - 25 | 19% |
50% | 2 - 2 | Yosh4 (2038) | 12 - 14 | 46% |
0% | 0 - 2 | Coolade (1981) | 4 - 13 | 23% |
0% | 0 - 2 | Whissle (1931) | 2 - 8 | 20% |
0% | 0 - 2 | StabbyJ (1877) | 1 - 3 | 25% |
33% | 1 - 2 | HTem (1863) | 1 - 8 | 11% |
0% | 0 - 1 | Nikes (1775) | 2 - 11 | 15% |
0% | 0 - 2 | Jacko (1759) | 3 - 10 | 23% |
0% | 0 - 3 | Pinky (1652) | 5 - 20 | 20% |
50% | 1 - 1 | Dashie (1640) | 14 - 21 | 40% |
0% | 0 - 1 | BLU (1612) | 2 - 7 | 22% |
0% | 0 - 1 | Oscar (1609) | 3 - 8 | 27% |
0% | 0 - 1 | TJ (1599) | 1 - 1 | 50% |
0% | 0 - 2 | Zekora (1599) | 18 - 9 | 66% |
0% | 0 - 2 | Ferrero Rocher (1545) | 7 - 11 | 38% |
40% | 2 - 3 | Aetos (1534) | 21 - 22 | 48% |
0% | 0 - 1 | Vivi (1528) | 1 - 10 | 9% |
50% | 1 - 1 | Spicy (1494) | 8 - 7 | 53% |
100% | 1 - 0 | Strawberrymilk (1494) | 1 - 1 | 50% |
0% | 0 - 3 | Sloshi (1491) | 20 - 3 | 86% |
0% | 0 - 1 | Fishy (1481) | 3 - 1 | 75% |
100% | 2 - 0 | Dog Fort (1469) | 8 - 13 | 38% |
100% | 1 - 0 | Lyoko (1468) | 7 - 13 | 35% |
0% | 0 - 3 | Munchie (1395) | 2 - 3 | 40% |
66% | 2 - 1 | Queen (1389) | 12 - 2 | 85% |
0% | 0 - 4 | Yauhyeah (1301) | 28 - 8 | 77% |
100% | 1 - 0 | Whisper (1225) | 20 - 2 | 90% |
20% | 1 - 4 | Arma (1218) | 10 - 9 | 52% |
0% | 0 - 1 | Fan2Fromage (1196) | 4 - 0 | 100% |
50% | 1 - 1 | Jimbles (1183) | 11 - 0 | 100% |
100% | 3 - 0 | Wowser (1107) | 5 - 1 | 83% |
0% | 0 - 1 | Taco (1102) | 2 - 0 | 100% |
100% | 2 - 0 | Tacotician (1052) | 21 - 4 | 84% |
0% | 0 - 1 | Dubs (1017) | 2 - 0 | 100% |
100% | 1 - 0 | Flow Rats (1012) | 4 - 4 | 50% |
50% | 1 - 1 | Bonk (985) | 4 - 0 | 100% |
100% | 1 - 0 | Kuze (964) | 1 - 0 | 100% |
0% | 0 - 1 | Muscat (963) | 1 - 0 | 100% |
33% | 1 - 2 | megghead (947) | 2 - 0 | 100% |
100% | 1 - 0 | Snake (921) | 1 - 0 | 100% |
100% | 2 - 0 | Zorn (802) | 2 - 0 | 100% |
100% | 2 - 0 | Kaitoblaze (773) | 6 - 0 | 100% |
100% | 1 - 0 | Erika (669) | 1 - 0 | 100% |
100% | 6 - 0 | Tideray (619) | 5 - 0 | 100% |
100% | 2 - 0 | Fenno (616) | 2 - 0 | 100% |
Match History
SA Arcadian 3 30/04/2023
Ultimate Singles Pools
W3 | Jaska | 2 - 0 | MothPlague |
WeeklyVAC #58 2/06/2021
Ultimate WeeklyVac #58 (02/06/21)
W2 | MothPlague | 2 - 0 | Jaska |
Cheese League February 2020 16/02/2020
Cheese League February 2020 Redemption
W2 | MothPlague | 2 - 0 | Jaska |
Results
[SA] WeeklyVac #152
Smash Ultimate Singles Bracket
MothPlague 9th
W2 | Aetos | 2 - 1 | MothPlague |
L1 | MothPlague | 2 - 0 | ET |
L2 | MothPlague | 2 - 0 | Joeyoh |
L3 | Dashie | 2 - 1 | MothPlague |
[SA] SA Arcadian 3
Ultimate Singles Pools
MothPlague 4th
W1 | MothPlague | 2 - 1 | megghead |
W2 | MothPlague | 2 - 0 | Jimbles |
W3 | Jaska | 2 - 0 | MothPlague |
W5 | MothPlague | 2 - 0 | Tideray |
W6 | Tacotician | 2 - 1 | MothPlague |
W7 | Pinky | 2 - 0 | MothPlague |
[SA] SA Arcadian 3
Ultimate Singles Top 16
MothPlague 7th
W1 | Fen | 3 - 0 | MothPlague |
L3 | MothPlague | 3 - 1 | Whisper |
L4 | Dog Fort | 3 - 2 | MothPlague |
[SA] Big Cheese 3
Super Smash Bros. Ultimate Singles
MothPlague 49th
W2 | Keutz | 2 - 0 | MothPlague |
L1 | MothPlague | 2 - 0 | F.K. |
L2 | MothPlague | 2 - 1 | Joeyoh |
L3 | MothPlague | 2 - 0 | Jamie |
L5 | Shitashi | 3 - 0 | MothPlague |
[SA] WeeklyVac #99.5
Ultimate WeeklyVac #99.5 (18/05/22)
MothPlague 9th
W1 | MothPlague | 2 - 0 | Sparky |
W2 | MothPlague | 2 - 1 | Yauhyeah |
W3 | Q | 2 - 0 | MothPlague |
L4 | Zekora | 2 - 0 | MothPlague |
[SA] WeeklyVAC #77
Ultimate WeeklyVac #77 (10/11/21)
MothPlague 17th
W2 | MothPlague | 2 - 0 | Tacotician |
W3 | Jon Bombo | 2 - 0 | MothPlague |
L3 | Dog Fort | 2 - 0 | MothPlague |
[SA] WeeklyVAC #71
Ultimate WeeklyVac #71 (29/09/21)
MothPlague 17th
W2 | MothPlague | 2 - 1 | Zekora |
W3 | Taicho | 2 - 0 | MothPlague |
L3 | Dog Fort | 2 - 1 | MothPlague |
[SA] WeeklyVAC #70
Ultimate WeeklyVac #70 (22/09/21)
MothPlague 17th
W1 | Tacotician | 2 - 1 | MothPlague |
L1 | MothPlague | 2 - 0 | Octopily |
L2 | Coolade | 2 - 0 | MothPlague |
[SA] WeeklyVac #59
Ultimate WeeklyVac #59 (09/06/21)
MothPlague 17th
W1 | Spicy | 2 - 0 | MothPlague |
L1 | MothPlague | 2 - 0 | Ham |
L2 | Pinky | 2 - 0 | MothPlague |
[SA] WeeklyVAC #58
Ultimate WeeklyVac #58 (02/06/21)
MothPlague 9th
W2 | MothPlague | 2 - 0 | Jaska |
W3 | Moonlight | 2 - 0 | MothPlague |
L3 | MothPlague | 2 - 0 | Aetos |
L4 | MothPlague | 2 - 0 | Dashie |
L5 | Heaven | 2 - 0 | MothPlague |
[SA] WeeklyVAC #49
Ultimate WeeklyVac #49 (24/03/21)
MothPlague 13th
W1 | MothPlague | 2 - 0 | Yosh4 |
W2 | Taicho | 2 - 0 | MothPlague |
L2 | MothPlague | 2 - 1 | Yauhyeah |
L3 | Jacko | 2 - 0 | MothPlague |
[SA] WeeklyVAC #47
Ultimate WeeklyVac #47 (10/03/21)
MothPlague 9th
W2 | MothPlague | 2 - 0 | Nadgey |
W3 | Ghost | 2 - 1 | MothPlague |
L3 | MothPlague | 2 - 1 | Yosh4 |
L4 | MothPlague | 2 - 1 | Nikes |
L5 | Q | 2 - 0 | MothPlague |
[SA] WeeklyVAC #46
Ultimate WeeklyVac #46 (03/03/21)
MothPlague 17th
W2 | MothPlague | 2 - 1 | Yauhyeah |
W3 | Oscar | 2 - 0 | MothPlague |
L3 | HTem | 2 - 0 | MothPlague |
[SA] WeeklyVAC #45
Ultimate WeeklyVac #45 (24/02/21)
[SA] WeeklyVAC #36
Ultimate WeeklyVac #36 (04/11/20)
MothPlague 17th
W2 | MothPlague | 2 - 0 | Yosh4 |
W3 | Q | 2 - 0 | MothPlague |
L3 | Pinky | 2 - 1 | MothPlague |
[SA] Cheese League October 2020 - Ultimate
Cheese League October - Ultimate Singles (25/10/20)
MothPlague 9th
W1 | MothPlague | 2 - 0 | Ghosty |
W2 | Ferrero Rocher | 2 - 0 | MothPlague |
L2 | MothPlague | 2 - 0 | Tideray |
L3 | MothPlague | 2 - 1 | Wowser |
L4 | MothPlague | 2 - 0 | TJ |
L5 | MothPlague | 2 - 0 | Coolade |
L6 | Nikes | 2 - 1 | MothPlague |
[SA] WeeklyVAC #32
Ultimate WeeklyVac #32 (07/10/20)
MothPlague 17th
W2 | Dog Fort | 2 - 0 | MothPlague |
L1 | MothPlague | 2 - 0 | Zorn |
L2 | MothPlague | 2 - 1 | Zekora |
L3 | Aetos | 2 - 0 | MothPlague |
[SA] WeeklyVAC #31
Ultimate WeeklyVac #31 (30/09/20)
MothPlague 13th
W2 | MothPlague | 2 - 0 | Muscat |
W3 | Nikes | 2 - 1 | MothPlague |
L3 | MothPlague | 2 - 1 | Zekora |
L4 | Yellow | 2 - 0 | MothPlague |
[SA] Cheese League March 2020
Smash Ultimate Singles Bracket
MothPlague 17th
W2 | Finzz | 2 - 0 | MothPlague |
L1 | MothPlague | 2 - 0 | Matt |
L2 | MothPlague | 2 - 0 | Bonk |
L3 | Moonlight | 2 - 0 | MothPlague |
[SA] Cheese League March 2020
Cheese League March 2020 Redemption
MothPlague 7th
W2 | MothPlague | 2 - 1 | Tacotician |
W3 | Yauhyeah | 2 - 1 | MothPlague |
L3 | MothPlague | 2 - 1 | Fan2Fromage |
L4 | Yellow | 2 - 0 | MothPlague |
[SA] WeeklyVac #27
Ultimate WeeklyVac #27 26/02/20
MothPlague 17th
W1 | MothPlague | 2 - 0 | Cheesecake |
W2 | MothPlague | 2 - 0 | Moonlight |
W3 | Taicho | 2 - 1 | MothPlague |
L3 | Ferrero Rocher | 2 - 0 | MothPlague |
[SA] WeeklyVac #26
Ultimate WeeklyVAC #26 19/02/2020
MothPlague 13th
W2 | MothPlague | 2 - 0 | Wowser |
W3 | Ghost | 2 - 0 | MothPlague |
L3 | MothPlague | 2 - 1 | Tacotician |
L4 | Arma | 2 - 0 | MothPlague |
[SA] Cheese League February 2020
Smash Ultimate Singles Bracket
MothPlague 17th
W1 | Nadgey | 2 - 1 | MothPlague |
L1 | MothPlague | 2 - 0 | Arma |
L2 | MothPlague | 2 - 1 | Dog Fort |
L3 | Flow Rats | 2 - 0 | MothPlague |
[SA] Cheese League February 2020
Cheese League February 2020 Redemption
Jaska 13th
W1 | Jaska | 2 - 0 | Lyoko |
W2 | MothPlague | 2 - 0 | Jaska |
L1 | Jaska | 2 - 1 | Tideray |
L2 | Fan2Fromage | 2 - 0 | Jaska |
MothPlague 2nd
W2 | MothPlague | 2 - 0 | Jaska |
W3 | MothPlague | 2 - 0 | Spicy |
W4 | MothPlague | 2 - 0 | Yellow |
W5 | Moonlight | 3 - 0 | MothPlague |
L7 | MothPlague | 3 - 1 | Spicy |
GF | Moonlight | 3 - 2 | MothPlague |
[SA] WeeklyVac #25
Ultimate WeeklyVac #25 (12/02/2020)
MothPlague 17th
W2 | Oscar | 2 - 1 | MothPlague |
L1 | MothPlague | 2 - 0 | Cheesecake |
L2 | MothPlague | 2 - 0 | Erika |
L3 | Aetos | 2 - 1 | MothPlague |
[SA] WeeklyVac #23
Ultimate WeeklyVac #23 (29/01/2020)
MothPlague 17th
W2 | Ferrero Rocher | 2 - 0 | MothPlague |
L1 | MothPlague | 2 - 0 | Matt |
L2 | MothPlague | 2 - 0 | Crispyboi |
L3 | Flow Rats | 2 - 0 | MothPlague |
[SA] Big Cheese 2
Super Smash Bros. Ultimate Redemption
MothPlague 13th
W1 | MothPlague | 2 - 1 | Grizz |
W2 | MothPlague | 2 - 0 | Cool Mum |
W3 | Veness | 2 - 1 | MothPlague |
L3 | MothPlague | 2 - 0 | Stawz |
L4 | Coolade | 2 - 1 | MothPlague |
[SA] Big Cheese 2
Super Smash Bros. Ultimate Singles
MothPlague 65th
W2 | Chipotle | 2 - 0 | MothPlague |
L1 | MothPlague | 2 - 0 | megghead |
L3 | Sifo1 | 2 - 1 | MothPlague |
[SA] Cheese League November 2019
Smash Ultimate Singles Bracket
MothPlague 13th
W2 | Whissle | 2 - 1 | MothPlague |
L1 | MothPlague | 2 - 1 | Fan2Fromage |
L2 | MothPlague | 2 - 1 | Lyoko |
L3 | MothPlague | 2 - 1 | Spicy |
L4 | Moonlight | 2 - 0 | MothPlague |