Eat_my_rice
- 0 Wins
- 0% Win rate
- 1048 Elo
Fryd Ryce
- 1 Wins
- 100% Win rate
- 2616 Elo
Characters
Eat_my_rice
Fryd Ryce
Opponent win rates
Eat_my_rice | Fryd Ryce | |||
---|---|---|---|---|
0% | 0 - 2 | Turn Up (2262) | 18 - 1 | 94% |
0% | 0 - 1 | Jarr (1877) | 8 - 5 | 61% |
0% | 0 - 1 | Naz (1592) | 3 - 1 | 75% |
0% | 0 - 1 | rosey (1526) | 4 - 0 | 100% |
0% | 0 - 1 | Cale, a vegetable (1264) | 2 - 0 | 100% |
0% | 0 - 1 | kosc (1220) | 1 - 0 | 100% |
0% | 0 - 1 | Larry W (992) | 1 - 0 | 100% |
100% | 1 - 0 | Sweetpotato (610) | 1 - 0 | 100% |
Match History
Curtin Smashfest 7/07/21 7/07/2021
Smashfest - 7th July 2021 Bracket
W2 | Fryd Ryce | 2 - 0 | Eat_my_rice |
Results
[WA] Curtin Smashfest 7/07/21
Smashfest - 7th July 2021 Bracket
Eat_my_rice 25th
W1 | Eat_my_rice | 2 - 0 | A.G.O.T.I |
W2 | Fryd Ryce | 2 - 0 | Eat_my_rice |
L2 | kosc | 2 - 0 | Eat_my_rice |