BakedGoods
- 2 Wins
- 100% Win rate
- 2102 Elo
nyaoki
- 0 Wins
- 0% Win rate
- 1342 Elo
Characters
BakedGoods
nyaoki
Opponent win rates
BakedGoods | nyaoki | |||
---|---|---|---|---|
21% | 25 - 90 | Bro1 (2753) | 0 - 1 | 0% |
88% | 23 - 3 | J-Rods (2397) | 0 - 3 | 0% |
32% | 37 - 76 | Dags (2375) | 0 - 2 | 0% |
50% | 44 - 43 | Stacked (2257) | 0 - 3 | 0% |
91% | 31 - 3 | Joser (2157) | 0 - 2 | 0% |
92% | 23 - 2 | Litty (2034) | 0 - 1 | 0% |
92% | 13 - 1 | Snap (1896) | 1 - 1 | 50% |
94% | 18 - 1 | Brain Power (1883) | 0 - 2 | 0% |
100% | 15 - 0 | OrcaShmorka (1780) | 1 - 0 | 100% |
100% | 8 - 0 | Vivid (1714) | 0 - 5 | 0% |
100% | 11 - 0 | Swate (1711) | 0 - 1 | 0% |
93% | 14 - 1 | Lomar (1697) | 0 - 3 | 0% |
87% | 7 - 1 | arc (1689) | 4 - 1 | 80% |
85% | 6 - 1 | Metalotl (1617) | 4 - 0 | 100% |
100% | 2 - 0 | Iroh (1526) | 1 - 0 | 100% |
100% | 17 - 0 | The Stig (1518) | 2 - 0 | 100% |
91% | 21 - 2 | BattleDolphin (1517) | 0 - 1 | 0% |
100% | 2 - 0 | Benedict (1442) | 1 - 0 | 100% |
100% | 6 - 0 | Mr. S (1331) | 5 - 2 | 71% |
80% | 4 - 1 | BWS' Strongest Soldier (1222) | 3 - 4 | 42% |
100% | 1 - 0 | Page (1157) | 2 - 0 | 100% |
100% | 2 - 0 | salmongain (1156) | 3 - 0 | 100% |
100% | 10 - 0 | Jem (1109) | 1 - 3 | 25% |
100% | 2 - 0 | JohnyMeBoi (1043) | 3 - 0 | 100% |
100% | 3 - 0 | DOc (1027) | 2 - 0 | 100% |
100% | 3 - 0 | M4TCH (960) | 1 - 0 | 100% |
100% | 4 - 0 | Antec (905) | 1 - 0 | 100% |
100% | 1 - 0 | Ambercules (746) | 2 - 0 | 100% |
100% | 2 - 0 | MaCo (742) | 3 - 0 | 100% |
Match History
Pincadia Pummel 6 1/05/2024
Ultimate Singles
L6 | BakedGoods | 3 - 0 | nyaoki |
Pincadia Pummel 3 10/04/2024
Ultimate Singles
W2 | BakedGoods | 2 - 0 | nyaoki |
Results
[QLD] Pincadia Pummel 16
Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 0 | DOc |
W3 | BakedGoods | 2 - 0 | Thracia |
W4 | BakedGoods | 3 - 0 | Lomar |
W5 | Dags | 3 - 0 | BakedGoods |
L8 | BakedGoods | 3 - 1 | Litty |
GF | BakedGoods | 3 - 1 | Dags |
GF | Dags | 3 - 1 | BakedGoods |
nyaoki 13th
W1 | nyaoki | 2 - 0 | Ambercules |
W2 | Lomar | 2 - 0 | nyaoki |
L2 | Brain Power | 2 - 0 | nyaoki |
W7 | nyaoki | 2 - 0 | Drsloppy33 |
W8 | nyaoki | 2 - 0 | Metalotl |
W9 | nyaoki | 2 - 0 | Mr. S |
GF | KrissyK | 2 - 1 | nyaoki |
[QLD] Pincadia Pummel 15
Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 1 | Metalotl |
W3 | BakedGoods | 2 - 0 | Brain Power |
W4 | BakedGoods | 3 - 1 | Litty |
W5 | BakedGoods | 3 - 1 | J-Rods |
GF | BakedGoods | 3 - 0 | J-Rods |
[QLD] Pincadia Pummel 14
Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 0 | arc |
W3 | BakedGoods | 2 - 0 | OrcaShmorka |
W4 | BakedGoods | 3 - 1 | J-Rods |
W5 | BakedGoods | 3 - 2 | Dags |
GF | Dags | 3 - 2 | BakedGoods |
GF | Dags | 3 - 1 | BakedGoods |
[QLD] Pincadia Pummel 9
Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 0 | Jem |
W3 | BakedGoods | 3 - 0 | Joser |
W4 | Stacked | 3 - 2 | BakedGoods |
L6 | BakedGoods | 3 - 0 | Brain Power |
L7 | BakedGoods | 3 - 0 | Joser |
L8 | BakedGoods | 3 - 0 | Stacked |
GF | Dags | 3 - 1 | BakedGoods |
[QLD] Pincadia Pummel 8
Ultimate Singles
BakedGoods 2nd
W2 | BakedGoods | 2 - 1 | Metalotl |
W3 | BakedGoods | 3 - 1 | J-Rods |
W4 | BakedGoods | 3 - 0 | Spammage |
W5 | BakedGoods | 3 - 1 | Dags |
GF | Spammage | 3 - 0 | BakedGoods |
GF | Spammage | 3 - 1 | BakedGoods |
[QLD] Pincadia Pummel 7
Ultimate Singles
BakedGoods 5th
W2 | BakedGoods | 2 - 1 | Lainey |
W3 | BakedGoods | 3 - 1 | Brain Power |
W4 | AlastairBL | 3 - 1 | BakedGoods |
L7 | Stacked | 3 - 0 | BakedGoods |
[QLD] Pincadia Pummel 6
Ultimate Singles
BakedGoods 1st
W2 | BakedGoods | 2 - 0 | Jane |
W3 | BakedGoods | 3 - 0 | Joser |
W4 | Stacked | 3 - 0 | BakedGoods |
L6 | BakedGoods | 3 - 0 | nyaoki |
L7 | BakedGoods | 3 - 1 | Joser |
L8 | BakedGoods | 3 - 1 | Stacked |
GF | BakedGoods | 3 - 1 | Smasio |
GF | BakedGoods | 3 - 0 | Smasio |
nyaoki 5th
W2 | Joser | 2 - 0 | nyaoki |
L1 | nyaoki | 2 - 0 | arc |
L3 | nyaoki | 2 - 1 | JohnyMeBoi |
L5 | nyaoki | 3 - 2 | The Stig |
L6 | BakedGoods | 3 - 0 | nyaoki |
[QLD] Pincadia Pummel 5
Ultimate Singles
BakedGoods 1st
W1 | BakedGoods | 2 - 0 | Metalotl |
W2 | BakedGoods | 3 - 1 | Lomar |
W3 | BakedGoods | 3 - 2 | J-Rods |
W4 | Dags | 3 - 1 | BakedGoods |
L8 | BakedGoods | 3 - 0 | Snap |
GF | BakedGoods | 3 - 1 | Dags |
GF | BakedGoods | 3 - 2 | Dags |
[QLD] Pincadia Pummel 4
Ultimate Singles
BakedGoods 3rd
W2 | BakedGoods | 2 - 1 | BWS' Strongest Soldier |
W3 | BakedGoods | 3 - 1 | Brain Power |
W4 | BakedGoods | 3 - 1 | The Stig |
W5 | Dags | 3 - 0 | BakedGoods |
L8 | Stacked | 3 - 2 | BakedGoods |
nyaoki 13th
W2 | Brain Power | 2 - 1 | nyaoki |
L3 | BWS' Strongest Soldier | 2 - 1 | nyaoki |
W6 | nyaoki | 2 - 0 | MaCo |
W7 | nyaoki | 2 - 0 | BWS' Strongest Soldier |
W8 | Lomar | 2 - 1 | nyaoki |
L12 | Vivid | 2 - 1 | nyaoki |
[QLD] Pincadia Pummel 3
Ultimate Singles
BakedGoods 3rd
W2 | BakedGoods | 2 - 0 | nyaoki |
W3 | BakedGoods | 3 - 0 | Wildermold |
W4 | BakedGoods | 3 - 2 | Bro1 |
W5 | Dags | 3 - 2 | BakedGoods |
L9 | Spammage | 3 - 1 | BakedGoods |
[QLD] Pincadia Pummel 2
Ultimate Singles
BakedGoods 4th
W1 | BakedGoods | 2 - 0 | Funkycheese1 |
W2 | BakedGoods | 2 - 0 | Spectre |
W3 | BakedGoods | 3 - 2 | Spammage |
W4 | Bro1 | 3 - 0 | BakedGoods |
L7 | BakedGoods | 3 - 2 | GymKingKoopa |
L8 | Spammage | 3 - 0 | BakedGoods |
[QLD] Easy Time Outs 8
Ultimate Singles
BakedGoods 4th
W2 | BakedGoods | 2 - 0 | Jane |
W3 | Spammage | 3 - 0 | BakedGoods |
L4 | BakedGoods | 3 - 0 | Vivid |
L5 | BakedGoods | 3 - 1 | Swate |
L6 | BakedGoods | 3 - 0 | Brain Power |
L7 | Spammage | 3 - 1 | BakedGoods |
nyaoki 7th
W1 | nyaoki | 2 - 1 | salmongain |
W2 | Bro1 | 2 - 0 | nyaoki |
L3 | nyaoki | 3 - 1 | arc |
L4 | nyaoki | 3 - 1 | Snap |
L5 | BWS' Strongest Soldier | 3 - 1 | nyaoki |
[QLD] Easy Time Outs 7
Ultimate Singles
BakedGoods 2nd
W1 | BakedGoods | 2 - 0 | MaCo |
W2 | BakedGoods | 3 - 1 | Snap |
W3 | Stacked | 3 - 2 | BakedGoods |
L6 | BakedGoods | 3 - 1 | Vivid |
L7 | BakedGoods | 3 - 1 | Pram |
GF | Stacked | 3 - 0 | BakedGoods |
nyaoki 9th
W1 | Stacked | 2 - 0 | nyaoki |
L3 | nyaoki | 2 - 0 | M4TCH |
L4 | Vivid | 3 - 0 | nyaoki |
W5 | nyaoki | 2 - 0 | MaCo |
W6 | nyaoki | 2 - 1 | BWS' Strongest Soldier |
W7 | nyaoki | 2 - 0 | JohnyMeBoi |
GF | BWS' Strongest Soldier | 2 - 0 | nyaoki |
GF | nyaoki | 2 - 1 | BWS' Strongest Soldier |