• 12324 Elo gain
  • 14134 Elo loss
  • -1810 Elo change

Top players

Player Elo gained Elo lost Elo change
New Zealand Lotus 1605 912 693
Queensland Seal 265 136 129
Queensland RedRider65 243 88 155
Victoria Bluetown 69 61 8
New Zealand Hectic 326 241 85
Australian Capital Territory Nincata 175 72 103
New South Wales Yusuke 6 0 6
Western Australia Asiatic 42 0 42
Queensland Wildermold 302 232 70
Queensland Zenzlia 531 523 8
South Australia Kuze 69 8 61
Japan nyaoki 83 0 83
Victoria RaZe 2809 2763 46
Victoria Dogivet 215 25 190
Queensland Fiasco 79 35 44
Western Australia d00sty 45 0 45
New Zealand Articlesen 23 12 11
Victoria TinkFloyd 31 0 31
Queensland Churropon 335 252 83
Queensland Joz. 285 177 108
Australian Capital Territory Danal 83 2 81
South Australia The J 264 195 69
New Zealand Sgt_Pepper 121 97 24
Victoria Revax 13 12 1
Queensland Python 1 0 1
Queensland ClassicJono 17 0 17
South Australia Ninhon 50 49 1
New Zealand Kingo 29 26 3
Victoria iB 7 0 7
New Zealand [.,.] 37 24 13
New Zealand ss23 3 0 3
Victoria MilkMeme 2 0 2
Victoria RAMBO 35 9 26
Victoria Flex 99 91 8
Queensland Toketchan 45 30 15
Western Australia steam buns 98 89 9
Victoria Pelipper Piccolo 46 0 46
New South Wales Mr Leak 15 0 15
New South Wales Shmu 13 0 13
Queensland Antec 4 0 4
Victoria Beet 1 0 1
Western Australia YukiDraco 19 0 19
New South Wales Fai 52 13 39
South Australia Q 48 29 19
Western Australia LoneZen 1 0 1
Queensland Lainey 4 0 4