• 55416 Elo gain
  • 56568 Elo loss
  • -1152 Elo change

Regional breakdown

Top players

Player Elo gained Elo lost Elo change
Victoria Jdizzle 11203 9103 2100
New South Wales TWIRLY 2894 2507 387
Queensland Soggz 10350 9557 793
Australian Capital Territory Apollo 147 39 108
Queensland Embo 10695 10520 175
Queensland TDEE 72 0 72
New South Wales Thixsev 74 0 74
Queensland Mustella 35 21 14
Western Australia RMD 41 10 31
Western Australia Rash 53 30 23
Victoria Crimson 345 282 63
Victoria NightWolf 49 0 49
Australian Capital Territory Pat 3 52 23 29
Western Australia Sleepy 169 31 138
Australian Capital Territory Ciarda 110 50 60
New South Wales Pondi 1238 690 548
Western Australia nmne 37 0 37
Western Australia Benjo 467 372 95
Australian Capital Territory Boghara Stroganov 1457 1448 9
New Zealand Taka 53 0 53
Australian Capital Territory Danal 244 92 152
New South Wales Sushi 1512 1321 191
Tasmania Yoyo 17 0 17
New Zealand Ballsack Tim 68 47 21
Germany Tru4 28 20 8
Western Australia SUGAR 149 23 126
Western Australia Giorno69 76 0 76
New Zealand J2 83 26 57
Queensland Omta 128 116 12
Australian Capital Territory Hugh Jass 40 0 40
New Zealand cheese 536 405 131
Victoria Dampé 373 178 195
New Zealand Big Schmango 17 0 17
Victoria VTPooks 101 23 78
New Zealand hughgazi 66 0 66
New South Wales Merdeka! 38 0 38
Tasmania Streetsy 151 111 40
Australian Capital Territory Jay 7 0 7
Queensland td 226 176 50
Victoria Zaki 42 32 10
New South Wales Keenansaurus 16 0 16
Western Australia TWIDDLY 28 4 24
New South Wales Doctor A.Ness 41 19 22
New Zealand Fisic 80 0 80
Victoria SpongeBev 28 20 8
Queensland Jorsa 127 61 66
South Australia BLU 137 120 17
Queensland LUSH 17 0 17
Queensland Vye 44 29 15
New Zealand Arrowskee 20 0 20
Victoria Dura 75 22 53
Queensland Nicc 4 0 4
South Australia Zekora 62 0 62
New South Wales Ryan 2 0 2
Queensland Joz. 32 0 32
Queensland BattleDolphin 110 83 27
Queensland Toketchan 27 12 15
Victoria dunkMATTic 18 0 18
Queensland Jacknines 11 0 11
Western Australia Turn Up 74 64 10
New South Wales Fruit 15 0 15
Australian Capital Territory Ants 12 0 12
New South Wales Johto 22 0 22
Australian Capital Territory ApolloCJ 4 0 4
Queensland Cajeck 4 0 4
Victoria Corvid 2 0 2