• 20184 Elo gain
  • 20229 Elo loss
  • -45 Elo change

Top players

Player Elo gained Elo lost Elo change
New South Wales Fruit 730 662 68
New Zealand J2 3018 2255 763
Queensland Fiasco 2460 2301 159
Victoria Saggz 129 8 121
New South Wales Raydr 10 9 1
Queensland DOTter 79 25 54
Western Australia Tonberry 4806 4495 311
Victoria Nerpna 876 803 73
Western Australia Radz 69 24 45
Western Australia jyetheguy 347 254 93
Victoria Merso 197 57 140
Western Australia Fabio 162 17 145
New Zealand DuoFace 24 0 24
Western Australia Joe McXenoblade 323 308 15
Australian Capital Territory Dazeo 28 0 28
Queensland conso 664 374 290
Western Australia Sable 419 159 260
New South Wales Roboticjo 1244 1064 180
Victoria Nicks 93 35 58
South Australia Nayf 30 25 5
New Zealand cheese 397 204 193
Queensland Litty 30 0 30
New South Wales EmanSaur 11 0 11
Western Australia Lisp 16 0 16
Queensland BattleDolphin 964 764 200
New South Wales SCOTT REID 7 0 7
New Zealand soleyy 10 7 3
Victoria The Hog 42 15 27
New Zealand RenSoul 2 0 2
Victoria Dampé 78 0 78
New Zealand ss23 3 0 3
Victoria Sriks 28 0 28
New Zealand Sayshi 29 0 29
New Zealand Squinnsher 14 0 14
Tasmania Jai2Go 243 204 39
Western Australia rosey 15 0 15
New Zealand Crayon Muncher 1 0 1
New Zealand Ganondorf 5 0 5
New South Wales BJSchoey 8 0 8
Victoria Luma 39 30 9
Queensland Mr. S 8 0 8
Western Australia RosalinaSama 6 0 6
Australian Capital Territory Brax 16 14 2
Victoria Duon 17 0 17
Queensland Lainey 23 18 5
Australian Capital Territory ApolloCJ 9 0 9
Western Australia LoneZen 1 0 1
Western Australia Turn Up 5 0 5