• 14149 Elo gain
  • 22884 Elo loss
  • -8735 Elo change

Regional breakdown

Top players

Player Elo gained Elo lost Elo change
New Zealand Potatoman7 47 0 47
New South Wales Jackpot 176 23 153
New South Wales TTPB 422 197 225
Australian Capital Territory MeatPi 564 206 358
New Zealand Vontell 93 0 93
Queensland chopper_45 42 38 4
Western Australia Turn Up 1919 1592 327
New Zealand Rome 17 0 17
Victoria homer 146 78 68
New South Wales Bass 65 19 46
Western Australia Big Al 51 0 51
New Zealand Squid 18 0 18
Victoria Thinh_man 68 0 68
Victoria rebs 15 0 15
New South Wales Iceman 121 0 121
Australian Capital Territory PhoenixRave 3 0 3
Western Australia Little Z 120 75 45
New South Wales Violet 37 0 37
New Zealand Ballsack Tim 24 0 24
Western Australia DehDehBeh 36 0 36
New Zealand pap5er 52 0 52
New Zealand Shlamp 11 0 11
New South Wales Dark Kuriboh 31 8 23
Victoria RAMBO 103 18 85
Queensland Snap 42 0 42
Victoria Flow 10 0 10
New South Wales bounsies 19 0 19
South Australia Strawberrymilk 153 33 120
Queensland YoursTruly 46 0 46
New Zealand Unladen 18 0 18
New Zealand HikerNob 23 13 10
Northern Territory Sice 130 11 119
New South Wales aranciata 77 16 61
South Australia Bonk 44 0 44
New South Wales Kyle 9 0 9
New South Wales Average 9 0 9
New Zealand JoyKong 4 0 4
South Australia Taicho 85 28 57
South Australia Pinky 113 23 90
New South Wales Dmo 49 0 49
New Zealand Squinnsher 10 0 10
Western Australia Denzel 23 0 23
Western Australia YukiDraco 299 272 27
Victoria MilkMeme 8 0 8
Western Australia Pr3zz 8 0 8
New Zealand eSpi 30 0 30
New South Wales Inferno 67 16 51
Queensland Natsuki 32 17 15
Western Australia Molly 57 0 57
New Zealand Phinn 13 0 13
Queensland Benthoven 6 0 6
New Zealand Ichigo 58 48 10
Victoria Ignis 50 0 50
Victoria Fortune 3 0 3
New South Wales Bussy 24 0 24
Australian Capital Territory CarSeatus 33 0 33
Queensland Joser 120 41 79
Australian Capital Territory Ants 51 0 51
Queensland Ricky Clean 10 0 10
Australian Capital Territory Bless 14 0 14
New South Wales Shmu 58 15 43
Western Australia Teehee! 46 37 9
Queensland Ben Gold 25 22 3
Victoria Static 1 0 1
New South Wales Mukora 157 54 103
Queensland 4Morant 44 0 44
Western Australia Stitchiie 1 0 1
Western Australia Tonberry 6 0 6
Queensland Fly 16 0 16
South Australia Zekora 87 62 25
Australian Capital Territory Toasted_Panini 13 0 13
New South Wales chizzL 51 18 33
Western Australia Temper 75 6 69
Australian Capital Territory Miss Inputs 68 35 33
South Australia Q 549 505 44
New South Wales Glace 31 0 31
New Zealand GammaFox 14 0 14
South Australia Oscar 9 0 9
New South Wales Unfezant 3 0 3
New South Wales Sumi 66 21 45
Tasmania Sayhnim 1 0 1
Queensland BattleDolphin 41 27 14
Tasmania Cohen 16 0 16
Tasmania Trucks 41 0 41