• 160630 Elo gain
  • 141049 Elo loss
  • 19581 Elo change

Top players

Player Elo gained Elo lost Elo change
Victoria Scobo 12691 10254 2437
Victoria SebPro101 25775 23256 2519
Victoria MasterofDisaster 12181 10508 1673
Victoria Radio 7722 6967 755
New Zealand La_Lapin 1616 1229 387
South Australia im23bro 876 602 274
Victoria minty8 886 381 505
Western Australia LoneZen 5970 2925 3045
Queensland Swate 20141 19110 1031
Victoria MAMP 24945 22387 2558
South Australia Oscar 10938 8815 2123
Victoria Danza 1515 830 685
Western Australia Zobby 1639 1192 447
New South Wales Mukora 926 488 438
Australian Capital Territory Charjo 524 417 107
New South Wales Meatlivers 1445 1224 221
Queensland barcus 919 434 485
New South Wales Lumidyne 3238 1721 1517
New Zealand Ballsack Tim 707 372 335
Western Australia Spiffy 127 96 31
New South Wales Suntide 91 26 65
Queensland Taiga 687 551 136
South Australia Jamage 152 76 76
New Zealand Big Schmango 475 104 371
Victoria Robit 2009 1714 295
New South Wales Tibbzy 485 349 136
Western Australia Heilar 46 0 46
Victoria MarchOfHell 1080 1044 36
Western Australia xdes 20 0 20
Victoria Mochi 157 55 102
Victoria Saikou 37 0 37
New South Wales CloudyOCE 2815 2531 284
Tasmania Wingy 3 0 3
Tasmania Kraw 28 0 28
Queensland jungleo 123 109 14
Victoria Splice 89 76 13
Queensland Mastodon 355 244 111
Western Australia Hoodwink 1262 1093 169
Victoria Milsch 127 67 60
New South Wales Monkey pilot 160 70 90
Queensland chopper_45 42 15 27
Queensland Stacked 440 276 164
New Zealand Qizou 180 61 119
New South Wales Unfezant 196 90 106
Queensland Spammage 44 9 35
New South Wales BJSchoey 454 314 140
Victoria Leshy 1490 777 713
Queensland Brain Power 4 0 4
Victoria Bendi 86 27 59
New South Wales Heckko 26 10 16
New Zealand Widdershin 39 0 39
Western Australia Impr0ve 49 3 46
Western Australia Alex!? 236 227 9
Australian Capital Territory COpPeR3076 25 0 25
South Australia Yauhyeah 126 71 55
New Zealand Shlamp 11 0 11
Queensland Jett 94 24 70
New South Wales Yine 135 92 43
Victoria NoTechNeek 4 0 4
Victoria Jaypam 52 0 52
Australian Capital Territory MeatPi 10 0 10
Victoria Lokh_ND 14 0 14
Australian Capital Territory Ants 67 0 67
Victoria Pelipper Piccolo 149 0 149
New Zealand DaWests 73 49 24
New Zealand dcs 36 0 36
Western Australia Seb 5 0 5
South Australia Yellow 33 0 33
Western Australia Turn Up 160 99 61
New South Wales metagh0st20XX 1 0 1
Queensland arc 22 0 22
New Zealand Mina 14 0 14
Tasmania Trucks 109 32 77
Queensland Toketchan 7 0 7
Victoria DD 20 19 1