A1000
- 1 Wins
- 50% Win rate
- 1010 Elo
LKel
- 1 Wins
- 50% Win rate
- 919 Elo
Characters
A1000
LKel
Opponent win rates
A1000 | LKel | |||
---|---|---|---|---|
0% | 0 - 1 | RaZe (2589) | 0 - 1 | 0% |
0% | 0 - 1 | MemeG0d (2450) | 0 - 1 | 0% |
0% | 0 - 1 | Wifike (2191) | 0 - 1 | 0% |
0% | 0 - 3 | Aloly (2105) | 0 - 2 | 0% |
0% | 0 - 1 | Pelipper Piccolo (2049) | 0 - 1 | 0% |
0% | 0 - 2 | homer (2018) | 0 - 2 | 0% |
0% | 0 - 2 | Nop (1946) | 0 - 2 | 0% |
0% | 0 - 1 | RAMBO (1905) | 0 - 1 | 0% |
0% | 0 - 1 | mire (1834) | 0 - 2 | 0% |
0% | 0 - 1 | RivetMan (1733) | 0 - 7 | 0% |
0% | 0 - 2 | Gravity (1728) | 0 - 4 | 0% |
0% | 0 - 1 | Static (1549) | 0 - 5 | 0% |
0% | 0 - 1 | Hazzacka (1541) | 0 - 4 | 0% |
0% | 0 - 1 | Joe (1526) | 0 - 5 | 0% |
0% | 0 - 2 | TonkaDonka (1432) | 0 - 5 | 0% |
0% | 0 - 1 | phosphor1111 (1416) | 1 - 1 | 50% |
0% | 0 - 1 | Jax (1305) | 0 - 2 | 0% |
50% | 1 - 1 | Phyco (971) | 0 - 4 | 0% |
0% | 0 - 1 | BeastAmp (723) | 1 - 0 | 100% |
Match History
Temple Smash #125 24/07/2024
Temple Smash #103 21/02/2024
Results
[VIC] Temple Smash #127
Ultimate Singles gaming
[VIC] Temple Smash #126
Ultimate Singles gaming
A1000 17th
W1 | JASP | 2 - 0 | A1000 |
L1 | TonkaDonka | 2 - 0 | A1000 |
LKel 13th
W2 | MAMP | 2 - 0 | LKel |
L2 | TonkaDonka | 2 - 0 | LKel |
[VIC] Temple Smash #125
Ultimate Singles gaming
[VIC] Temple Smash #124
Ultimate Singles gaming
[VIC] Temple Smash #123
Ultimate Singles gaming
LKel 17th
W1 | TonkaDonka | 2 - 0 | LKel |
L1 | NoTechNeek | 2 - 0 | LKel |