Tempest
- 3 Wins
- 75% Win rate
- 1409 Elo
jyetheguy
- 1 Wins
- 25% Win rate
- 1223 Elo
Characters
Tempest
jyetheguy
Opponent win rates
Tempest | jyetheguy | |||
---|---|---|---|---|
0% | 0 - 1 | Spud (2708) | 0 - 4 | 0% |
0% | 0 - 1 | Fryd Ryce (2616) | 0 - 1 | 0% |
0% | 0 - 2 | Teehee! (2462) | 0 - 7 | 0% |
0% | 0 - 1 | Brendy777 (2431) | 0 - 1 | 0% |
75% | 6 - 2 | Keutz (2376) | 4 - 6 | 40% |
9% | 1 - 10 | Turn Up (2259) | 1 - 7 | 12% |
0% | 0 - 18 | Poppt1 (2072) | 0 - 5 | 0% |
50% | 2 - 2 | Luma (2045) | 0 - 9 | 0% |
40% | 2 - 3 | Ttam (2008) | 2 - 2 | 50% |
0% | 0 - 3 | billie. (1926) | 1 - 1 | 50% |
29% | 5 - 12 | Jarr (1877) | 1 - 14 | 6% |
26% | 5 - 14 | Ever (1855) | 1 - 14 | 6% |
50% | 1 - 1 | Denzel (1832) | 1 - 1 | 50% |
100% | 1 - 0 | yung_bruh (1817) | 0 - 2 | 0% |
0% | 0 - 1 | Tonberry (1806) | 4 - 10 | 28% |
66% | 2 - 1 | Coogs (1768) | 1 - 3 | 25% |
10% | 1 - 9 | Smesty (1756) | 0 - 1 | 0% |
50% | 7 - 7 | YukiDraco (1731) | 4 - 3 | 57% |
100% | 1 - 0 | Pie_Ets_Pies (1727) | 1 - 3 | 25% |
100% | 1 - 0 | Cheesey07 (1726) | 0 - 1 | 0% |
0% | 0 - 1 | OSSA (1686) | 0 - 3 | 0% |
50% | 1 - 1 | Darr (1656) | 0 - 1 | 0% |
0% | 0 - 1 | Crag (1655) | 2 - 4 | 33% |
66% | 4 - 2 | TinTin (1645) | 0 - 4 | 0% |
50% | 1 - 1 | Orion (1641) | 0 - 1 | 0% |
10% | 1 - 9 | LoneZen (1634) | 1 - 0 | 100% |
23% | 3 - 10 | Sable (1632) | 3 - 7 | 30% |
66% | 6 - 3 | Naz (1621) | 2 - 5 | 28% |
100% | 1 - 0 | Paper (1618) | 3 - 0 | 100% |
66% | 6 - 3 | M (1601) | 4 - 8 | 33% |
100% | 2 - 0 | gobby girl (1598) | 3 - 1 | 75% |
75% | 3 - 1 | Giorno69 (1575) | 1 - 0 | 100% |
50% | 4 - 4 | Benjo (1566) | 0 - 1 | 0% |
50% | 1 - 1 | butlerskatepark (1542) | 2 - 1 | 66% |
100% | 1 - 0 | Milis (1538) | 1 - 2 | 33% |
100% | 1 - 0 | Stitchiie (1533) | 5 - 3 | 62% |
71% | 5 - 2 | rosey (1526) | 2 - 8 | 20% |
100% | 1 - 0 | Sundowns (1524) | 0 - 1 | 0% |
75% | 3 - 1 | Chef (1516) | 6 - 9 | 40% |
0% | 0 - 2 | SUGAR (1485) | 3 - 7 | 30% |
100% | 3 - 0 | Nostromo Cult (1457) | 5 - 1 | 83% |
0% | 0 - 5 | Little Z (1454) | 0 - 1 | 0% |
33% | 1 - 2 | Pickles (1443) | 2 - 2 | 50% |
60% | 3 - 2 | DehDehBeh (1419) | 0 - 4 | 0% |
71% | 5 - 2 | Sharnypooza (1412) | 8 - 2 | 80% |
0% | 0 - 1 | Boots (DH) (1408) | 2 - 1 | 66% |
100% | 1 - 0 | Waltz (1405) | 2 - 1 | 66% |
100% | 1 - 0 | Shae (1403) | 1 - 2 | 33% |
100% | 1 - 0 | Jhopz (1402) | 0 - 1 | 0% |
100% | 1 - 0 | steam buns (1391) | 1 - 0 | 100% |
0% | 0 - 1 | Carrots (1390) | 2 - 0 | 100% |
100% | 9 - 0 | Hry (1389) | 1 - 2 | 33% |
100% | 1 - 0 | BigWin | Beer (1380) | 0 - 1 | 0% |
45% | 5 - 6 | Temper (1376) | 4 - 7 | 36% |
100% | 1 - 0 | Tysonian (1366) | 0 - 2 | 0% |
100% | 3 - 0 | Impr0ve (1358) | 4 - 4 | 50% |
100% | 2 - 0 | Barney (1352) | 1 - 0 | 100% |
66% | 2 - 1 | Nabnut (1345) | 0 - 1 | 0% |
50% | 1 - 1 | Turk (1342) | 1 - 0 | 100% |
100% | 1 - 0 | PKfreeze (1322) | 1 - 1 | 50% |
100% | 2 - 0 | Killeroo (1300) | 3 - 2 | 60% |
36% | 4 - 7 | ChuJelly?~ (1299) | 2 - 11 | 15% |
85% | 6 - 1 | Tails (1296) | 5 - 2 | 71% |
100% | 1 - 0 | Almenara (1277) | 4 - 6 | 40% |
33% | 1 - 2 | Pr3zz (1267) | 0 - 2 | 0% |
100% | 2 - 0 | Cale, a vegetable (1264) | 6 - 0 | 100% |
25% | 1 - 3 | Copycat (1252) | 0 - 1 | 0% |
100% | 2 - 0 | Saige (1249) | 3 - 2 | 60% |
100% | 2 - 0 | Hoodwink (1239) | 0 - 2 | 0% |
100% | 6 - 0 | kosc (1220) | 6 - 2 | 75% |
100% | 1 - 0 | Big Al (1217) | 1 - 0 | 100% |
100% | 3 - 0 | Futurecow (1208) | 3 - 1 | 75% |
100% | 1 - 0 | Iggy Gee (1189) | 1 - 1 | 50% |
0% | 0 - 1 | VARNAMi (1156) | 0 - 1 | 0% |
100% | 2 - 0 | Hugh G Rection (1151) | 1 - 1 | 50% |
50% | 3 - 3 | Hellhammer (1148) | 1 - 8 | 11% |
100% | 6 - 0 | Killsho (1131) | 3 - 0 | 100% |
100% | 2 - 0 | Potensh! (1116) | 1 - 0 | 100% |
83% | 10 - 2 | Fabio (1058) | 1 - 3 | 25% |
100% | 1 - 0 | Happy_Mc_Hap_Hap (1053) | 1 - 1 | 50% |
75% | 3 - 1 | RosalinaSama (1011) | 0 - 1 | 0% |
100% | 1 - 0 | Larry W (992) | 3 - 2 | 60% |
0% | 0 - 1 | Zivhayr (970) | 0 - 1 | 0% |
100% | 1 - 0 | Boothey (949) | 1 - 0 | 100% |
100% | 2 - 0 | Kuwabara (927) | 4 - 0 | 100% |
100% | 3 - 0 | The Zacenator (917) | 3 - 2 | 60% |
100% | 1 - 0 | Jauntyweb (860) | 4 - 0 | 100% |
100% | 2 - 0 | d00sty (849) | 2 - 0 | 100% |
100% | 1 - 0 | MANGOTANGO (742) | 5 - 0 | 100% |
100% | 1 - 0 | The Stinja (647) | 3 - 0 | 100% |
100% | 1 - 0 | Majr (645) | 1 - 0 | 100% |
100% | 1 - 0 | Sweetpotato (610) | 2 - 0 | 100% |
100% | 4 - 0 | Musitaku (564) | 3 - 0 | 100% |
100% | 2 - 0 | Apollo (489) | 1 - 0 | 100% |
100% | 1 - 0 | Izaacmarriott12 (144) | 5 - 0 | 100% |
Match History
Curtin Smashfest 07/10 7/10/2020
Curtin Smashfest 16/09 16/09/2020
Good Games Cannington #17 20/02/2020
PerthSmash Ultimate Arcadian #1 2/11/2019
Results
[WA] Escape Portal Smashfest 22/02/2023
Smashfest - 22nd February 2023 Bracket
[WA] Escape Portal Smashfest 20/07/22
Smashfest - 20th July 2022 Bracket
[WA] Escape Portal Smashfest 06/07/22
Smashfest - 6th July 2022 Bracket
[WA] Enigma #56
Ultimate Singles Bracket
[WA] Escape Portal Smashfest 13/04/2022
Smashfest - 13th April 2022 Bracket
[WA] Escape Portal Smashfest 19/01/2022
Smashfest - 19th January 2022 Bracket
[WA] Escape Portal Smashfest 17/11/21
Smashfest - 17th November 2021 Bracket
[WA] Curtin Smashfest 10/11/21
Smashfest - 10th November 2021 Bracket
Tempest 9th
W2 | Tempest | 2 - 1 | Killeroo |
W3 | Tonberry | 2 - 1 | Tempest |
L4 | Tempest | 2 - 0 | PKfreeze |
L5 | Tempest | 2 - 0 | Anesthesis |
L6 | ChuJelly?~ | 2 - 0 | Tempest |
jyetheguy 17th
W1 | jyetheguy | 2 - 0 | BoogieNoogie |
W2 | birb | 2 - 0 | jyetheguy |
L2 | jyetheguy | 2 - 0 | The Stinja |
L3 | jyetheguy | 2 - 0 | SugarBackDog |
L4 | SUGAR | 2 - 0 | jyetheguy |
[WA] Enigma #2
Enigma #2: Enigma Max
[WA] Enigma #1
Enigma #1: New Beginnings
[WA] Curtin Smashfest 13/01
Smashfest - 13th January Bracket
[WA] Curtin Smashfest 22/10
Smashfest - 21st October Bracket
Tempest 13th
W2 | Tempest | 2 - 0 | Tysonian |
W3 | Ever | 2 - 0 | Tempest |
L4 | Tempest | 2 - 0 | Nostromo Cult |
L5 | butlerskatepark | 2 - 0 | Tempest |
[WA] Curtin Smashfest 14/10
Smashfest - 14th October Bracket
[WA] Curtin Smashfest 07/10
Curtin Smashfest - 7th October Bracket
[WA] Murdoch Presents Smash Bros in the CBD #1
Ultimate Singles Phase 1
[WA] Curtin Smashfest 16/09
Curtin Smashfest - 16th September Bracket
Tempest 9th
W2 | Tempest | 2 - 1 | jyetheguy |
W3 | Tempest | 2 - 1 | Cale, a vegetable |
W4 | LoneZen | 2 - 0 | Tempest |
L5 | ChuJelly?~ | 2 - 1 | Tempest |