scottmax
- 1 Wins
- 100% Win rate
- 1496 Elo
Serein
- 0 Wins
- 0% Win rate
- 1081 Elo
Characters
scottmax
Serein
Opponent win rates
scottmax | Serein | |||
---|---|---|---|---|
0% | 0 - 2 | Jix (2946) | 1 - 4 | 20% |
33% | 1 - 2 | Bro1 (2808) | 0 - 1 | 0% |
0% | 0 - 2 | Spammage (2478) | 0 - 7 | 0% |
0% | 0 - 2 | Dags (2449) | 0 - 11 | 0% |
0% | 0 - 2 | Finn (2335) | 0 - 2 | 0% |
0% | 0 - 1 | PillowTalk Thee Stallion (2275) | 0 - 1 | 0% |
0% | 0 - 1 | J-Rods (2267) | 0 - 1 | 0% |
0% | 0 - 2 | Stacked (2257) | 2 - 1 | 66% |
33% | 1 - 2 | BakedGoods (2254) | 0 - 2 | 0% |
50% | 2 - 2 | Lari (2161) | 0 - 2 | 0% |
100% | 1 - 0 | GymKingKoopa (2129) | 0 - 1 | 0% |
0% | 0 - 2 | Crimson (1997) | 0 - 3 | 0% |
70% | 7 - 3 | Benthoven (1950) | 1 - 0 | 100% |
0% | 0 - 1 | Extra (1942) | 0 - 1 | 0% |
100% | 3 - 0 | Litty (1931) | 1 - 3 | 25% |
100% | 3 - 0 | Michi (1915) | 1 - 1 | 50% |
50% | 2 - 2 | Snap (1896) | 0 - 2 | 0% |
100% | 1 - 0 | Loki (1880) | 0 - 1 | 0% |
50% | 4 - 4 | Swate (1873) | 0 - 2 | 0% |
11% | 1 - 8 | Joser (1847) | 0 - 2 | 0% |
50% | 1 - 1 | Spectre (1844) | 0 - 2 | 0% |
100% | 1 - 0 | Blorph (1824) | 0 - 1 | 0% |
16% | 1 - 5 | BattleDolphin (1815) | 1 - 9 | 10% |
100% | 1 - 0 | Soggz (1808) | 0 - 1 | 0% |
0% | 0 - 2 | Python (1790) | 1 - 1 | 50% |
66% | 2 - 1 | OrcaShmorka (1780) | 0 - 3 | 0% |
40% | 2 - 3 | Negima (1749) | 0 - 3 | 0% |
0% | 0 - 2 | Shadrew (1746) | 0 - 1 | 0% |
0% | 0 - 1 | Churropon (1685) | 0 - 1 | 0% |
33% | 1 - 2 | JoshUR (1665) | 0 - 1 | 0% |
75% | 3 - 1 | Suluxz (1653) | 0 - 3 | 0% |
100% | 1 - 0 | Milis (1644) | 0 - 1 | 0% |
100% | 1 - 0 | Joe Fast (1603) | 1 - 2 | 33% |
0% | 0 - 1 | Vivid (1598) | 0 - 1 | 0% |
50% | 1 - 1 | Cajeck (1588) | 0 - 8 | 0% |
100% | 2 - 0 | arc (1575) | 1 - 3 | 25% |
0% | 0 - 1 | Mana (1546) | 0 - 1 | 0% |
0% | 0 - 1 | squidfist (1541) | 0 - 2 | 0% |
42% | 3 - 4 | Iroh (1526) | 0 - 5 | 0% |
100% | 3 - 0 | Rice (1478) | 1 - 1 | 50% |
0% | 0 - 1 | Wilnew (1457) | 1 - 1 | 50% |
50% | 3 - 3 | Sifo1 (1456) | 0 - 2 | 0% |
33% | 1 - 2 | YES👌 (1454) | 1 - 3 | 25% |
100% | 2 - 0 | The Stig (1445) | 1 - 2 | 33% |
100% | 2 - 0 | boingboing (1443) | 4 - 8 | 33% |
50% | 1 - 1 | Lomar (1436) | 3 - 0 | 100% |
66% | 2 - 1 | kaden (1435) | 2 - 0 | 100% |
100% | 1 - 0 | Jane (1434) | 0 - 5 | 0% |
50% | 3 - 3 | Lainey (1411) | 0 - 2 | 0% |
0% | 0 - 2 | Leshy (1409) | 0 - 1 | 0% |
100% | 1 - 0 | barcus (1404) | 0 - 2 | 0% |
50% | 1 - 1 | Kaboose (1390) | 2 - 1 | 66% |
0% | 0 - 1 | Mint (1385) | 2 - 2 | 50% |
100% | 1 - 0 | Wildermold (1373) | 1 - 10 | 9% |
0% | 0 - 3 | KaiDASH (1353) | 1 - 5 | 16% |
100% | 1 - 0 | Blindsurgeon (1348) | 2 - 0 | 100% |
100% | 1 - 0 | Timtam (1307) | 1 - 0 | 100% |
66% | 2 - 1 | Taiga (1263) | 2 - 0 | 100% |
100% | 1 - 0 | Spec1alist (1262) | 0 - 2 | 0% |
33% | 1 - 2 | Saige (1249) | 0 - 1 | 0% |
100% | 1 - 0 | HeaL (1238) | 0 - 2 | 0% |
100% | 2 - 0 | Page (1229) | 2 - 2 | 50% |
0% | 0 - 2 | Exist (1227) | 4 - 1 | 80% |
100% | 1 - 0 | BWS' Strongest Soldier (1219) | 1 - 0 | 100% |
100% | 4 - 0 | Blurry (1217) | 3 - 0 | 100% |
100% | 2 - 0 | sam gregg (1215) | 8 - 0 | 100% |
100% | 1 - 0 | Talie (1191) | 0 - 2 | 0% |
66% | 2 - 1 | Lt (1187) | 1 - 0 | 100% |
66% | 2 - 1 | NaCl (1172) | 0 - 2 | 0% |
100% | 3 - 0 | asa (1154) | 2 - 0 | 100% |
50% | 1 - 1 | Jem (1109) | 2 - 4 | 33% |
100% | 1 - 0 | Flex (1080) | 0 - 1 | 0% |
100% | 2 - 0 | Ham (1032) | 0 - 1 | 0% |
100% | 1 - 0 | Malarkey (988) | 1 - 0 | 100% |
100% | 2 - 0 | Jett (913) | 1 - 0 | 100% |
100% | 3 - 0 | Antec (905) | 0 - 1 | 0% |
100% | 1 - 0 | Vye (883) | 2 - 5 | 28% |
Match History
Friday Night Smash 346 31/03/2023
Results
[QLD] Friday Night Smash 346
Smash Ultimate Singles
Serein 33rd
W2 | BakedGoods | 2 - 0 | Serein |
L2 | Serein | 2 - 0 | Blindsurgeon |
L3 | Cajeck | 2 - 0 | Serein |
W9 | scottmax | 2 - 0 | Serein |
L14 | Rice | 2 - 1 | Serein |