Breadstick
- 4 Wins
- 31% Win rate
- 1862 Elo
Noot
- 9 Wins
- 69% Win rate
- 2028 Elo
Characters
Breadstick
Noot
Opponent win rates
Breadstick | Noot | |||
---|---|---|---|---|
0% | 0 - 1 | SebPro101 (3034) | 1 - 17 | 5% |
20% | 10 - 40 | Willye (2452) | 1 - 0 | 100% |
20% | 13 - 52 | Sayhnim (2221) | 14 - 2 | 87% |
0% | 0 - 1 | Heaven (2136) | 2 - 4 | 33% |
38% | 24 - 38 | Ripto (2095) | 10 - 11 | 47% |
0% | 0 - 6 | Luma (2061) | 4 - 19 | 17% |
0% | 0 - 1 | Extra (1942) | 3 - 4 | 42% |
47% | 10 - 11 | Jai2Go (1922) | 11 - 5 | 68% |
20% | 1 - 4 | Jinjo (1801) | 3 - 2 | 60% |
0% | 0 - 1 | Chef (1625) | 2 - 0 | 100% |
75% | 3 - 1 | Kraw (1601) | 14 - 8 | 63% |
71% | 35 - 14 | Varous (1552) | 7 - 3 | 70% |
62% | 5 - 3 | Wingy (1549) | 1 - 0 | 100% |
50% | 1 - 1 | Chins (1539) | 5 - 2 | 71% |
33% | 1 - 2 | Trucks (1485) | 0 - 3 | 0% |
83% | 15 - 3 | Diesel Booster (1471) | 9 - 0 | 100% |
100% | 1 - 0 | Zedd (1337) | 0 - 1 | 0% |
100% | 2 - 0 | Mr. President (1320) | 3 - 1 | 75% |
73% | 11 - 4 | Gerald (1296) | 8 - 10 | 44% |
100% | 1 - 0 | MrMiacro (1253) | 1 - 0 | 100% |
100% | 4 - 0 | Nasty (1210) | 1 - 0 | 100% |
50% | 1 - 1 | Rocam (1207) | 1 - 0 | 100% |
83% | 15 - 3 | Toonie (1187) | 1 - 0 | 100% |
100% | 3 - 0 | Xalvador (1184) | 4 - 0 | 100% |
100% | 1 - 0 | SuperbGuy (1166) | 1 - 0 | 100% |
100% | 2 - 0 | Slurps (1165) | 1 - 0 | 100% |
100% | 2 - 0 | Wildman04 (1150) | 2 - 0 | 100% |
100% | 3 - 0 | Crash (1143) | 2 - 0 | 100% |
100% | 2 - 0 | Iblis (1111) | 1 - 0 | 100% |
100% | 1 - 0 | Lythium (1104) | 1 - 0 | 100% |
100% | 4 - 0 | Tezz (1084) | 4 - 2 | 66% |
0% | 0 - 1 | Jesse (1016) | 1 - 0 | 100% |
100% | 6 - 0 | Gandlaf (1011) | 3 - 0 | 100% |
100% | 1 - 0 | Torak (958) | 7 - 0 | 100% |
66% | 2 - 1 | MAXKing (922) | 9 - 0 | 100% |
100% | 22 - 0 | Mulletcap (888) | 2 - 0 | 100% |
100% | 1 - 0 | PAULACANAD_ (795) | 1 - 0 | 100% |
100% | 3 - 0 | LF222 (762) | 2 - 0 | 100% |
100% | 1 - 0 | Streetsy (743) | 1 - 0 | 100% |
Match History
TFC Locals - Weekly #7 4/06/2021
Ultimate Singles Bracket
W3 | Breadstick | 3 - 2 | Noot |
TFC Locals - Weekly #4 7/05/2021
Ultimate Singles Bracket
W2 | Noot | 2 - 0 | Breadstick |
TFC Locals - Weekly #1 16/04/2021
Ultimate Singles Bracket
W4 | Noot | 3 - 1 | Breadstick |
TFC Locals Event #4 2/01/2021
Ultimate Singles Bracket
L5 | Noot | 3 - 1 | Breadstick |
TFC Fundamentals March 2020 1/03/2020
bracket
L6 | Noot | 2 - 0 | Breadstick |
Thursday Throwdown 20200130 30/01/2020
pools
P1 | Noot | 2 - 0 | Breadstick |
Tas Monthly January 2020 5/01/2020
bracket
L8 | Noot | 3 - 1 | Breadstick |
W4 | Breadstick | 2 - 1 | Noot |
Tas Monthly November 2019 17/11/2019
bracket
W3 | Breadstick | 2 - 1 | Noot |
North Tas Monthly #3 26/10/2019
Smash Ultimate at Battle Hall Monthly #3 (bracket)
L2 | Noot | 3 - 2 | Breadstick |
Tas Monthly October 2019 20/10/2019
bracket
L6 | Noot | 2 - 1 | Breadstick |
Tas Monthly August 2019 18/08/2019
bracket
L5 | Noot | 2 - 1 | Breadstick |
Tas Monthly February 2019 17/02/2019
bracket
W3 | Breadstick | 2 - 1 | Noot |
Results
[VIC] BAM 13
Super Smash Bros Ultimate Singles [BAM 2023]
Breadstick 97th
W1 | Breadstick | 2 - 1 | Slurps |
W2 | Heaven | 2 - 0 | Breadstick |
L2 | Breadstick | 2 - 0 | SuperbGuy |
L3 | Suluxz | 2 - 1 | Breadstick |
[VIC] BAM 13 Salty Suite
Smash Ultimate Singles
Breadstick 49th
W1 | Breadstick | 2 - 0 | OrcaShmorka |
W2 | Extra | 2 - 1 | Breadstick |
L2 | Breadstick | 2 - 1 | Slurps |
L3 | Chef | 2 - 0 | Breadstick |
[TAS] Tassie Fighter Con VS
Ultimate Singles Top 12
[TAS] TFC Locals - Weekly #7
Ultimate Singles Bracket
Breadstick 2nd
W1 | Breadstick | 3 - 2 | Sayhnim |
W3 | Breadstick | 3 - 2 | Noot |
W4 | Breadstick | 3 - 0 | Varous |
W5 | Ripto | 3 - 2 | Breadstick |
[TAS] TFC Locals - Weekly #4
Ultimate Singles Bracket
Breadstick 3rd
W1 | Varous | 2 - 1 | Breadstick |
W2 | Noot | 2 - 0 | Breadstick |
W3 | Breadstick | 2 - 0 | LF222 |
[TAS] TFC Locals - Weekly #1
Ultimate Singles Bracket
Breadstick 3rd
W2 | Breadstick | 3 - 0 | Jai2Go |
W3 | Breadstick | 3 - 2 | Ripto |
W4 | Noot | 3 - 1 | Breadstick |
L5 | Ripto | 3 - 0 | Breadstick |
[TAS] TFC Locals Event #4
Ultimate Singles Bracket
Breadstick 3rd
W2 | Breadstick | 3 - 0 | Jai2Go |
W3 | Breadstick | 3 - 2 | Wildman04 |
W4 | Ripto | 3 - 0 | Breadstick |
L5 | Noot | 3 - 1 | Breadstick |
[TAS] TFC Locals Event #3
Ultimate Singles Bracket
Breadstick 5th
W1 | Breadstick | 2 - 0 | Diesel Booster |
W2 | Ripto | 2 - 0 | Breadstick |
L2 | Breadstick | 2 - 0 | Lythium |
L3 | Breadstick | 2 - 0 | Varous |
L4 | Jai2Go | 3 - 1 | Breadstick |
[TAS] TFC Locals Event #2
Ultimate Singles Bracket
[TAS] TFC Locals Event #1
Ultimate Singles Bracket
Breadstick 5th
W2 | Breadstick | 2 - 0 | Gandlaf |
W3 | Jai2Go | 2 - 1 | Breadstick |
L3 | Breadstick | 2 - 0 | Seth |
L4 | Breadstick | 2 - 0 | Crash |
L5 | Varous | 3 - 2 | Breadstick |
[TAS] TFC Fundamentals March 2020
bracket
Breadstick 5th
W2 | Breadstick | 2 - 0 | Tezz |
W3 | Ripto | 2 - 0 | Breadstick |
L4 | Breadstick | 2 - 0 | Nasty |
L5 | Breadstick | 2 - 0 | Chins |
L6 | Noot | 2 - 0 | Breadstick |
[TAS] Thursday Throwdown 20200130
pools
Breadstick 2nd
P1 | Breadstick | 2 - 1 | Kraw |
P1 | Noot | 2 - 0 | Breadstick |
P1 | Breadstick | 2 - 0 | Ripto |
P1 | Sayhnim | 2 - 1 | Breadstick |
P1 | Breadstick | 2 - 0 | Torak |
P1 | Breadstick | 2 - 0 | Rocam |
P1 | Breadstick | 2 - 0 | Xalvador |
P1 | Varous | 2 - 1 | Breadstick |
[TAS] North Tas Monthly #4
North Tas Monthly 19.1.20
Breadstick 7th
W1 | Breadstick | 2 - 0 | Mr. President |
W2 | Jai2Go | 3 - 0 | Breadstick |
L1 | Breadstick | 3 - 0 | Gandlaf |
L2 | Gerald | 3 - 2 | Breadstick |
[TAS] Tas Monthly January 2020
bracket
Breadstick 3rd
W2 | Breadstick | 2 - 1 | Sayhnim |
W3 | Breadstick | 2 - 0 | Gerald |
W4 | Breadstick | 2 - 1 | Noot |
W5 | Luma | 3 - 0 | Breadstick |
L8 | Noot | 3 - 1 | Breadstick |
Noot 2nd
W2 | Noot | 2 - 0 | Diesel Booster |
W3 | Noot | 2 - 1 | Kraw |
W4 | Breadstick | 2 - 1 | Noot |
L6 | Noot | 2 - 0 | Sayhnim |
L7 | Noot | 2 - 0 | Kraw |
L8 | Noot | 3 - 1 | Breadstick |
GF | Luma | 3 - 0 | Noot |
[TAS] Tas Monthly November 2019
bracket
Breadstick 3rd
W1 | Breadstick | 2 - 0 | Mups |
W2 | Breadstick | 2 - 1 | Tezz |
W3 | Breadstick | 2 - 1 | Noot |
W4 | Luma | 3 - 0 | Breadstick |
L6 | Ripto | 3 - 0 | Breadstick |
[TAS] North Tas Monthly #3
Smash Ultimate at Battle Hall Monthly #3 (bracket)
Breadstick 5th
W1 | Luma | 3 - 0 | Breadstick |
L1 | Breadstick | 3 - 1 | Gerald |
L2 | Noot | 3 - 2 | Breadstick |
[TAS] Tas Monthly October 2019
bracket
Breadstick 5th
W2 | Rocam | 2 - 1 | Breadstick |
L2 | Breadstick | 2 - 0 | Dante |
L3 | Breadstick | 2 - 0 | Xalvador |
L4 | Breadstick | 2 - 1 | Varous |
L5 | Breadstick | 2 - 1 | Sayhnim |
L6 | Noot | 2 - 1 | Breadstick |
[TAS] Tas Monthly August 2019
bracket
Breadstick 4th
W1 | Breadstick | 2 - 0 | BigPig |
W2 | MAXKing | 2 - 1 | Breadstick |
L2 | Breadstick | 2 - 0 | Gandlaf |
L3 | Breadstick | 2 - 0 | Damon |
L4 | Breadstick | 2 - 1 | Gerald |
L5 | Noot | 2 - 1 | Breadstick |
[TAS] Tas Monthly February 2019
bracket
Breadstick 3rd
W2 | Breadstick | 2 - 1 | Sharp |
W3 | Breadstick | 2 - 1 | Noot |
W4 | Breadstick | 2 - 0 | Varous |
W5 | Luma | 3 - 0 | Breadstick |
L8 | Varous | 3 - 0 | Breadstick |
[TAS] Tas Monthly January 2019
TAS SMASH ULTIMATE COOLDOWN MONTHLY 20.1.19
Breadstick 3rd
W2 | Breadstick | 2 - 0 | Crash |
W3 | Breadstick | 2 - 0 | Xalvador |
W4 | Trucks | 2 - 0 | Breadstick |
L6 | Breadstick | 2 - 0 | Yoyo |
L7 | Breadstick | 2 - 1 | Ripto |
L8 | Trucks | 3 - 0 | Breadstick |
Rankings
Tasmania Smash Ultimate PR 2 5/04/2020
Tasmania Smash Ultimate PR DT Power Rankings 2019 1/12/2019
Videos
26/10/2019 [TAS] North Tas Monthly #3 - Smash Ultimate at Battle Hall Monthly #3 (bracket) | |||
L2 | Noot | Breadstick |