Rren
- 1 Wins
- 50% Win rate
- 1569 Elo
DanInRealLife
- 1 Wins
- 50% Win rate
- 1948 Elo
Characters
Rren
DanInRealLife
Opponent win rates
Rren | DanInRealLife | |||
---|---|---|---|---|
0% | 0 - 1 | Jdizzle (3217) | 0 - 5 | 0% |
0% | 0 - 2 | RaZe (2619) | 0 - 17 | 0% |
0% | 0 - 2 | Flow (2488) | 2 - 20 | 9% |
0% | 0 - 1 | DD (2486) | 0 - 5 | 0% |
0% | 0 - 1 | El (2391) | 3 - 23 | 11% |
0% | 0 - 1 | Tomie (2369) | 1 - 3 | 25% |
0% | 0 - 1 | Extra (2298) | 1 - 10 | 9% |
100% | 1 - 0 | MothCoats (2298) | 2 - 2 | 50% |
0% | 0 - 1 | Ezycole (2275) | 0 - 8 | 0% |
0% | 0 - 1 | WeToxicFew (2257) | 0 - 7 | 0% |
0% | 0 - 2 | Insie (2250) | 2 - 6 | 25% |
0% | 0 - 1 | Duon (2181) | 4 - 20 | 16% |
0% | 0 - 1 | Corvid (2148) | 2 - 8 | 20% |
100% | 1 - 0 | Nerpna (2056) | 8 - 3 | 72% |
100% | 1 - 0 | Gravity (1910) | 8 - 6 | 57% |
100% | 1 - 0 | Shen (1887) | 3 - 6 | 33% |
0% | 0 - 1 | Deku Meister (1850) | 2 - 1 | 66% |
100% | 1 - 0 | Earl (1692) | 4 - 1 | 80% |
0% | 0 - 1 | Ignis (1680) | 3 - 9 | 25% |
0% | 0 - 2 | Naru (1670) | 1 - 6 | 14% |
100% | 1 - 0 | grub (1655) | 0 - 1 | 0% |
100% | 1 - 0 | Dogivet (1612) | 2 - 9 | 18% |
100% | 1 - 0 | 11 (1580) | 7 - 1 | 87% |
50% | 1 - 1 | Hazzacka (1535) | 6 - 1 | 85% |
100% | 1 - 0 | Nova (1486) | 1 - 0 | 100% |
100% | 1 - 0 | VineGreen (1451) | 2 - 6 | 25% |
100% | 1 - 0 | shockwave (1427) | 1 - 1 | 50% |
100% | 1 - 0 | Murkiri (1348) | 3 - 1 | 75% |
100% | 1 - 0 | Derris-Kharlan (1223) | 2 - 0 | 100% |
100% | 1 - 0 | Skitter (1188) | 3 - 1 | 75% |
100% | 1 - 0 | Hunta (1179) | 1 - 0 | 100% |
100% | 1 - 0 | No Skills (1083) | 0 - 1 | 0% |
100% | 1 - 0 | Fidilduck (1075) | 3 - 0 | 100% |
0% | 0 - 1 | KmS (1015) | 3 - 1 | 75% |
100% | 1 - 0 | Aatu (851) | 1 - 0 | 100% |
100% | 1 - 0 | Minty (752) | 1 - 0 | 100% |
Match History
Pixel Smash #157 30/01/2023
Pixel SMASH Bracket
L4 | DanInRealLife | 2 - 0 | Rren |
Pixel Smash #88 10/05/2021
Pixel SMASH Bracket
L2 | Rren | 2 - 0 | DanInRealLife |
Results
[VIC] Pixel Smash #157
Pixel SMASH Bracket
DanInRealLife 13th
W2 | DanInRealLife | 2 - 0 | Skinny_Pat |
W3 | Apple Reviewer | 2 - 0 | DanInRealLife |
L4 | DanInRealLife | 2 - 0 | Rren |
L5 | El | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #105
Pixel SMASH Bracket
DanInRealLife 17th
W2 | DanInRealLife | 2 - 1 | Pudge |
W3 | Dura | 2 - 0 | DanInRealLife |
L3 | RAMBO | 2 - 0 | DanInRealLife |
[VIC] CouchWarriors November Ranbat 2021
Smash Ultimate Singles
DanInRealLife 33rd
W2 | DanInRealLife | 2 - 1 | Badger |
W3 | Danklin | 2 - 0 | DanInRealLife |
L3 | nate | 2 - 1 | DanInRealLife |
[VIC] Pixel Smash #99
Pixel SMASH Bracket
DanInRealLife 13th
W1 | DanInRealLife | 2 - 0 | WhiteLatte |
W2 | Piggins | 2 - 1 | DanInRealLife |
L2 | DanInRealLife | 2 - 0 | hansa |
L3 | DanInRealLife | 2 - 0 | Gravity |
L4 | DanInRealLife | 2 - 1 | Naru |
L5 | Unreal Sora | 2 - 0 | DanInRealLife |
[VIC] Pixel Smash #88
Pixel SMASH Bracket
Rren 17th
W1 | Rren | 2 - 0 | bouregards |
W2 | Extra | 2 - 0 | Rren |
L2 | Rren | 2 - 0 | DanInRealLife |
L3 | Insie | 2 - 0 | Rren |
DanInRealLife 25th
W2 | Revax | 2 - 0 | DanInRealLife |
L2 | Rren | 2 - 0 | DanInRealLife |
[VIC] Couchwarriors April Ranbat 2021
Smash Ultimate Singles
DanInRealLife 33rd
W1 | DanInRealLife | 2 - 0 | Dekartea |
W2 | DanInRealLife | 2 - 1 | Slash |
W3 | SebPro101 | 2 - 0 | DanInRealLife |
L4 | Piggins | 2 - 0 | DanInRealLife |
[VIC] BAM 11
Smash Ultimate Singles
DanInRealLife 193rd
W1 | DanInRealLife | 2 - 0 | Roxasroo |
W2 | Techno | 2 - 0 | DanInRealLife |
L2 | bebop | 2 - 0 | DanInRealLife |
[VIC] Couchwarriors Ranbat March 2019
Smash Ultimate Singles
DanInRealLife 65th
W1 | DanInRealLife | 2 - 0 | Aatu |
W2 | Corvid | 2 - 0 | DanInRealLife |
L2 | No Skills | 2 - 0 | DanInRealLife |