Thatch
- 0 Wins
- 0% Win rate
- 837 Elo
Johnny2Fingerz
- 1 Wins
- 100% Win rate
- 1503 Elo
Characters
Thatch
Johnny2Fingerz
Opponent win rates
Thatch | Johnny2Fingerz | |||
---|---|---|---|---|
0% | 0 - 1 | SA Nick (2694) | 0 - 1 | 0% |
0% | 0 - 7 | Kami (2239) | 0 - 14 | 0% |
0% | 0 - 5 | AussieRob (2174) | 1 - 1 | 50% |
0% | 0 - 2 | Scared (2165) | 1 - 0 | 100% |
0% | 0 - 4 | smopup (2073) | 1 - 11 | 8% |
33% | 2 - 4 | XP2000 (2062) | 1 - 2 | 33% |
0% | 0 - 7 | Syke (2059) | 0 - 7 | 0% |
0% | 0 - 2 | Auro (2009) | 5 - 3 | 62% |
0% | 0 - 3 | Russell (1982) | 4 - 5 | 44% |
0% | 0 - 7 | Niko (1893) | 3 - 9 | 25% |
0% | 0 - 3 | Tranq (1858) | 0 - 2 | 0% |
0% | 0 - 1 | Mealmix (1850) | 1 - 3 | 25% |
0% | 0 - 1 | Azri (1827) | 0 - 1 | 0% |
0% | 0 - 1 | JBirds (1821) | 0 - 5 | 0% |
0% | 0 - 6 | Thriles (1735) | 1 - 1 | 50% |
0% | 0 - 1 | Entice (1704) | 3 - 0 | 100% |
0% | 0 - 3 | Haikal (1704) | 1 - 8 | 11% |
0% | 0 - 2 | Mustella (1693) | 0 - 4 | 0% |
50% | 2 - 2 | Boonsong (1679) | 1 - 1 | 50% |
10% | 1 - 9 | Jane (1651) | 8 - 3 | 72% |
100% | 1 - 0 | Claire (1597) | 4 - 0 | 100% |
0% | 0 - 1 | Mytus (1592) | 0 - 2 | 0% |
0% | 0 - 1 | Radiance (1534) | 0 - 2 | 0% |
0% | 0 - 1 | JKTS (1501) | 2 - 0 | 100% |
0% | 0 - 2 | Uber (1492) | 0 - 4 | 0% |
66% | 4 - 2 | Bruh (1480) | 3 - 1 | 75% |
100% | 1 - 0 | Djinn (1470) | 2 - 0 | 100% |
0% | 0 - 2 | Jimbo (1445) | 0 - 4 | 0% |
33% | 2 - 4 | Maca (1417) | 3 - 0 | 100% |
0% | 0 - 2 | Darkfire (1340) | 3 - 0 | 100% |
50% | 1 - 1 | Claymore (1288) | 4 - 0 | 100% |
100% | 1 - 0 | Whatlez (1287) | 1 - 0 | 100% |
100% | 2 - 0 | CMPS (1285) | 1 - 0 | 100% |
0% | 0 - 1 | Toki (1282) | 1 - 1 | 50% |
44% | 4 - 5 | Tane (1278) | 2 - 0 | 100% |
50% | 3 - 3 | LordOxMoose (1257) | 4 - 0 | 100% |
25% | 1 - 3 | Blue (1235) | 6 - 1 | 85% |
25% | 1 - 3 | Skite (1229) | 6 - 0 | 100% |
0% | 0 - 1 | Party (1216) | 0 - 1 | 0% |
50% | 1 - 1 | Ryan (1195) | 1 - 0 | 100% |
0% | 0 - 1 | Gords (1186) | 1 - 0 | 100% |
100% | 1 - 0 | Switch (1185) | 0 - 1 | 0% |
50% | 1 - 1 | Sarvaia (1182) | 1 - 0 | 100% |
0% | 0 - 1 | Phrase (1173) | 1 - 1 | 50% |
100% | 2 - 0 | Pr0tH (1168) | 1 - 0 | 100% |
100% | 1 - 0 | Sc0ttyP (1146) | 1 - 0 | 100% |
100% | 1 - 0 | Conza (1133) | 2 - 0 | 100% |
100% | 1 - 0 | Trish (1111) | 1 - 0 | 100% |
100% | 1 - 0 | Clemancholy (1100) | 1 - 0 | 100% |
100% | 2 - 0 | Tofu (1085) | 2 - 0 | 100% |
90% | 9 - 1 | Wizzow (1060) | 3 - 0 | 100% |
0% | 0 - 1 | LiFT (945) | 2 - 0 | 100% |
50% | 1 - 1 | blasko (937) | 1 - 0 | 100% |
100% | 1 - 0 | Rainth (913) | 4 - 0 | 100% |
50% | 2 - 2 | Akay (904) | 2 - 0 | 100% |
75% | 3 - 1 | Jakalanche (860) | 1 - 0 | 100% |
87% | 7 - 1 | Dr_Jim (741) | 2 - 0 | 100% |
0% | 0 - 1 | Dino (729) | 1 - 3 | 25% |
Match History
Downsmash - August 2016 9/08/2016
Downsmash August
W2 | Johnny2Fingerz | 2 - 0 | Thatch |
Results
[QLD] Jubilee Thursdays #13
Singles
Johnny2Fingerz 9th
W2 | Johnny2Fingerz | 2 - 0 | Sc0ttyP |
W3 | Auro | 2 - 0 | Johnny2Fingerz |
L4 | Johnny2Fingerz | 2 - 0 | Rainth |
L5 | Johnny2Fingerz | 2 - 1 | Maca |
L6 | Mytus | 2 - 0 | Johnny2Fingerz |
[QLD] Downsmash - August 2016
Downsmash August
Thatch 13th
W1 | Thatch | 2 - 0 | Jakalanche |
W2 | Johnny2Fingerz | 2 - 0 | Thatch |
L2 | Thatch | 2 - 1 | blasko |
L3 | Booerns | 2 - 0 | Thatch |
Johnny2Fingerz 5th
W2 | Johnny2Fingerz | 2 - 0 | Thatch |
W3 | Johnny2Fingerz | 2 - 0 | Niko |
W4 | smopup | 3 - 1 | Johnny2Fingerz |
L6 | Jane | 2 - 0 | Johnny2Fingerz |
[QLD] UQ Smash - Final Destination 2016 - 9th + 10th of July
Melee Pros
Johnny2Fingerz 5th
[QLD] Downsmash - July 2016
Downsmash - July 2016
Johnny2Fingerz 7th
W1 | Johnny2Fingerz | 2 - 0 | TDUM |
W2 | Johnny2Fingerz | 2 - 0 | LordOxMoose |
W3 | Syke | 2 - 0 | Johnny2Fingerz |
L4 | Johnny2Fingerz | 2 - 1 | Bruh |
L5 | Kami | 2 - 0 | Johnny2Fingerz |
[QLD] UQ Smash 17
Melee Pro
Johnny2Fingerz 4th
W1 | Johnny2Fingerz | 2 - 0 | CMPS |
W2 | Syke | 2 - 0 | Johnny2Fingerz |
L2 | Johnny2Fingerz | 2 - 0 | Claymore |
L3 | Johnny2Fingerz | 2 - 0 | Tane |
L4 | Johnny2Fingerz | 2 - 1 | Jane |
L5 | Kami | 3 - 0 | Johnny2Fingerz |
[QLD] UQ Smash 12
Singles Pro
Johnny2Fingerz 7th
W1 | Johnny2Fingerz | Blue | |
W2 | Haikal | Johnny2Fingerz | |
L2 | Johnny2Fingerz | Jane | |
L3 | Niko | Johnny2Fingerz |
[VIC] BAM 7
melee singles
Johnny2Fingerz 33rd
W2 | Johnny2Fingerz | Leuwin | |
W3 | Johnny2Fingerz | Raindanceman | |
W4 | Oli | Johnny2Fingerz | |
L6 | Johnny2Fingerz | Lan | |
L7 | Johnny2Fingerz | Raindanceman | |
L8 | Oli | Johnny2Fingerz |
[QLD] Gold Coast Smash Grounds 2
Singles Bracket
Johnny2Fingerz 13th
W1 | Kami | Johnny2Fingerz | |
L1 | Niko | Johnny2Fingerz |
[QLD] Gold Coast Smash Grounds
Singles Amateur
Johnny2Fingerz 1st
W1 | Johnny2Fingerz | Jane | |
W2 | Johnny2Fingerz | Edawg | |
W3 | Johnny2Fingerz | Blue | |
W4 | Johnny2Fingerz | JKTS | |
GF | Johnny2Fingerz | JKTS |