4par
- 0 Wins
- 0% Win rate
- 1021 Elo
BJSchoey
- 8 Wins
- 100% Win rate
- 1015 Elo
Characters
4par
BJSchoey
Opponent win rates
4par | BJSchoey | |||
---|---|---|---|---|
0% | 0 - 1 |
![]() |
0 - 2 | 0% |
0% | 0 - 1 |
![]() |
0 - 1 | 0% |
0% | 0 - 1 |
![]() |
0 - 1 | 0% |
100% | 1 - 0 |
![]() |
0 - 1 | 0% |
0% | 0 - 1 |
![]() |
0 - 2 | 0% |
0% | 0 - 1 |
![]() |
0 - 1 | 0% |
0% | 0 - 2 |
![]() |
1 - 1 | 50% |
25% | 1 - 3 |
![]() |
4 - 4 | 50% |
0% | 0 - 3 |
![]() |
2 - 9 | 18% |
0% | 0 - 1 |
![]() |
3 - 3 | 50% |
0% | 0 - 1 |
![]() |
1 - 0 | 100% |
0% | 0 - 5 |
![]() |
5 - 4 | 55% |
57% | 4 - 3 |
![]() |
7 - 1 | 87% |
0% | 0 - 1 |
![]() |
2 - 4 | 33% |
5% | 1 - 18 |
![]() |
10 - 47 | 17% |
40% | 2 - 3 |
![]() |
6 - 4 | 60% |
25% | 1 - 3 |
![]() |
7 - 16 | 30% |
0% | 0 - 4 |
![]() |
9 - 0 | 100% |
50% | 2 - 2 |
![]() |
2 - 2 | 50% |
0% | 0 - 1 |
![]() |
1 - 0 | 100% |
0% | 0 - 2 |
![]() |
2 - 2 | 50% |
0% | 0 - 1 |
![]() |
3 - 1 | 75% |
0% | 0 - 3 |
![]() |
1 - 0 | 100% |
7% | 1 - 13 |
![]() |
17 - 1 | 94% |
66% | 6 - 3 |
![]() |
11 - 2 | 84% |
83% | 5 - 1 |
![]() |
3 - 0 | 100% |
50% | 1 - 1 |
![]() |
2 - 0 | 100% |
28% | 2 - 5 |
![]() |
10 - 1 | 90% |
33% | 1 - 2 |
![]() |
3 - 1 | 75% |
14% | 1 - 6 |
![]() |
11 - 4 | 73% |
100% | 1 - 0 |
![]() |
1 - 0 | 100% |
100% | 1 - 0 |
![]() |
2 - 0 | 100% |
0% | 0 - 1 |
![]() |
1 - 1 | 50% |
100% | 1 - 0 |
![]() |
1 - 0 | 100% |
100% | 1 - 0 |
![]() |
1 - 0 | 100% |
75% | 3 - 1 |
![]() |
3 - 0 | 100% |
66% | 2 - 1 |
![]() |
2 - 0 | 100% |
100% | 3 - 0 |
![]() |
3 - 0 | 100% |
100% | 2 - 0 |
![]() |
2 - 0 | 100% |
57% | 4 - 3 |
![]() |
6 - 1 | 85% |
100% | 2 - 0 |
![]() |
2 - 0 | 100% |
100% | 1 - 0 |
![]() |
1 - 0 | 100% |
80% | 4 - 1 |
![]() |
8 - 1 | 88% |
100% | 7 - 0 |
![]() |
4 - 0 | 100% |
100% | 3 - 0 |
![]() |
3 - 0 | 100% |
100% | 6 - 0 |
![]() |
1 - 0 | 100% |
100% | 2 - 0 |
![]() |
1 - 0 | 100% |
100% | 1 - 0 |
![]() |
1 - 0 | 100% |
100% | 3 - 0 |
![]() |
1 - 0 | 100% |
100% | 3 - 0 |
![]() |
2 - 0 | 100% |
Match History
Monday Night Fights S5W9
5/09/2016
Monday Night Fights S5W7
22/08/2016
Monday Night Fights S4W10
23/05/2016
Monday Night Fights S4W6
25/04/2016
Monday Night Fights S3 Playoffs
22/02/2016
Monday Night Fights S3W10
8/02/2016
Monday Night Fights S3W7
18/01/2016
Monday Night Fights S2W1
27/07/2015
Results
[QLD] Sunny Side Up
Super Smash Bros Melee Singles
[NSW] Super Smashin Thursdays 7
Super Smashin Thursdays 7 - Melee Singles
[NSW] GvP presents GEEVO 2
Super Smash Bros. Melee Singles Melee
4par 9th
W1 | 2Girls1Gus | 2 - 1 | 4par |
L1 | 4par | 2 - 0 | Merebry |
[NSW] Gamesfest 2018
Melee Singles
[NSW] Smash in the Castle IV - GEEVO
Super Smash Bros. Melee Singles Bracket
[NSW] Monday Night Fights S6W10
Melee
4par 9th
W1 | Gong - James Russell | 2 - 0 | 4par |
L2 | KLOB | 2 - 1 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 1 | Milkypog |
W3 | BJSchoey | 2 - 0 | KTMFinx |
W4 | Junglist Massive | 3 - 0 | BJSchoey |
L6 | BJSchoey | 3 - 1 | KTMFinx |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S6W8
Melee
4par 9th
W1 | Stereo | 2 - 1 | 4par |
L2 | Gong - Matt Bell | 2 - 0 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Stereo |
W3 | BJSchoey | 2 - 1 | Captain Multishine |
W4 | Junglist Massive | 3 - 1 | BJSchoey |
L6 | BJSchoey | 3 - 2 | Gong - James Russell |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S6W7
Melee
4par 9th
W1 | Gong - James Russell | 2 - 1 | 4par |
L2 | Captain Multishine | 2 - 0 | 4par |
BJSchoey 4th
W2 | BJSchoey | 2 - 0 | Abard |
W3 | KLOB | 2 - 0 | BJSchoey |
L4 | BJSchoey | 3 - 0 | Gong - James Russell |
L5 | Captain Multishine | 2 - 1 | BJSchoey |
[NSW] Monday Night Fights S6W6
Melee
4par 7th
W1 | KTMFinx | 2 - 0 | 4par |
L1 | 4par | 2 - 0 | Gong - Mitch Honer (CP) |
L2 | 4par | 2 - 1 | KLOB |
L3 | Gong - James Russell | 2 - 0 | 4par |
BJSchoey 3rd
W1 | BJSchoey | 2 - 0 | Gong - Mitch Honer (CP) |
W2 | BJSchoey | 2 - 0 | KTMFinx |
W3 | Junglist Massive | BJSchoey | |
L4 | BJSchoey | 3 - 1 | Gong - James Russell |
L5 | BJSchoey | 3 - 1 | KTMFinx |
L6 | Junglist Massive | 3 - 2 | BJSchoey |
[NSW] Monday Night Fights S6W4
Melee
4par 5th
W1 | 4par | 2 - 1 | Kovie |
W2 | 4par | 2 - 0 | Thrillhouse |
W3 | Gong - Luke Mazur | 2 - 1 | 4par |
L4 | Captain Multishine | 2 - 1 | 4par |
BJSchoey 2nd
W2 | Gong - Luke Mazur | 2 - 1 | BJSchoey |
L2 | BJSchoey | 2 - 1 | Gong - James Russell |
L3 | BJSchoey | 2 - 0 | Thrillhouse |
L4 | BJSchoey | 2 - 0 | Stereo |
L5 | BJSchoey | 2 - 0 | Captain Multishine |
L6 | BJSchoey | 3 - 1 | Gong - Luke Mazur |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S6W2
Melee
BJSchoey 3rd
W2 | BJSchoey | 2 - 1 | Milkypog |
W3 | Jnuts | 2 - 1 | BJSchoey |
L4 | BJSchoey | 2 - 1 | Gong - James Russell |
L5 | BJSchoey | 3 - 1 | Captain Multishine |
L6 | Junglist Massive | 3 - 2 | BJSchoey |
[NSW] Monday Night Fights S6W1
Melee
4par 9th
W2 | 4par | 2 - 0 | Gong - Pie |
W3 | Junglist Massive | 2 - 1 | 4par |
L4 | Gong - James Russell | 2 - 0 | 4par |
[NSW] Monday Night Fights Off-Season #7
Melee
4par 4th
W2 | Junglist Massive | 2 - 1 | 4par |
L3 | 4par | 2 - 1 | KLOB |
L4 | 4par | 2 - 0 | XatuXach |
L5 | Gong - Luke Mazur | 2 - 1 | 4par |
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Gong - Cameron Prosser |
W3 | BJSchoey | 2 - 0 | XatuXach |
W4 | Junglist Massive | 3 - 0 | BJSchoey |
L6 | Gong - Luke Mazur | 3 - 1 | BJSchoey |
[NSW] Monday Night Fights Off-Season #6
Melee
4par 4th
W2 | 4par | 2 - 1 |
Thorpenado
![]() |
W3 | Junglist Massive | 2 - 0 | 4par |
L4 | 4par | 2 - 1 | XatuXach |
L5 | Gong - Luke Mazur | 2 - 0 | 4par |
BJSchoey 9th
W1 | Junglist Massive | 2 - 1 | BJSchoey |
L2 | XatuXach | 2 - 1 | BJSchoey |
[NSW] Monday Night Fights Off-Season #1
Melee
4par 9th
W1 | Milkypog | 4 - 3 | 4par |
L2 | Junglist Massive | 4 - 0 | 4par |
BJSchoey 3rd
W1 | BJSchoey | 4 - 3 | Gong - Cameron Prosser |
W2 | BJSchoey | 4 - 2 | lukken |
W3 | BJSchoey | 4 - 3 | Gong - Matt Bell |
W4 | Milkypog | 4 - 3 | BJSchoey |
L6 | Junglist Massive | 4 - 1 | BJSchoey |
[NSW] Monday Night Fights S5 Playoffs
Melee
4par 7th
W1 | KLOB | 3 - 2 | 4par |
L1 | Gong - Matt Bell | 3 - 1 | 4par |
BJSchoey 2nd
W1 | BJSchoey | 3 - 0 | Captain Multishine |
W2 | BJSchoey | 3 - 0 | Gong - Matthew Wale |
W3 | Junglist Massive | 3 - 1 | BJSchoey |
L4 | BJSchoey | 3 - 0 | Gong - Matt Bell |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S5W10
Melee
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | KLOB |
W3 | BJSchoey | 2 - 1 | Captain Multishine |
W4 | BJSchoey | 3 - 1 | Gong - Matt Bell |
GF | Junglist Massive | 3 - 0 | BJSchoey |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S5W9
Melee
4par 4th
W2 | 4par | 2 - 0 | Gong - Matthew Wale |
W3 | BJSchoey | 2 - 1 | 4par |
L4 | 4par | 2 - 1 | Milkypog |
L5 | Junglist Massive | 2 - 0 | 4par |
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Gong - Matt Bell |
W3 | BJSchoey | 2 - 1 | 4par |
W4 | Captain Multishine | 3 - 2 | BJSchoey |
L6 | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S5W8
Melee
4par 5th
W1 | 4par | 2 - 1 | Gong - Cameron Prosser |
W2 | Gong - James Russell | 2 - 0 | 4par |
L2 | 4par | 2 - 0 | Recec |
L3 | 4par | 2 - 0 | Captain Multishine |
L4 | Milkypog | 2 - 0 | 4par |
BJSchoey 3rd
W2 | BJSchoey | 2 - 0 | Gong - Matt Bell |
W3 | BJSchoey | 2 - 0 | Milkypog |
W4 | Junglist Massive | 3 - 0 | BJSchoey |
L6 | Milkypog | 3 - 2 | BJSchoey |
[NSW] OzHadou Nationals 14: 26th - 28th August
Melee Singles
[NSW] Monday Night Fights S5W7
Melee
4par 4th
W2 | 4par | 2 - 0 | Gong - Matthew Wale |
W3 | BJSchoey | 2 - 0 | 4par |
L4 | 4par | 2 - 0 | Gong - Cameron Prosser |
L5 | Gong - Matthew Wale | 2 - 0 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | KLOB |
W3 | BJSchoey | 2 - 0 | 4par |
W4 | Junglist Massive | 3 - 0 | BJSchoey |
L6 | BJSchoey | 3 - 2 | Gong - Matthew Wale |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S5W5
Melee
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Gong - Matthew Wale |
W3 | BJSchoey | 2 - 0 | Stereo |
W4 | BJSchoey | 3 - 2 | Milkypog |
GF | Junglist Massive | 3 - 0 | BJSchoey |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S5W2
Melee
4par 5th
W1 | 4par | 2 - 1 | Gong - Matt Bell |
W2 | XatuXach | 2 - 1 | 4par |
L2 | 4par | 2 - 1 | Gong - James Russell |
L3 | 4par | 2 - 0 | Gong - Matthew Wale |
L4 | Stereo | 2 - 0 | 4par |
BJSchoey 3rd
W1 | BJSchoey | 2 - 0 | Gong - James Russell |
W2 | BJSchoey | 2 - 0 | Kovie |
W3 | BJSchoey | 2 - 0 | Stereo |
W4 | Junglist Massive | 3 - 2 | BJSchoey |
L6 | Stereo | 3 - 2 | BJSchoey |
[NSW] Monday Night Fights S4W10
Melee
4par 7th
W1 | 4par | 2 - 0 | Recec |
W2 | BJSchoey | 2 - 1 | 4par |
L2 | 4par | 2 - 0 | Gong - Cameron Prosser |
L3 | Gong - James Russell | 2 - 0 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 1 | 4par |
W3 | BJSchoey | 2 - 0 | Stereo |
W4 | Junglist Massive | 3 - 2 | BJSchoey |
L6 | BJSchoey | 3 - 1 | KTMFinx |
GF | Junglist Massive | 3 - 2 | BJSchoey |
[NSW] Monday Night Fights S4W8
Melee
4par 5th
W1 | 4par | 2 - 0 | Gong - Cameron Prosser |
W2 | 4par | 2 - 0 | Junglist Massive |
W3 | KTMFinx | 2 - 0 | 4par |
L4 | Gong - Johnson Ng | 2 - 0 | 4par |
[NSW] Monday Night Fights S4W7
Melee
4par 9th
W1 | 4par | 2 - 0 | Voytek |
W2 | KTMFinx | 2 - 0 | 4par |
L3 | 4par | 2 - 0 | Gong - Cameron Prosser |
L4 | Junglist Massive | 2 - 0 | 4par |
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | Gong - Riley Grogan |
W3 | BJSchoey | 2 - 1 | Junglist Massive |
W4 | BJSchoey | 2 - 0 | Milkypog |
W5 | BJSchoey | 3 - 1 | KTMFinx |
GF | BJSchoey | 3 - 0 | Junglist Massive |
[NSW] Monday Night Fights S4W5
Melee
4par 3rd
W1 | 4par | 2 - 0 | Captain Multishine |
W2 | Junglist Massive | 2 - 1 | 4par |
L2 | 4par | 2 - 1 | Gong - OlioTS |
L3 | 4par | 2 - 1 | Ambrosia |
L4 | 4par | 2 - 0 | XatuXach |
L5 | 4par | 2 - 0 | Mikami |
L6 | Junglist Massive | 3 - 0 | 4par |
BJSchoey 1st
W2 | BJSchoey | 2 - 0 | Gong - Cameron Prosser |
W3 | BJSchoey | 2 - 1 | XatuXach |
W4 | BJSchoey | 3 - 1 | Junglist Massive |
GF | Junglist Massive | 3 - 2 | BJSchoey |
GF | BJSchoey | 3 - 2 | Junglist Massive |
[NSW] Monday Night Fights S4W4
Melee
4par 5th
W1 | 4par | 2 - 0 | Gong - Ethan Bradbury |
W2 | Mikami | 2 - 0 | 4par |
L2 | 4par | 2 - 0 | Gong - Matt Bell |
L3 | 4par | 2 - 0 | Gong - Cameron Prosser |
L4 | XatuXach | 2 - 1 | 4par |
[NSW] Monday Night Fights S4W3
Melee
4par 7th
W1 | 4par | 2 - 0 | Gong - OlioTS |
W2 | Junglist Massive | 2 - 0 | 4par |
L2 | 4par | 2 - 1 | Kovie |
L3 | Milkypog | 2 - 1 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Ambrosia |
W3 | BJSchoey | 2 - 0 | Captain Multishine |
W4 | Junglist Massive | 3 - 1 | BJSchoey |
L6 | BJSchoey | 3 - 1 | Mikami |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S4W1
Melee
4par 13th
W1 | Junglist Massive | 2 - 1 | 4par |
L1 | Gong - Luke Mazur | 2 - 0 | 4par |
BJSchoey 2nd
W1 | BJSchoey | 2 - 0 | Gong - Cameron Prosser |
W2 | BJSchoey | 2 - 0 | Milkypog |
W3 | Mikami | 2 - 1 | BJSchoey |
L4 | BJSchoey | 2 - 0 | Stereo |
L5 | BJSchoey | 2 - 1 | Gong - James Russell |
L6 | BJSchoey | 3 - 2 | Mikami |
GF | Junglist Massive | 3 - 2 | BJSchoey |
[NSW] Monday Night Fights S3W10
Melee
4par 5th
W1 | 4par | 2 - 0 | Gong - VadaVada |
W2 | Gong - James Russell | 2 - 0 | 4par |
L3 | 4par | 2 - 0 | Thrillhouse |
L4 | BJSchoey | 2 - 0 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | THE247GENIOUS |
W3 | Junglist Massive | 2 - 0 | BJSchoey |
L4 | BJSchoey | 2 - 0 | 4par |
L5 | BJSchoey | 2 - 0 | Gong - VadaVada |
L6 | BJSchoey | 3 - 0 | Gong - James Russell |
GF | Junglist Massive | 3 - 1 | BJSchoey |
[NSW] Monday Night Fights S3W6
Melee
4par 9th
W1 | Gong - OlioTS | 2 - 1 | 4par |
L1 | 4par | 2 - 0 | Andrea |
L2 | Thrillhouse | 2 - 1 | 4par |
BJSchoey 4th
W1 | Gong - Johnson Ng | 2 - 1 | BJSchoey |
L1 | BJSchoey | 2 - 0 | Gong - Cameron Batkin |
L2 | BJSchoey | 2 - 1 | Gong - Harry Wright |
L3 | BJSchoey | 2 - 0 | Gong - OlioTS |
L4 | BJSchoey | 2 - 1 | Gong - Johnson Ng |
L5 | Junglist Massive | 2 - 0 | BJSchoey |
[NSW] Monday Night Fights S3W2
Melee
4par 7th
W1 | 4par | 2 - 0 | Gong - apeter |
W2 | Junglist Massive | 2 - 0 | 4par |
L2 | 4par | 2 - 0 | TK |
L3 | Gong - James Russell | 2 - 1 | 4par |
[NSW] Monday Night Fights S2W7
Melee
4par 7th
W1 | 4par | 2 - 0 | Recec |
W2 | Anthony Serrano | 2 - 0 | 4par |
L3 | 4par | 2 - 0 | Loza |
L4 | 4par | 2 - 0 | Valadus |
L5 | Gong - James Russell | 2 - 0 | 4par |
BJSchoey 2nd
W2 | BJSchoey | 2 - 0 | Captain Multishine |
W3 | BJSchoey | 2 - 0 | EmBrace |
W4 | BJSchoey | 2 - 0 | Gong - George Tee |
W5 | Junglist Massive | 3 - 0 | BJSchoey |
L8 | BJSchoey | 3 - 2 | Gong - James Russell |
GF | Junglist Massive | 3 - 0 | BJSchoey |
[NSW] Monday Night Fights S2W4
Melee
4par 9th
W1 | 4par | 2 - 0 | Andrea |
W2 | 4par | 2 - 0 | Anthony Serrano |
W3 | Mikami | 2 - 1 | 4par |
L4 | Gong - James Russell | 2 - 0 | 4par |
BJSchoey 4th
W2 | BJSchoey | 2 - 1 | Gong - Zerokt1 |
W3 | Junglist Massive | 2 - 0 | BJSchoey |
L4 | BJSchoey | 2 - 0 | Loza |
L5 | BJSchoey | 2 - 0 | EmBrace |
L6 | BJSchoey | 2 - 0 | Gong - Ryan Stevenson |
L7 | Junglist Massive | 2 - 0 | BJSchoey |
[NSW] Monday Night Fights S2W2
Melee
4par 9th
W1 | 4par | 2 - 0 | THE247GENIOUS |
W2 | 4par | 2 - 0 | Gong - Blake Groves |
W3 | Banan | 2 - 1 | 4par |
L4 |
![]() |
2 - 0 | 4par |
BJSchoey 1st
W1 | BJSchoey | 2 - 0 | CHET_AWESOMELAND |
W2 | BJSchoey | 2 - 0 | Andrea |
W3 | BJSchoey | 2 - 1 |
Thorpenado
![]() |
W4 | BJSchoey | 2 - 0 | Prods |
W5 | BJSchoey | 3 - 0 | Junglist Massive |
GF | BJSchoey | 3 - 0 | Thrillhouse |
[NSW] Monday Night Fights S2W1
Melee
BJSchoey 3rd
W2 | BJSchoey | 2 - 1 | Gong - James Russell |
W3 | BJSchoey | 2 - 0 | Thrillhouse |
W4 | Mikami | 2 - 0 | BJSchoey |
L6 | BJSchoey | 2 - 0 |
Thorpenado
![]() |
L7 | BJSchoey | 2 - 0 | 4par |
L8 | Mikami | 3 - 2 | BJSchoey |