MurMur
- 2 Wins
- 25% Win rate
- 2003 Elo
Milun
- 6 Wins
- 75% Win rate
- 1244 Elo
Characters
MurMur
Milun
Opponent win rates
MurMur | Milun | |||
---|---|---|---|---|
0% | 0 - 1 | Joshman (3158) | 0 - 1 | 0% |
0% | 0 - 1 | SA Nick (2694) | 0 - 2 | 0% |
0% | 0 - 4 | Gnomedome (2642) | 0 - 3 | 0% |
7% | 1 - 13 | Chibe (2560) | 0 - 1 | 0% |
0% | 0 - 3 | Muscat (2526) | 0 - 1 | 0% |
0% | 0 - 11 | Emps (2474) | 2 - 3 | 40% |
0% | 0 - 8 | Microsoft J (2388) | 0 - 8 | 0% |
0% | 0 - 1 | Fess (2288) | 0 - 5 | 0% |
0% | 0 - 5 | rupert (2282) | 1 - 1 | 50% |
0% | 0 - 6 | Skip (2259) | 3 - 1 | 75% |
0% | 0 - 1 | MC (2245) | 0 - 1 | 0% |
11% | 1 - 8 | Dekar (2244) | 0 - 4 | 0% |
0% | 0 - 1 | DonB (2241) | 0 - 8 | 0% |
0% | 0 - 1 | Kaiza (2145) | 0 - 1 | 0% |
33% | 2 - 4 | Khairi (1972) | 1 - 3 | 25% |
0% | 0 - 2 | Sindocus (1944) | 0 - 2 | 0% |
42% | 3 - 4 | Melotech (1933) | 2 - 0 | 100% |
0% | 0 - 4 | Cailan (1790) | 2 - 4 | 33% |
0% | 0 - 1 | Splice (1785) | 1 - 3 | 25% |
41% | 5 - 7 | Gooch (1771) | 1 - 1 | 50% |
0% | 0 - 5 | Hughie (1743) | 0 - 5 | 0% |
0% | 0 - 5 | Reef (1725) | 3 - 3 | 50% |
0% | 0 - 1 | Noxus (1712) | 0 - 4 | 0% |
25% | 1 - 3 | Zhye (1691) | 2 - 3 | 40% |
12% | 1 - 7 | Din (1661) | 1 - 3 | 25% |
0% | 0 - 3 | Saucy (1650) | 1 - 12 | 7% |
0% | 0 - 2 | Torpy (1644) | 2 - 0 | 100% |
0% | 0 - 1 | Skeletom (1580) | 0 - 1 | 0% |
0% | 0 - 2 | Pretty Cool Guy (1546) | 0 - 6 | 0% |
0% | 0 - 1 | Hoppalot22 (1542) | 2 - 7 | 22% |
50% | 1 - 1 | Haydze (1482) | 0 - 1 | 0% |
0% | 0 - 3 | DSC (1463) | 2 - 2 | 50% |
33% | 1 - 2 | Sk8orDie (1463) | 1 - 1 | 50% |
75% | 3 - 1 | FunnySunTADM (1458) | 0 - 1 | 0% |
33% | 1 - 2 | YUNG$ (1455) | 2 - 5 | 28% |
40% | 2 - 3 | The Hog (1414) | 1 - 1 | 50% |
80% | 4 - 1 | Redux (1411) | 0 - 3 | 0% |
0% | 0 - 1 | Baphy (1370) | 0 - 1 | 0% |
66% | 2 - 1 | Flow (1369) | 1 - 0 | 100% |
0% | 0 - 2 | Midori (1362) | 1 - 0 | 100% |
0% | 0 - 3 | Trinick (1359) | 4 - 0 | 100% |
66% | 2 - 1 | Sheepgobeep (1305) | 0 - 1 | 0% |
0% | 0 - 2 | Deeks (1299) | 0 - 2 | 0% |
100% | 3 - 0 | TKano (1293) | 2 - 0 | 100% |
100% | 2 - 0 | Oceanman (1287) | 1 - 0 | 100% |
40% | 2 - 3 | DomHynes (1268) | 0 - 4 | 0% |
0% | 0 - 2 | Skelorex (1263) | 0 - 2 | 0% |
0% | 0 - 3 | Blarghity (1255) | 3 - 1 | 75% |
100% | 1 - 0 | SGROIE (1199) | 4 - 0 | 100% |
25% | 1 - 3 | mask1n (1172) | 1 - 5 | 16% |
0% | 0 - 1 | Timic83 (1154) | 1 - 3 | 25% |
100% | 1 - 0 | Frink (1135) | 2 - 0 | 100% |
0% | 0 - 1 | BeybWade (1084) | 0 - 1 | 0% |
100% | 1 - 0 | Boris (1080) | 3 - 0 | 100% |
66% | 2 - 1 | Jim Hawke (1068) | 1 - 0 | 100% |
0% | 0 - 1 | arch (1061) | 1 - 0 | 100% |
0% | 0 - 1 | cooldude42069 (1048) | 4 - 0 | 100% |
66% | 2 - 1 | Yoda (990) | 3 - 0 | 100% |
50% | 1 - 1 | Yellow (985) | 4 - 0 | 100% |
33% | 1 - 2 | Generic (985) | 1 - 0 | 100% |
100% | 3 - 0 | P9 (960) | 4 - 0 | 100% |
100% | 1 - 0 | NoScrubUK (952) | 1 - 0 | 100% |
50% | 1 - 1 | Pudge (904) | 0 - 1 | 0% |
100% | 1 - 0 | ray (884) | 1 - 0 | 100% |
100% | 1 - 0 | Isaac (881) | 1 - 0 | 100% |
100% | 2 - 0 | RedoxKing (875) | 1 - 0 | 100% |
100% | 6 - 0 | Jimmo (828) | 1 - 0 | 100% |
100% | 2 - 0 | mapes (825) | 1 - 0 | 100% |
66% | 2 - 1 | SpaceCadet (712) | 2 - 0 | 100% |
100% | 1 - 0 | Nobody (635) | 2 - 0 | 100% |
100% | 1 - 0 | Llerc (499) | 1 - 0 | 100% |
Match History
Couchwarriors March Ranbat 2021 27/03/2021
Couchwarriors January Ranbat 2020 11/01/2020
CouchWarriors Aug 2018 26/08/2018
City of Melee – Arcadian 3 4/08/2018
City of Melee 13 7/04/2018
CouchWarriors Melee Jan 2018 20/01/2018
CouchWarriors Dec 2017 9/12/2017
City of Melee 11 4/11/2017
Results
[VIC] CouchWarriors August Ranbat 2022
Melee Singles
[VIC] CouchWarriors May Ranbat 2021
Melee Singles
[VIC] Couchwarriors March Ranbat 2021
Melee Singles
[VIC] Couchwarriors January Ranbat 2020
Melee Singles
[VIC] BAM 11
Melee Singles
[VIC] CouchWarriors Crossup
Melee Singles
[VIC] Couchwarriors Nov 2018
Melee Singles Melee singles bracket
MurMur 33rd
W1 | Blarghity | 2 - 0 | MurMur |
L2 | ComputerPlus | 2 - 0 | MurMur |