Gong - Matt Bell
- 0 Wins
- 0% Win rate
- 1346 Elo
Mikkle
- 1 Wins
- 100% Win rate
- 1702 Elo
Characters
Gong - Matt Bell
Mikkle
Opponent win rates
Gong - Matt Bell | Mikkle | |||
---|---|---|---|---|
0% | 0 - 1 | Spence (1695) | 24 - 10 | 70% |
100% | 2 - 0 | Abard (1482) | 1 - 0 | 100% |
37% | 3 - 5 | Junglist Massive (1472) | 2 - 3 | 40% |
50% | 1 - 1 | KLOB (1331) | 0 - 1 | 0% |
71% | 5 - 2 | Gong - James Russell (1176) | 1 - 0 | 100% |
100% | 1 - 0 | Bussy (1147) | 14 - 2 | 87% |
100% | 1 - 0 | Half Baked (1112) | 13 - 2 | 86% |
42% | 3 - 4 | 4par (1025) | 2 - 0 | 100% |
12% | 1 - 7 | BJSchoey (1015) | 1 - 1 | 50% |
100% | 1 - 0 | Dreep (964) | 5 - 0 | 100% |
100% | 2 - 0 | Thorpenado (934) | 2 - 0 | 100% |
Match History
Monday Night Fights S6W9 30/01/2017
Melee
L6 | Mikkle | 2 - 1 | Gong - Matt Bell |
Results
[NSW] Monday Night Fights S6W9
Melee
Gong - Matt Bell 5th
W2 | Spence | 2 - 0 | Gong - Matt Bell |
L2 | Gong - Matt Bell | 2 - 0 | Dreep |
L3 | Gong - Matt Bell | 2 - 0 | Gong - James Russell |
L4 | Gong - Matt Bell | 2 - 0 | Half Baked |
L5 | Gong - Matt Bell | 2 - 0 | Bussy |
L6 | Mikkle | 2 - 1 | Gong - Matt Bell |
Mikkle 2nd
W2 | Mikkle | 2 - 0 | Gong - James Russell |
W3 | Mikkle | 2 - 0 | Spence |
W4 | Jnuts | 2 - 0 | Mikkle |
L6 | Mikkle | 2 - 1 | Gong - Matt Bell |
L7 | Mikkle | 2 - 0 | Spike |
L8 | Mikkle | Jnuts | |
GF | Mikkle | 3 - 0 | Junglist Massive |
GF | Junglist Massive | 3 - 1 | Mikkle |