Gong - Johnson Ng
- 1 Wins
- 100% Win rate
- 1188 Elo
Milkypog
- 0 Wins
- 0% Win rate
- 1089 Elo
Characters
Gong - Johnson Ng
Milkypog
Opponent win rates
Gong - Johnson Ng | Milkypog | |||
---|---|---|---|---|
100% | 1 - 0 | Abard (1482) | 4 - 0 | 100% |
100% | 1 - 0 | Gong - Luke Mazur (1412) | 2 - 3 | 40% |
0% | 0 - 2 | Mikami (1311) | 1 - 3 | 25% |
0% | 0 - 1 | KTMFinx (1289) | 0 - 3 | 0% |
50% | 1 - 1 | Gong - James Russell (1176) | 3 - 6 | 33% |
0% | 0 - 2 | Captain Multishine (1173) | 8 - 11 | 42% |
0% | 0 - 1 | Stereo (1127) | 3 - 6 | 33% |
100% | 1 - 0 | 4par (1025) | 6 - 1 | 85% |
25% | 1 - 3 | BJSchoey (1015) | 4 - 11 | 26% |
100% | 1 - 0 | Gong - OlioTS (936) | 2 - 0 | 100% |
100% | 1 - 0 | Ambrosia (855) | 1 - 0 | 100% |
100% | 1 - 0 | Thrillhouse (795) | 0 - 1 | 0% |
100% | 1 - 0 | Gong - Cameron Prosser (726) | 2 - 1 | 66% |
100% | 1 - 0 | Voytek (592) | 2 - 0 | 100% |
Match History
Monday Night Fights S4W8 9/05/2016
Melee
L3 | Gong - Johnson Ng | 2 - 0 | Milkypog |
Results
[NSW] Monday Night Fights S4W8
Melee
Gong - Johnson Ng 4th
W1 | KTMFinx | 2 - 0 | Gong - Johnson Ng |
L1 | Gong - Johnson Ng | 2 - 1 | Thrillhouse |
L2 | Gong - Johnson Ng | 2 - 0 | Ambrosia |
L3 | Gong - Johnson Ng | 2 - 0 | Milkypog |
L4 | Gong - Johnson Ng | 2 - 0 | 4par |
L5 | Stereo | 2 - 0 | Gong - Johnson Ng |
Milkypog 7th
W1 | Milkypog | 2 - 1 | Voytek |
W2 | Gong - Luke Mazur | 2 - 0 | Milkypog |
L2 | Milkypog | 2 - 1 | Gong - Cameron Prosser |
L3 | Gong - Johnson Ng | 2 - 0 | Milkypog |