AlastairBL
- 2 Wins
- 100% Win rate
- 909 Elo
Gullgum
- 0 Wins
- 0% Win rate
- 342 Elo
Characters
AlastairBL
Gullgum
Opponent win rates
AlastairBL | Gullgum | |||
---|---|---|---|---|
27% | 3 - 8 | IcyK (2361) | 0 - 6 | 0% |
45% | 5 - 6 | Zingar (1846) | 0 - 3 | 0% |
11% | 2 - 16 | Unladen (1504) | 0 - 3 | 0% |
0% | 0 - 1 | Mackarp (1435) | 0 - 1 | 0% |
33% | 6 - 12 | Hob (1430) | 0 - 4 | 0% |
0% | 0 - 5 | chimps (1416) | 0 - 2 | 0% |
20% | 1 - 4 | Eggus (1281) | 0 - 1 | 0% |
31% | 5 - 11 | Taurii (1237) | 0 - 2 | 0% |
66% | 2 - 1 | Vro (1164) | 0 - 2 | 0% |
50% | 5 - 5 | BoBert (1111) | 0 - 1 | 0% |
75% | 3 - 1 | Entry (1023) | 0 - 3 | 0% |
66% | 2 - 1 | Lilypad (975) | 0 - 3 | 0% |
100% | 6 - 0 | Smashworth (838) | 0 - 7 | 0% |
100% | 5 - 0 | miss GayManWatch (824) | 0 - 5 | 0% |
75% | 3 - 1 | Shnurgle (648) | 0 - 2 | 0% |
100% | 4 - 0 | Cipherus (429) | 0 - 1 | 0% |
100% | 2 - 0 | BeCrab (354) | 2 - 1 | 66% |
Match History
Ranbats Invades Respawn Platform 18/08/2024
P+ Singles Bracket
W1 | AlastairBL | 2 - 0 | Gullgum |
Respawn Platform #67 26/05/2024
P+ Singles Bracket
L2 | AlastairBL | 2 - 0 | Gullgum |
Results
[NZ] Respawn Platform #74
P+ Singles Bracket
AlastairBL 13th
W2 | chimps | 2 - 0 | AlastairBL |
L2 | Shnurgle | 2 - 1 | AlastairBL |
Gullgum 13th
W2 | IcyK | 2 - 0 | Gullgum |
L2 | Smashworth | 2 - 0 | Gullgum |
[NZ] Respawn Platform #73
P+ Singles Bracket
AlastairBL 3rd
W2 | AlastairBL | 2 - 0 | Smashworth |
W3 | IcyK | 3 - 0 | AlastairBL |
L3 | AlastairBL | 3 - 1 | Vro |
L4 | AlastairBL | 3 - 1 | Taurii |
L5 | Zingar | 3 - 0 | AlastairBL |
Gullgum 9th
W1 | Vro | 2 - 0 | Gullgum |
L1 | miss GayManWatch | 2 - 0 | Gullgum |
[NZ] Ranbats Invades Respawn Platform
P+ Singles Bracket
AlastairBL 5th
W1 | AlastairBL | 2 - 0 | Gullgum |
W2 | Unladen | 2 - 1 | AlastairBL |
L1 | AlastairBL | 2 - 1 | Lilypad |
L2 | AlastairBL | 3 - 2 | dingdongkid |
L3 | chimps | 3 - 2 | AlastairBL |
Gullgum 9th
W1 | AlastairBL | 2 - 0 | Gullgum |
L1 | Smashworth | 2 - 0 | Gullgum |
[NZ] Second Wind 2024
Side Game: Project+
AlastairBL 13th
W1 | AlastairBL | 2 - 1 | Widdershin |
W2 | mask1n | 2 - 0 | AlastairBL |
L3 | Hob | 2 - 0 | AlastairBL |
Gullgum 25th
W1 | Taurii | 2 - 0 | Gullgum |
L1 | miss GayManWatch | 2 - 1 | Gullgum |
[NZ] Respawn Platform #67
P+ Singles Bracket
AlastairBL 7th
W1 | AlastairBL | 2 - 0 | miss GayManWatch |
W2 | IcyK | 2 - 0 | AlastairBL |
L2 | AlastairBL | 2 - 0 | Gullgum |
L3 | chimps | 3 - 2 | AlastairBL |
Gullgum 9th
W1 | Hob | 2 - 0 | Gullgum |
L2 | AlastairBL | 2 - 0 | Gullgum |
[NZ] Respawn Platform #64
P+ Singles Bracket
AlastairBL 7th
W1 | AlastairBL | 2 - 0 | Entry |
W2 | Unladen | 2 - 1 | AlastairBL |
L2 | AlastairBL | 2 - 0 | Lilypad |
L3 | Hob | 3 - 1 | AlastairBL |
[NZ] A Very Merry Pōneke
Project+ Singles Bracket
AlastairBL 4th
W1 | AlastairBL | 2 - 0 | dingdongkid |
W2 | Unladen | 2 - 0 | AlastairBL |
L2 | AlastairBL | 2 - 0 | Shnurgle |
L3 | AlastairBL | 3 - 1 | Smashworth |
L5 | Taurii | 3 - 1 | AlastairBL |
[NZ] Respawn Platform #58
P+ Singles Bracket
AlastairBL 5th
W1 | AlastairBL | 2 - 0 | Yberrie |
W2 | AlastairBL | 2 - 1 | Taurii |
W3 | IcyK | 3 - 0 | AlastairBL |
L4 | Zingar | 3 - 1 | AlastairBL |
Gullgum 9th
W1 | miss GayManWatch | 2 - 0 | Gullgum |
L2 | Zingar | 2 - 0 | Gullgum |