Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Joker | 85.83 | 57.5 | 28.33 | 1196 | 1114 | 82 |
Pyra / Mythra | 59.5 | 39 | 20.5 | 1036.25 | 965.5 | 70.75 |
Palutena | 12 | 5.5 | 6.5 | 143 | 371 | -228 |
Wolf | 7.5 | 3.5 | 4 | 97.5 | 238.5 | -141 |
Lucina | 6 | 2 | 4 | 58 | 207 | -149 |
Marth | 6 | 2 | 4 | 76 | 118.5 | -42.5 |
Byleth | 1.5 | 1.5 | 0 | 78.75 | 0 | 78.75 |
Captain Falcon | 1.5 | 1.5 | 0 | 78.75 | 0 | 78.75 |
Cloud | 1.5 | 1 | 0.5 | 11 | 30.5 | -19.5 |
Isabelle | 1.5 | 1.5 | 0 | 78.75 | 0 | 78.75 |
Donkey Kong | 1 | 0 | 1 | 0 | 66 | -66 |
Inkling | 0.5 | 0 | 0.5 | 0 | 24 | -24 |
Mr. Game and Watch | 0.33 | 0 | 0.33 | 0 | 6 | -6 |
Terry | 0.33 | 0 | 0.33 | 0 | 6 | -6 |
Corrin | 0.2 | 0.2 | 0 | 6 | 0 | 6 |
Pichu | 0.2 | 0.2 | 0 | 6 | 0 | 6 |
Samus | 0.2 | 0.2 | 0 | 6 | 0 | 6 |
Sonic | 0.2 | 0.2 | 0 | 6 | 0 | 6 |
Zero Suit Samus | 0.2 | 0.2 | 0 | 6 | 0 | 6 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Captain Falcon | 0.5 | 0 | 0.5 | 0 | 17.5 | -17.5 |
Lucina | 0.5 | 0 | 0.5 | 0 | 13 | -13 |
Marth | 0.5 | 0 | 0.5 | 0 | 13 | -13 |
Ryu | 0.5 | 0 | 0.5 | 0 | 17.5 | -17.5 |