Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 9 | 3 | 6 | 92.5 | 188.17 | -95.67 |
Pokémon Trainer | 6.67 | 1 | 5.67 | 36.5 | 178.17 | -141.67 |
Chrom | 1.75 | 0 | 1.75 | 0 | 13 | -13 |
Bowser | 0.5 | 0 | 0.5 | 0 | 36 | -36 |
Inkling | 0.33 | 0 | 0.33 | 0 | 12.67 | -12.67 |
Kirby | 0.33 | 0 | 0.33 | 0 | 20 | -20 |
Mewtwo | 0.33 | 0 | 0.33 | 0 | 20 | -20 |
Palutena | 0.33 | 0 | 0.33 | 0 | 21 | -21 |
Incineroar | 0.25 | 0 | 0.25 | 0 | 3 | -3 |
Lucina | 0.25 | 0 | 0.25 | 0 | 3 | -3 |
Roy | 0.25 | 0 | 0.25 | 0 | 3 | -3 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Corrin | 1 | 0 | 1 | 0 | 44 | -44 |