Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Ness | 205 | 117 | 88 | 3781 | 2911.5 | 869.5 |
Diddy Kong | 33.5 | 13.5 | 20 | 424.5 | 739 | -314.5 |
Pokémon Trainer | 4 | 1.5 | 2.5 | 68 | 120 | -52 |
Inkling | 1.5 | 1 | 0.5 | 46.5 | 21 | 25.5 |
Donkey Kong | 0.5 | 0 | 0.5 | 0 | 13 | -13 |
Falco | 0.5 | 0 | 0.5 | 0 | 9 | -9 |
Ike | 0.5 | 0 | 0.5 | 0 | 25 | -25 |
Sheik | 0.5 | 0 | 0.5 | 0 | 39.5 | -39.5 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Diddy Kong | 4.5 | 0 | 4.5 | 0 | 71.5 | -71.5 |
Lucina | 0.5 | 0 | 0.5 | 0 | 1.5 | -1.5 |