Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Donkey Kong | 406.17 | 275 | 131.17 | 7272 | 4984.83 | 2287.17 | 
|  Wolf | 23.83 | 13 | 10.83 | 341.5 | 469.33 | -127.83 | 
|  Ganondorf | 11 | 6 | 5 | 107 | 233 | -126 | 
|  Lucina | 7.83 | 3.5 | 4.33 | 59.5 | 208.83 | -149.33 | 
|  Snake | 6 | 2 | 4 | 6 | 240 | -234 | 
|  Palutena | 5 | 2 | 3 | 38 | 159.5 | -121.5 | 
|  Ike | 2 | 1.5 | 0.5 | 28 | 29 | -1 | 
|  Wario | 2 | 1 | 1 | 5 | 83 | -78 | 
|  Chrom | 1.5 | 0.5 | 1 | 2.5 | 15.5 | -13 | 
|  Hero | 1.33 | 1 | 0.33 | 2.5 | 10 | -7.5 | 
|  Villager | 0.83 | 0.5 | 0.33 | 0 | 10 | -10 | 
|  Pikmin & Olimar | 0.5 | 0 | 0.5 | 0 | 30 | -30 | 
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Captain Falcon | 2 | 0 | 2 | 0 | 35 | -35 | 
Super Smash Bros. Melee matches
Super Smash Bros. Melee Elo gain
Super Smash Bros. Melee breakdown
| Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
|---|---|---|---|---|---|---|
|  Marth | 8 | 0 | 8 | 0 | 240 | -240 |