Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Corrin | 170.17 | 106.5 | 63.67 | 2834.33 | 2157.33 | 677 |
Marth | 47.17 | 26 | 21.17 | 586.83 | 665.33 | -78.5 |
Diddy Kong | 14.33 | 9 | 5.33 | 405 | 161.5 | 243.5 |
Mario | 9.33 | 2.83 | 6.5 | 128 | 233 | -105 |
Sheik | 6.67 | 1.83 | 4.83 | 82.5 | 130 | -47.5 |
Cloud | 4.83 | 3 | 1.83 | 61 | 44 | 17 |
Mr. Game and Watch | 3.83 | 1.83 | 2 | 15.83 | 42.5 | -26.67 |
Pikachu | 3.33 | 1.83 | 1.5 | 83.5 | 18.5 | 65 |
Lucina | 3.33 | 2.67 | 0.67 | 73 | 28.33 | 44.67 |
Dark Pit | 2 | 2 | 0 | 10 | 0 | 10 |
Ike | 0.5 | 0 | 0.5 | 0 | 31.5 | -31.5 |
Roy | 0.5 | 0.5 | 0 | 25 | 0 | 25 |
Project M matches
Project M Elo gain
Project M breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Marth | 6 | 2 | 4 | 95 | 138 | -43 |