Super Smash Bros. Ultimate matches
Super Smash Bros. Ultimate Elo gain
Super Smash Bros. Ultimate breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Rosalina & Luma | 125.83 | 82.83 | 43 | 2967.67 | 1423.5 | 1544.17 |
Peach | 82.83 | 63.5 | 19.33 | 1567 | 650.83 | 916.17 |
Bayonetta | 44 | 36.83 | 7.17 | 1175.67 | 384.67 | 791 |
Palutena | 27.58 | 23.08 | 4.5 | 649.42 | 188 | 461.42 |
Zelda | 18.08 | 13.75 | 4.33 | 312.25 | 263.33 | 48.92 |
Lucario | 13.5 | 12.5 | 1 | 142.5 | 80 | 62.5 |
Daisy | 13.17 | 7 | 6.17 | 141.5 | 312.17 | -170.67 |
Joker | 12 | 6.5 | 5.5 | 52.5 | 397.5 | -345 |
Zero Suit Samus | 5.5 | 4.5 | 1 | 111.5 | 82 | 29.5 |
Min Min | 1.5 | 1.5 | 0 | 50 | 0 | 50 |
Mewtwo | 1 | 0 | 1 | 0 | 78 | -78 |
Ness | 1 | 1 | 0 | 7 | 0 | 7 |
Pac-Man | 1 | 1 | 0 | 0 | 0 | 0 |
Lucina | 0.5 | 0.5 | 0 | 18.5 | 0 | 18.5 |
Luigi | 0.25 | 0.25 | 0 | 10.75 | 0 | 10.75 |
Wolf | 0.25 | 0.25 | 0 | 10.75 | 0 | 10.75 |
Super Smash Bros. for Wii U matches
Super Smash Bros. for Wii U Elo gain
Super Smash Bros. for Wii U breakdown
Matches | Wins | Losses | Elo gain | Elo loss | Elo change | |
---|---|---|---|---|---|---|
Rosalina & Luma | 4 | 2 | 2 | 123 | 32 | 91 |