- 1311 Current Elo
- 1769 Peak Elo
Biggest upset
Progress
Matches
Monday Night Fights S6W3 5/12/2016
Melee -108
L2 | Mikami | 1376 ↘ 1311 | -65 | 1246 ↗ 1311 | Stereo |
W2 | Mikami | 1444 ↘ 1376 | -68 | 1283 ↗ 1351 | Milkypog |
W1 | Mikami | 1419 ↗ 1444 | +25 | 1182 ↘ 1157 | Captain Multishine |
Monday Night Fights S5W4 1/08/2016
Melee +23
L6 | Mikami | 1461 ↘ 1419 | -42 | 1529 ↗ 1571 | Stereo |
W4 | Mikami | 1485 ↘ 1461 | -24 | 1730 ↗ 1754 | Junglist Massive |
W3 | Mikami | 1420 ↗ 1485 | +65 | 1554 ↘ 1489 | Stereo |
W2 | Mikami | 1399 ↗ 1420 | +21 | 1117 ↘ 1096 | Gong - Matthew Wale |
W1 | Mikami | 1396 ↗ 1399 | +3 | 625 ↘ 622 | Kovie |
Monday Night Fights S4W5 11/04/2016
Melee -74
L5 | Mikami | 1475 ↘ 1396 | -79 | 1189 ↗ 1268 | 4par |
L4 | Mikami | 1460 ↗ 1475 | +15 | 1087 ↘ 1072 | Captain Multishine |
W3 | Mikami | 1481 ↘ 1460 | -21 | 1769 ↗ 1790 | Junglist Massive |
W2 | Mikami | 1477 ↗ 1481 | +4 | 802 ↘ 798 | TK |
W1 | Mikami | 1470 ↗ 1477 | +7 | 902 ↘ 895 | Alumina |
Monday Night Fights S4W4 4/04/2016
Melee +4
GF | Mikami | 1512 ↘ 1470 | -42 | 1585 ↗ 1627 | BJSchoey |
GF | Mikami | 1566 ↘ 1512 | -54 | 1531 ↗ 1585 | BJSchoey |
W4 | Mikami | 1507 ↗ 1566 | +59 | 1585 ↘ 1526 | BJSchoey |
W3 | Mikami | 1480 ↗ 1507 | +27 | 1265 ↘ 1238 | Gong - James Russell |
W2 | Mikami | 1466 ↗ 1480 | +14 | 1063 ↘ 1049 | 4par |
EXPAND GONG (2nd - 3rd April) 2/04/2016
Melee singles pro bracket -113
Monday Night Fights S4W3 28/03/2016
Melee -36
L6 | Mikami | 1620 ↘ 1579 | -41 | 1696 ↗ 1737 | BJSchoey |
L5 | Mikami | 1600 ↗ 1620 | +20 | 1305 ↘ 1285 | Milkypog |
L4 | Mikami | 1594 ↗ 1600 | +6 | 997 ↘ 991 | Linkitivity |
W3 | Mikami | 1631 ↘ 1594 | -37 | 1747 ↗ 1784 | Junglist Massive |
W2 | Mikami | 1615 ↗ 1631 | +16 | 1258 ↘ 1242 | Milkypog |
Monday Night Fights S4W2 21/03/2016
Melee +12
GF | Mikami | 1663 ↘ 1615 | -48 | 1683 ↗ 1731 | BJSchoey |
L6 | Mikami | 1589 ↗ 1663 | +74 | 1818 ↘ 1744 | Junglist Massive |
L5 | Mikami | 1570 ↗ 1589 | +19 | 1251 ↘ 1232 | Milkypog |
L4 | Mikami | 1559 ↗ 1570 | +11 | 1114 ↘ 1103 | Gong - Matt Bell |
W3 | Mikami | 1617 ↘ 1559 | -58 | 1545 ↗ 1603 | BJSchoey |
W2 | Mikami | 1609 ↗ 1617 | +8 | 1092 ↘ 1084 | Gong - OlioTS |
W1 | Mikami | 1603 ↗ 1609 | +6 | 1000 ↘ 994 | Ambrosia |
Monday Night Fights S4W1 14/03/2016
Melee -74
L6 | Mikami | 1675 ↘ 1603 | -72 | 1470 ↗ 1542 | BJSchoey |
W4 | Mikami | 1711 ↘ 1675 | -36 | 1836 ↗ 1872 | Junglist Massive |
W3 | Mikami | 1687 ↗ 1711 | +24 | 1431 ↘ 1407 | BJSchoey |
W2 | Mikami | 1677 ↗ 1687 | +10 | 1189 ↘ 1179 | Gong - James Russell |
Monday Night Fights S3 Playoffs 22/02/2016
Melee -21
W3 | Mikami | 1719 ↘ 1677 | -42 | 1785 ↗ 1827 | Junglist Massive |
W2 | Mikami | 1699 ↗ 1719 | +20 | 1401 ↘ 1381 | BJSchoey |
W1 | Mikami | 1698 ↗ 1699 | +1 | 686 ↘ 685 | Voytek |
Monday Night Fights S3W7 18/01/2016
Melee +91
W4 | Mikami | 1635 ↗ 1698 | +63 | 1751 ↘ 1688 | Junglist Massive |
W3 | Mikami | 1616 ↗ 1635 | +19 | 1306 ↘ 1287 | BJSchoey |
W2 | Mikami | 1607 ↗ 1616 | +9 | 1097 ↘ 1088 | Gong - OlioTS |
Monday Night Fights S3W6 11/01/2016
Melee -75
GF | Mikami | 1653 ↘ 1607 | -46 | 1685 ↗ 1731 | Junglist Massive |
GF | Mikami | 1713 ↘ 1653 | -60 | 1625 ↗ 1685 | Junglist Massive |
W4 | Mikami | 1698 ↗ 1713 | +15 | 1322 ↘ 1307 | Gong - Luke Mazur |
W3 | Mikami | 1686 ↗ 1698 | +12 | 1246 ↘ 1234 | Gong - Johnson Ng |
W2 | Mikami | 1682 ↗ 1686 | +4 | 1001 ↘ 997 | Thrillhouse |
Monday Night Fights S3W5 21/12/2015
Melee -85
GF | Mikami | 1728 ↘ 1682 | -46 | 1759 ↗ 1805 | Junglist Massive |
L6 | Mikami | 1721 ↗ 1728 | +7 | 1168 ↘ 1161 | Gong - Brandon Scolnik |
L5 | Mikami | 1713 ↗ 1721 | +8 | 1182 ↘ 1174 | Gong - Luke Mazur |
L4 | Mikami | 1710 ↗ 1713 | +3 | 967 ↘ 964 | Thrillhouse |
W3 | Mikami | 1769 ↘ 1710 | -59 | 1694 ↗ 1753 | Junglist Massive |
W2 | Mikami | 1767 ↗ 1769 | +2 | 894 ↘ 892 | Loza |
Monday Night Fights S3W4 14/12/2015
Melee +48
GF | Mikami | 1749 ↗ 1767 | +18 | 1414 ↘ 1396 | BJSchoey |
W4 | Mikami | 1732 ↗ 1749 | +17 | 1387 ↘ 1370 | BJSchoey |
W3 | Mikami | 1726 ↗ 1732 | +6 | 1141 ↘ 1135 | Gong - Johnson Ng |
W2 | Mikami | 1719 ↗ 1726 | +7 | 1149 ↘ 1142 | Captain Multishine |
Monday Night Fights S3W3 7/12/2015
Melee +165
GF | Mikami | 1659 ↗ 1719 | +60 | 1749 ↘ 1689 | Junglist Massive |
GF | Mikami | 1584 ↗ 1659 | +75 | 1824 ↘ 1749 | Junglist Massive |
L6 | Mikami | 1556 ↗ 1584 | +28 | 1348 ↘ 1320 | BJSchoey |
W4 | Mikami | 1583 ↘ 1556 | -27 | 1797 ↗ 1824 | Junglist Massive |
W3 | Mikami | 1562 ↗ 1583 | +21 | 1272 ↘ 1251 | Gong - OlioTS |
W2 | Mikami | 1554 ↗ 1562 | +8 | 1036 ↘ 1028 | Gong - Harry Wright |
Monday Night Fights S3W2 30/11/2015
Melee +53
GF | Mikami | 1586 ↘ 1554 | -32 | 1752 ↗ 1784 | Junglist Massive |
GF | Mikami | 1626 ↘ 1586 | -40 | 1712 ↗ 1752 | Junglist Massive |
W4 | Mikami | 1552 ↗ 1626 | +74 | 1774 ↘ 1700 | Junglist Massive |
W3 | Mikami | 1519 ↗ 1552 | +33 | 1366 ↘ 1333 | BJSchoey |
W2 | Mikami | 1501 ↗ 1519 | +18 | 1165 ↘ 1147 | Thorpenado |
Monday Night Fights S3W1 23/11/2015
Melee +26
GF | Mikami | 1529 ↘ 1501 | -28 | 1736 ↗ 1764 | Junglist Massive |
L6 | Mikami | 1489 ↗ 1529 | +40 | 1399 ↘ 1359 | BJSchoey |
L5 | Mikami | 1448 ↗ 1489 | +41 | 1369 ↘ 1328 | Gong - James Russell |
L4 | Mikami | 1428 ↗ 1448 | +20 | 1132 ↘ 1112 | Captain Multishine |
W3 | Mikami | 1493 ↘ 1428 | -65 | 1354 ↗ 1419 | BJSchoey |
W2 | Mikami | 1485 ↗ 1493 | +8 | 950 ↘ 942 | Loza |
W1 | Mikami | 1475 ↗ 1485 | +10 | 1000 ↘ 990 | Gong - Jonathon |
Monday Night Fights S2 Playoffs 26/10/2015
Melee +91
GF | Mikami | 1508 ↘ 1475 | -33 | 1663 ↗ 1696 | Junglist Massive |
L6 | Mikami | 1472 ↗ 1508 | +36 | 1351 ↘ 1315 | BJSchoey |
L5 | Mikami | 1430 ↗ 1472 | +42 | 1360 ↘ 1318 | Gong - James Russell |
L4 | Mikami | 1397 ↗ 1430 | +33 | 1242 ↘ 1209 | Prods |
W3 | Mikami | 1427 ↘ 1397 | -30 | 1610 ↗ 1640 | Junglist Massive |
W2 | Mikami | 1394 ↗ 1427 | +33 | 1240 ↘ 1207 | Gong - James Russell |
W1 | Mikami | 1384 ↗ 1394 | +10 | 899 ↘ 889 | Thrillhouse |
Monday Night Fights S2W10 12/10/2015
Melee +127
L8 | Mikami | 1404 ↘ 1384 | -20 | 1703 ↗ 1723 | Jnuts |
W5 | Mikami | 1432 ↘ 1404 | -28 | 1642 ↗ 1670 | Junglist Massive |
W4 | Mikami | 1345 ↗ 1432 | +87 | 1750 ↘ 1663 | Jnuts |
W3 | Mikami | 1280 ↗ 1345 | +65 | 1413 ↘ 1348 | BJSchoey |
W2 | Mikami | 1257 ↗ 1280 | +23 | 989 ↘ 966 | Loza |
Monday Night Fights S2W9 28/09/2015
Melee -116
L3 | Mikami | 1324 ↘ 1257 | -67 | 1169 ↗ 1236 | Prods |
L2 | Mikami | 1303 ↗ 1324 | +21 | 1010 ↘ 989 | Loza |
L1 | Mikami | 1288 ↗ 1303 | +15 | 913 ↘ 898 | Thrillhouse |
W1 | Mikami | 1373 ↘ 1288 | -85 | 1000 ↗ 1085 | Gong - Samuel |
Monday Night Fights S2W8 21/09/2015
Melee +60
L5 | Mikami | 1402 ↘ 1373 | -29 | 1595 ↗ 1624 | Jnuts |
L4 | Mikami | 1363 ↗ 1402 | +39 | 1263 ↘ 1224 | Gong - James Russell |
L3 | Mikami | 1325 ↗ 1363 | +38 | 1218 ↘ 1180 | Prods |
L2 | Mikami | 1289 ↗ 1325 | +36 | 1168 ↘ 1132 | Thorpenado |
W2 | Mikami | 1320 ↘ 1289 | -31 | 1495 ↗ 1526 | Junglist Massive |
W1 | Mikami | 1313 ↗ 1320 | +7 | 752 ↘ 745 | MeatPi |
Monday Night Fights S2W6 31/08/2015
Melee +29
L7 | Mikami | 1344 ↘ 1313 | -31 | 1513 ↗ 1544 | Kristoph |
L6 | Mikami | 1294 ↗ 1344 | +50 | 1298 ↘ 1248 | BJSchoey |
W4 | Mikami | 1341 ↘ 1294 | -47 | 1369 ↗ 1416 | Junglist Massive |
W3 | Mikami | 1309 ↗ 1341 | +32 | 1143 ↘ 1111 | Gong - James Russell |
W2 | Mikami | 1284 ↗ 1309 | +25 | 1051 ↘ 1026 | Thrillhouse |
Monday Night Fights S2W5 24/08/2015
Melee +80
GF | Mikami | 1314 ↘ 1284 | -30 | 1501 ↗ 1531 | Kristoph |
L6 | Mikami | 1259 ↗ 1314 | +55 | 1299 ↘ 1244 | BJSchoey |
W4 | Mikami | 1289 ↘ 1259 | -30 | 1471 ↗ 1501 | Kristoph |
W3 | Mikami | 1233 ↗ 1289 | +56 | 1287 ↘ 1231 | BJSchoey |
W2 | Mikami | 1204 ↗ 1233 | +29 | 1008 ↘ 979 | Gong - Matheson Edwards |
Monday Night Fights S2W4 17/08/2015
Melee +29
L8 | Mikami | 1245 ↘ 1204 | -41 | 1328 ↗ 1369 | Junglist Massive |
W5 | Mikami | 1287 ↘ 1245 | -42 | 1357 ↗ 1399 | Kristoph |
W4 | Mikami | 1246 ↗ 1287 | +41 | 1167 ↘ 1126 | Gong - Ryan Stevenson |
W3 | Mikami | 1204 ↗ 1246 | +42 | 1133 ↘ 1091 | 4par |
W2 | Mikami | 1175 ↗ 1204 | +29 | 985 ↘ 956 | Banan |
Monday Night Fights S2W3 10/08/2015
Melee +20
GF | Mikami | 1229 ↘ 1175 | -54 | 1195 ↗ 1249 | Kristoph |
L6 | Mikami | 1176 ↗ 1229 | +53 | 1198 ↘ 1145 | Prods |
W4 | Mikami | 1238 ↘ 1176 | -62 | 1133 ↗ 1195 | Kristoph |
W3 | Mikami | 1196 ↗ 1238 | +42 | 1122 ↘ 1080 | Prods |
W2 | Mikami | 1155 ↗ 1196 | +41 | 1080 ↘ 1039 | Gong - Ryan Stevenson |
Monday Night Fights S2W1 27/07/2015
Melee +155
GF | Mikami | 1213 ↘ 1155 | -58 | 1144 ↗ 1202 | Junglist Massive |
GF | Mikami | 1158 ↗ 1213 | +55 | 1199 ↘ 1144 | Junglist Massive |
L8 | Mikami | 1100 ↗ 1158 | +58 | 1167 ↘ 1109 | BJSchoey |
W5 | Mikami | 1150 ↘ 1100 | -50 | 1149 ↗ 1199 | Junglist Massive |
W4 | Mikami | 1100 ↗ 1150 | +50 | 1104 ↘ 1054 | BJSchoey |
W3 | Mikami | 1050 ↗ 1100 | +50 | 1050 ↘ 1000 | 4par |
W2 | Mikami | 1000 ↗ 1050 | +50 | 1000 ↘ 950 | Gong - Alex Milliken |