Results
Pool 1
Pool 2
Pool 3
Pool 1 |
||
1st | Waveguider | |
2nd | Weeb | |
3rd | Doctor A.Ness | |
4th | Junglist Massive | |
5th | Dapto Dog | |
5th | Gazmotron | |
5th | Alumina | |
8th | Jasper |
Pool 4
Pool 6
Pool 1 |
||
1st | Yehya | |
1st | Jaice | |
3rd | Invisi | |
4th | DoorBashr | |
5th | Thorpenado | |
5th | SJ Groose | |
7th | DJDB | |
8th | Naomi Campbelltown |
Pool 7
Pool 1 |
||
1st | Duon | |
2nd | SaucyDancer | |
3rd | Thrillhouse | |
4th | Ambrosia | |
5th | Wiiman | |
6th | Linconius | |
7th | Wildman Bong | |
8th | Ian |
Pool 8
PM Singles Top 12
Wii U pro bracket
1st | Extra | |
2nd | Jaice | |
3rd | Ignis | |
4th | Waveguider | |
5th | Shitashi | |
5th | Killy | |
7th | Duon | |
7th | jeese | |
9th | Yehya | |
9th | quen | |
9th | Kristoph | |
9th | SaucyDancer | |
13th | Scabe | |
13th | EVAL | |
13th | Weeb | |
13th | MapleMage | |
17th | Dean | |
17th | THE247GENIOUS | |
17th | Doctor A.Ness | |
17th | Thrillhouse | |
17th | Pudge | |
17th | 4par | |
17th | Invisi | |
17th | Omta | |
25th | DoorBashr | |
25th | Ambrosia | |
25th | TurtleCat | |
25th | Kami | |
25th | BJSchoey | |
25th | SJ Nani | |
25th | Junglist Massive | |
25th | Banan |
Melee singles pro bracket
Wii U amateur
1st | Thorpenado | |
2nd | SJ Groose | |
3rd | Thrillhouse | |
4th | Wiiman | |
5th | Ambrosia | |
5th | Chris G | |
7th | Loza | |
7th | Hans | |
9th | Queen DEDEDE | |
9th | Framah | |
9th | Q | |
9th | Voytek | |
13th | Alumina | |
13th | JFK | |
13th | Strange | |
13th | Kovie | |
17th | Gazmotron | |
17th | Banan | |
17th | Linconius | |
17th | Ian | |
17th | Wildman Jack | |
17th | Wenis | |
17th | Recec | |
17th | Nathan T | |
25th | Ben Gray | |
25th | Dapto Dog | |
25th | DJDB | |
25th | Colleen | |
25th | Deep Magic | |
25th | Felix Gardiner | |
25th | Eight | |
25th | Gong - Ian Begovic |
wii u doubles
1st | ASF | |
2nd | Megabitches | |
3rd | Heaven | |
4th | MishMash | |
5th | Naganbys | |
5th | Wiiguider | |
7th |
Dean Invisi |
|
7th | Scerf + Co | |
9th | Coalcliff Train Station | |
9th | Seamour Butts | |
9th | Ainuss Attack | |
9th | Mandingo + Crew | |
13th | PK Tiddy | |
13th | Cum Dodgers | |
13th | So Fresh So Clean | |
13th | Sub X | |
17th | Acid | |
17th | F.J | |
17th | Show Me Your Dad | |
17th | 1 Game? | |
17th | And Texas Ranger | |
17th | Niqqas | |
17th | PJ Salt n Pepper | |
17th | OK Daddy | |
25th | Wildman Wungle |
melee doubles
1st |
Rainbow Joshman |
|
2nd |
MC Cunchy |
|
3rd |
Pretty Cool Guy Zorsy |
|
4th |
Phibzy Jnuts |
|
5th |
Raindanceman Vincent |
|
5th |
KTMFinx Party |
|
7th |
BJSchoey ? |
|
7th |
MadDogJono Dr. D |
|
9th | Olio + Lame | |
9th |
Mikami ? |
|
9th |
Thorpenado 4par |
|
9th |
Stereo ? |
|
13th | Matt Bell + Cameron Prosser |
Matches
PM Doubles
W1 | Team Big [Dr. D + Mad Dog Jono] | 2 - 1 | Dragon Eggs [Naga + Llamas] |
W2 | Fire and Lightning [Cunchy + Lux] | 3 - 0 | Team Big [Dr. D + Mad Dog Jono] |
W2 | Up Tilt Did Nothing Wrong [Star + Tyler] | 3 - 1 | Syzuul [Sora + Ryzuul] |
W3 | Fire and Lightning [Cunchy + Lux] | 3 - 0 | Up Tilt Did Nothing Wrong [Star + Tyler] |
L1 | Syzuul [Sora + Ryzuul] | 2 - 0 | Dragon Eggs [Naga + Llamas] |
L2 | Syzuul [Sora + Ryzuul] | 2 - 0 | Team Big [Dr. D + Mad Dog Jono] |
L3 | Up Tilt Did Nothing Wrong [Star + Tyler] | 3 - 2 | Syzuul [Sora + Ryzuul] |
GF | Fire and Lightning [Cunchy + Lux] | 3 - 1 | Up Tilt Did Nothing Wrong [Star + Tyler] |
melee doubles
W1 | MadDogJono + Dr. D | 2 - 0 | Olio + Lame |
W1 | Thorpenado + 4ParX | 2 - 1 | Matt Bell + Cameron Prosser |
W1 | RainDanceMan + Vincent | 2 - 0 | MikamiHero + JR |
W1 | BJSchoey + CHUM | 2 - 0 | KTMFinx + Party |
W1 | Phibzy + Jnuts | 2 - 0 | Stereo + Wright |
W2 | MC + Cunchy | 2 - 0 | MadDogJono + Dr. D |
W2 | RainDanceMan + Vincent | 2 - 0 | Thorpenado + 4ParX |
W2 | PCG + Zorsy | 2 - 0 | BJSchoey + CHUM |
W2 | RJ + Sora | 2 - 0 | Phibzy + Jnuts |
W3 | MC + Cunchy | 3 - 0 | RainDanceMan + Vincent |
W3 | RJ + Sora | 3 - 0 | PCG + Zorsy |
W4 | RJ + Sora | 3 - 1 | MC + Cunchy |
L1 | MikamiHero + JR | 2 - 0 | Matt Bell + Cameron Prosser |
L2 | Phibzy + Jnuts | 2 - 0 | Olio + Lame |
L2 | BJSchoey + CHUM | 2 - 1 | MikamiHero + JR |
L2 | KTMFinx + Party | 2 - 0 | Thorpenado + 4ParX |
L2 | MadDogJono + Dr. D | 2 - 1 | Stereo + Wright |
L3 | Phibzy + Jnuts | 2 - 0 | BJSchoey + CHUM |
L3 | KTMFinx + Party | 2 - 0 | MadDogJono + Dr. D |
L4 | Phibzy + Jnuts | 2 - 1 | RainDanceMan + Vincent |
L4 | PCG + Zorsy | 2 - 0 | KTMFinx + Party |
L5 | PCG + Zorsy | 3 - 1 | Phibzy + Jnuts |
L6 | MC + Cunchy | 3 - 1 | PCG + Zorsy |
GF | RJ + Sora | 3 - 1 | MC + Cunchy |
wii u doubles
W1 | Cum Dodgers | 2 - 0 | PJ Salt n Pepper |
W1 | Scerf + Co | 2 - 0 | Niqqas |
W1 | Akubra Lovers | 2 - 0 | Wildman Wungle |
W1 | PK Tiddy | 2 - 0 | And Texas Ranger |
W1 | Ainuss Attack | 2 - 0 | Sub X |
W1 | OK Daddy | 2 - 0 | Show Me Your Dad |
W1 | Mandingo + Crew | 2 - 0 | F.J |
W1 | So Fresh So Clean | 2 - 0 | 1 Game? |
W1 | Coalcliff Train Station | 2 - 0 | Acid |
W2 | Megabitches | 2 - 0 | Cum Dodgers |
W2 | Akubra Lovers | 2 - 0 | Scerf + Co |
W2 | Heaven | 2 - 0 | PK Tiddy |
W2 | Naganbys | 2 - 1 | Ainuss Attack |
W2 | ASF | 2 - 0 | OK Daddy |
W2 | Mandingo + Crew | 2 - 1 | Seamour Butts |
W2 | MishMash | 2 - 1 | So Fresh So Clean |
W2 | Wiiguider | 2 - 0 | Coalcliff Train Station |
W3 | Megabitches | 2 - 0 | Akubra Lovers |
W3 | Heaven | 2 - 1 | Naganbys |
W3 | ASF | 2 - 0 | Mandingo + Crew |
W3 | MishMash | 2 - 1 | Wiiguider |
W4 | Megabitches | 2 - 0 | Heaven |
W4 | ASF | 2 - 0 | MishMash |
W5 | ASF | 3 - 2 | Megabitches |
L1 | Niqqas | 2 - 0 | Wildman Wungle |
L2 | Coalcliff Train Station | 2 - 0 | PJ Salt n Pepper |
L2 | So Fresh So Clean | 2 - 0 | Niqqas |
L2 | Seamour Butts | 2 - 0 | And Texas Ranger |
L2 | Sub X | 2 - 0 | OK Daddy |
L2 | Ainuss Attack | 2 - 0 | Show Me Your Dad |
L2 | PK Tiddy | 2 - 0 | F.J |
L2 | Scerf + Co | 2 - 0 | 1 Game? |
L2 | Cum Dodgers | 2 - 0 | Acid |
L3 | Coalcliff Train Station | 2 - 1 | So Fresh So Clean |
L3 | Seamour Butts | 2 - 0 | Sub X |
L3 | Ainuss Attack | 2 - 0 | PK Tiddy |
L3 | Scerf + Co | 2 - 0 | Cum Dodgers |
L4 | Naganbys | 2 - 1 | Coalcliff Train Station |
L4 | Akubra Lovers | 2 - 1 | Seamour Butts |
L4 | Wiiguider | 2 - 0 | Ainuss Attack |
L4 | Scerf + Co | 2 - 0 | Mandingo + Crew |
L5 | Naganbys | 2 - 1 | Akubra Lovers |
L5 | Wiiguider | 2 - 1 | Scerf + Co |
L6 | MishMash | 2 - 1 | Naganbys |
L6 | Heaven | 2 - 0 | Wiiguider |
L7 | Heaven | 2 - 1 | MishMash |
L8 | Megabitches | 3 - 1 | Heaven |
GF | ASF | 3 - 2 | Megabitches |
Wii U amateur
W1 | Thrillhouse | 2 - 0 | Recec |
W1 | Gazmotron | 2 - 0 | Dapto Dog |
W1 | JFK | 2 - 0 | DJDB |
W1 | Framah | 2 - 0 | Wenis |
W1 | Banan | 2 - 0 | Colleen |
W1 | SJ Groose | 2 - 0 | Wildman Jack |
W1 | Hans | 2 - 0 | Nathan T |
W1 | Loza | 2 - 1 | Deep Magic |
W1 | Wiiman | 2 - 0 | Felix Gardiner |
W1 | Kovie | 2 - 1 | Linconius |
W1 | Voytek | 2 - 1 | Alumina |
W1 | Ambrosia | 2 - 1 | Eight |
W1 | Thorpenado | 2 - 0 | Ian |
W1 | Strange | 2 - 0 | Ben Gray |
W1 | Q | 2 - 1 | Chris G |
W1 | Queen DEDEDE | 2 - 1 | Gong - Ian Begovic |
W2 | Thrillhouse | 2 - 0 | Gazmotron |
W2 | Framah | 2 - 0 | JFK |
W2 | SJ Groose | 2 - 1 | Banan |
W2 | Loza | 2 - 0 | Hans |
W2 | Wiiman | 2 - 1 | Kovie |
W2 | Voytek | 2 - 1 | Ambrosia |
W2 | Thorpenado | 2 - 0 | Strange |
W2 | Q | 2 - 1 | Queen DEDEDE |
W3 | Thrillhouse | 2 - 0 | Framah |
W3 | SJ Groose | 2 - 0 | Loza |
W3 | Wiiman | 2 - 0 | Voytek |
W3 | Thorpenado | 2 - 0 | Q |
W4 | Thrillhouse | 2 - 0 | SJ Groose |
W4 | Thorpenado | 2 - 1 | Wiiman |
W5 | Thorpenado | 3 - 1 | Thrillhouse |
L1 | Recec | 2 - 0 | Dapto Dog |
L1 | Wenis | 2 - 0 | DJDB |
L1 | Wildman Jack | 2 - 0 | Colleen |
L1 | Nathan T | 2 - 1 | Deep Magic |
L1 | Linconius | 2 - 0 | Felix Gardiner |
L1 | Alumina | 2 - 0 | Eight |
L1 | Ian | 2 - 0 | Ben Gray |
L1 | Chris G | 2 - 1 | Gong - Ian Begovic |
L2 | Queen DEDEDE | 2 - 1 | Recec |
L2 | Strange | 2 - 1 | Wenis |
L2 | Ambrosia | 2 - 0 | Wildman Jack |
L2 | Kovie | 2 - 1 | Nathan T |
L2 | Hans | 2 - 0 | Linconius |
L2 | Alumina | 2 - 0 | Banan |
L2 | JFK | 2 - 0 | Ian |
L2 | Chris G | 2 - 1 | Gazmotron |
L3 | Queen DEDEDE | 2 - 1 | Strange |
L3 | Ambrosia | 2 - 0 | Kovie |
L3 | Hans | 2 - 0 | Alumina |
L3 | Chris G | 2 - 0 | JFK |
L4 | Loza | 2 - 1 | Queen DEDEDE |
L4 | Ambrosia | 2 - 1 | Framah |
L4 | Hans | 2 - 0 | Q |
L4 | Chris G | 2 - 0 | Voytek |
L5 | Ambrosia | 2 - 0 | Loza |
L5 | Chris G | 2 - 0 | Hans |
L6 | Wiiman | 2 - 1 | Ambrosia |
L6 | SJ Groose | 2 - 1 | Chris G |
L7 | SJ Groose | 3 - 2 | Wiiman |
L8 | SJ Groose | 3 - 0 | Thrillhouse |
GF | SJ Groose | 3 - 2 | Thorpenado |
GF | Thorpenado | 3 - 0 | SJ Groose |
Melee singles pro bracket
W1 | Rainbow | 3 - 0 | Junglist Massive |
W1 | Jnuts | 3 - 2 | Mealmix |
W1 | Joshman | 3 - 0 | KTMFinx |
W1 | Tyler | 2 - 0 | Party |
W1 | MC | 3 - 0 | Mikami |
W1 | Zorsy | 3 - 0 | Phibzy |
W1 | Cunchy | 3 - 0 | BJSchoey |
W1 | Raindanceman | 3 - 1 | Pretty Cool Guy |
W2 | Rainbow | 3 - 0 | Jnuts |
W2 | Joshman | 3 - 1 | Tyler |
W2 | MC | 3 - 1 | Zorsy |
W2 | Cunchy | 3 - 0 | Raindanceman |
W3 | Rainbow | 3 - 0 | Joshman |
W3 | MC | 3 - 0 | Cunchy |
W4 | Rainbow | 3 - 0 | MC |
L1 | Mealmix | 3 - 1 | Junglist Massive |
L1 | Party | 3 - 0 | KTMFinx |
L1 | Phibzy | 3 - 0 | Mikami |
L1 | Pretty Cool Guy | 3 - 1 | BJSchoey |
L2 | Mealmix | 3 - 2 | Raindanceman |
L2 | Zorsy | 3 - 0 | Party |
L2 | Tyler | 3 - 1 | Phibzy |
L2 | Jnuts | 3 - 1 | Pretty Cool Guy |
L3 | Mealmix | 3 - 2 | Zorsy |
L3 | Tyler | 3 - 1 | Jnuts |
L4 | Joshman | 3 - 0 | Mealmix |
L4 | Cunchy | 3 - 1 | Tyler |
L5 | Joshman | 3 - 2 | Cunchy |
L6 | MC | 3 - 0 | Joshman |
GF | Rainbow | 3 - 0 | MC |
Wii U pro bracket
PM Singles Top 12
W1 | Recordio | 2 - 1 | Ignis |
W1 | Star | 2 - 0 | MadDogJono |
W1 | Azza | 2 - 1 | Naga |
W1 | Joshman | 2 - 0 | Dr. D |
W2 | Cunchy | 3 - 0 | Recordio |
W2 | Star | 3 - 0 | Ryzuul |
W2 | Luxingo | 3 - 0 | Azza |
W2 | Tyler | 3 - 2 | Joshman |
W3 | Star | 3 - 2 | Cunchy |
W3 | Luxingo | 3 - 0 | Tyler |
W4 | Luxingo | 3 - 2 | Star |
L2 | Joshman | 2 - 0 | Ignis |
L2 | Azza | 2 - 0 | MadDogJono |
L2 | Ryzuul | 2 - 0 | Naga |
L2 | Dr. D | 2 - 0 | Recordio |
L3 | Joshman | 3 - 0 | Azza |
L3 | Ryzuul | 3 - 0 | Dr. D |
L4 | Cunchy | 3 - 0 | Joshman |
L4 | Ryzuul | 3 - 2 | Tyler |
L5 | Cunchy | 3 - 2 | Ryzuul |
L6 | Star | 3 - 0 | Cunchy |
GF | Star | 3 - 2 | Luxingo |
GF | Luxingo | 3 - 1 | Star |
Pool 8
P1 | SJ Nani | 2 - 0 | Framah |
P1 | Framah | 2 - 1 | Benjamin Gray |
P1 | EVAL | 2 - 0 | Framah |
P1 | Framah | 2 - 0 | Deep Magic |
P1 | Framah | 2 - 0 | Felix Gardiver |
P1 | Extra | 2 - 0 | Framah |
P1 | Kristoph | 2 - 1 | Framah |
P1 | SJ Nani | 2 - 0 | Benjamin Gray |
P1 | EVAL | 2 - 0 | SJ Nani |
P1 | SJ Nani | 2 - 0 | Deep Magic |
P1 | SJ Nani | 2 - 0 | Felix Gardiver |
P1 | Extra | 2 - 0 | SJ Nani |
P1 | Kristoph | 2 - 0 | SJ Nani |
P1 | EVAL | 2 - 0 | Benjamin Gray |
P1 | Benjamin Gray | 2 - 0 | Deep Magic |
P1 | Benjamin Gray | 2 - 1 | Felix Gardiver |
P1 | Extra | 2 - 0 | Benjamin Gray |
P1 | Kristoph | 2 - 0 | Benjamin Gray |
P1 | EVAL | 2 - 0 | Deep Magic |
P1 | EVAL | 2 - 0 | Felix Gardiver |
P1 | Extra | 2 - 1 | EVAL |
P1 | Kristoph | 2 - 1 | EVAL |
P1 | Deep Magic | 2 - 1 | Felix Gardiver |
P1 | Extra | 2 - 0 | Deep Magic |
P1 | Kristoph | 2 - 0 | Deep Magic |
P1 | Extra | 2 - 0 | Felix Gardiver |
P1 | Kristoph | 2 - 0 | Felix Gardiver |
P1 | Extra | 2 - 0 | Kristoph |
Pool 7
P1 | Duon | 2 - 0 | Wildman Bong |
P1 | Thrillhouse | 2 - 0 | Wildman Bong |
P1 | Wiiman | 2 - 0 | Wildman Bong |
P1 | Wildman Bong | 2 - 0 | Ian |
P1 | Ambrosia | 2 - 1 | Wildman Bong |
P1 | SaucyDancer | 2 - 0 | Wildman Bong |
P1 | Linconius | 2 - 1 | Wildman Bong |
P1 | Duon | 2 - 0 | Thrillhouse |
P1 | Duon | 2 - 1 | Wiiman |
P1 | Duon | 2 - 0 | Ian |
P1 | Duon | 2 - 1 | Ambrosia |
P1 | Duon | 2 - 1 | SaucyDancer |
P1 | Duon | 2 - 0 | Linconius |
P1 | Thrillhouse | 2 - 0 | Wiiman |
P1 | Thrillhouse | 2 - 0 | Ian |
P1 | Thrillhouse | 2 - 0 | Ambrosia |
P1 | SaucyDancer | 2 - 0 | Thrillhouse |
P1 | Thrillhouse | 2 - 0 | Linconius |
P1 | Wiiman | 2 - 0 | Ian |
P1 | Ambrosia | 2 - 0 | Wiiman |
P1 | SaucyDancer | 2 - 0 | Wiiman |
P1 | Wiiman | 2 - 0 | Linconius |
P1 | Ambrosia | 2 - 0 | Ian |
P1 | SaucyDancer | 2 - 0 | Ian |
P1 | Linconius | 2 - 0 | Ian |
P1 | SaucyDancer | 2 - 1 | Ambrosia |
P1 | Ambrosia | 2 - 0 | Linconius |
P1 | SaucyDancer | 2 - 0 | Linconius |
Pool 6
P1 | Thorpenado | 2 - 0 | SJ Groose |
P1 | Yehya | 2 - 0 | Thorpenado |
P1 | Invisi | 2 - 0 | Thorpenado |
P1 | Thorpenado | 2 - 0 | DJDB |
P1 | DoorBashr | 2 - 0 | Thorpenado |
P1 | Jaice | 2 - 0 | Thorpenado |
P1 | Yehya | 2 - 0 | SJ Groose |
P1 | Invisi | 2 - 0 | SJ Groose |
P1 | SJ Groose | 2 - 0 | DJDB |
P1 | SJ Groose | 2 - 1 | DoorBashr |
P1 | Jaice | 2 - 0 | SJ Groose |
P1 | Yehya | 2 - 0 | Invisi |
P1 | Yehya | 2 - 0 | DJDB |
P1 | Yehya | 2 - 0 | DoorBashr |
P1 | Jaice | 2 - 0 | Yehya |
P1 | Invisi | 2 - 0 | DJDB |
P1 | DoorBashr | 2 - 1 | Invisi |
P1 | Invisi | 2 - 1 | Jaice |
P1 | DoorBashr | 2 - 0 | DJDB |
P1 | Jaice | 2 - 0 | DJDB |
P1 | Jaice | 2 - 0 | DoorBashr |
Pool 5
P1 | quen | 2 - 0 | Banan |
P1 | quen | 2 - 1 | Hans |
P1 | quen | 2 - 0 | Gong - Ian Begovic |
P1 | quen | 2 - 0 | Q |
P1 | Killy | 2 - 1 | quen |
P1 | quen | 2 - 0 | Pudge |
P1 | quen | 2 - 0 | Loza |
P1 | Banan | 2 - 1 | Hans |
P1 | Banan | 2 - 1 | Gong - Ian Begovic |
P1 | Banan | 2 - 0 | Q |
P1 | Killy | 2 - 0 | Banan |
P1 | Pudge | 2 - 0 | Banan |
P1 | Banan | 2 - 0 | Loza |
P1 | Hans | 2 - 1 | Gong - Ian Begovic |
P1 | Hans | 2 - 0 | Q |
P1 | Killy | 2 - 0 | Hans |
P1 | Pudge | 2 - 0 | Hans |
P1 | Loza | 2 - 0 | Hans |
P1 | Q | 2 - 1 | Gong - Ian Begovic |
P1 | Killy | 2 - 0 | Gong - Ian Begovic |
P1 | Pudge | 2 - 0 | Gong - Ian Begovic |
P1 | Loza | 2 - 0 | Gong - Ian Begovic |
P1 | Killy | 2 - 0 | Q |
P1 | Pudge | 2 - 0 | Q |
P1 | Loza | 2 - 0 | Q |
P1 | Killy | 2 - 1 | Pudge |
P1 | Killy | 2 - 1 | Loza |
P1 | Pudge | 2 - 0 | Loza |
Pool 4
P1 | Omta | 2 - 0 | Strange |
P1 | Omta | 2 - 1 | Voytek |
P1 | jeese | 2 - 0 | Omta |
P1 | BJSchoey | 2 - 1 | Omta |
P1 | Omta | 2 - 0 | Jimmy |
P1 | Omta | 2 - 0 | Spooky |
P1 | MapleMage | 2 - 0 | Omta |
P1 | Voytek | 2 - 0 | Strange |
P1 | jeese | 2 - 0 | Strange |
P1 | BJSchoey | 2 - 0 | Strange |
P1 | Strange | 2 - 0 | Jimmy |
P1 | Strange | 2 - 0 | Spooky |
P1 | MapleMage | 2 - 0 | Strange |
P1 | jeese | 2 - 0 | Voytek |
P1 | BJSchoey | 2 - 0 | Voytek |
P1 | Voytek | 2 - 1 | Jimmy |
P1 | Voytek | 2 - 0 | Spooky |
P1 | MapleMage | 2 - 0 | Voytek |
P1 | jeese | 2 - 0 | BJSchoey |
P1 | jeese | 2 - 0 | Jimmy |
P1 | jeese | 2 - 0 | Spooky |
P1 | MapleMage | 2 - 0 | jeese |
P1 | BJSchoey | 2 - 0 | Jimmy |
P1 | BJSchoey | 2 - 0 | Spooky |
P1 | MapleMage | 2 - 0 | BJSchoey |
P1 | Jimmy | 2 - 0 | Spooky |
P1 | MapleMage | 2 - 0 | Jimmy |
P1 | MapleMage | 2 - 0 | Spooky |
Pool 3
P1 | Waveguider | 2 - 1 | Junglist Massive |
P1 | Junglist Massive | 2 - 0 | Jasper |
P1 | Doctor A.Ness | 2 - 1 | Junglist Massive |
P1 | Weeb | 2 - 0 | Junglist Massive |
P1 | Junglist Massive | 2 - 1 | Dapto Dog |
P1 | Junglist Massive | 2 - 0 | Gazmotron |
P1 | Junglist Massive | 2 - 1 | Alumina |
P1 | Waveguider | 2 - 0 | Jasper |
P1 | Waveguider | 2 - 0 | Doctor A.Ness |
P1 | Waveguider | 2 - 0 | Weeb |
P1 | Waveguider | 2 - 0 | Dapto Dog |
P1 | Waveguider | 2 - 0 | Gazmotron |
P1 | Waveguider | 2 - 0 | Alumina |
P1 | Doctor A.Ness | 2 - 0 | Jasper |
P1 | Weeb | 2 - 0 | Jasper |
P1 | Dapto Dog | 2 - 0 | Jasper |
P1 | Gazmotron | 2 - 0 | Jasper |
P1 | Alumina | 2 - 0 | Jasper |
P1 | Weeb | 2 - 1 | Doctor A.Ness |
P1 | Doctor A.Ness | 2 - 0 | Dapto Dog |
P1 | Doctor A.Ness | 2 - 0 | Gazmotron |
P1 | Doctor A.Ness | 2 - 0 | Alumina |
P1 | Weeb | 2 - 0 | Dapto Dog |
P1 | Weeb | 2 - 0 | Gazmotron |
P1 | Weeb | 2 - 0 | Alumina |
P1 | Dapto Dog | 2 - 1 | Gazmotron |
P1 | Alumina | 2 - 1 | Dapto Dog |
P1 | Gazmotron | 2 - 1 | Alumina |
Pool 2
P1 | Dean | 2 - 0 | Chris GEEE |
P1 | Dean | 2 - 0 | 4par |
P1 | Dean | 2 - 0 | Colleen |
P1 | Shitashi | 2 - 1 | Dean |
P1 | Dean | 2 - 0 | Eight |
P1 | Dean | 2 - 0 | Kami |
P1 | Dean | 2 - 0 | Recec |
P1 | 4par | 2 - 0 | Chris GEEE |
P1 | Chris GEEE | 2 - 0 | Colleen |
P1 | Shitashi | 2 - 0 | Chris GEEE |
P1 | Chris GEEE | 2 - 0 | Eight |
P1 | Kami | 2 - 1 | Chris GEEE |
P1 | Chris GEEE | 2 - 0 | Recec |
P1 | 4par | 2 - 0 | Colleen |
P1 | Shitashi | 2 - 0 | 4par |
P1 | 4par | 2 - 0 | Eight |
P1 | 4par | 2 - 0 | Kami |
P1 | 4par | 2 - 0 | Recec |
P1 | Shitashi | 2 - 0 | Colleen |
P1 | Eight | 2 - 0 | Colleen |
P1 | Kami | 2 - 0 | Colleen |
P1 | Recec | 2 - 0 | Colleen |
P1 | Shitashi | 2 - 0 | Eight |
P1 | Shitashi | 2 - 0 | Kami |
P1 | Shitashi | 2 - 0 | Recec |
P1 | Kami | 2 - 0 | Eight |
P1 | Recec | 2 - 0 | Eight |
P1 | Kami | 2 - 1 | Recec |
Pool 1
P1 | Scabe | 2 - 0 | THE247GENIOUS |
P1 | THE247GENIOUS | 2 - 0 | Kovie |
P1 | THE247GENIOUS | 2 - 0 | Queen Dedede |
P1 | THE247GENIOUS | 2 - 1 | TurtleCat |
P1 | THE247GENIOUS | 2 - 0 | Wenis |
P1 | THE247GENIOUS | 2 - 0 | Nathan Thorpe |
P1 | Ignis | 2 - 0 | THE247GENIOUS |
P1 | Scabe | 2 - 0 | Kovie |
P1 | Scabe | 2 - 0 | Queen Dedede |
P1 | Scabe | 2 - 0 | TurtleCat |
P1 | Scabe | 2 - 0 | Wenis |
P1 | Scabe | 2 - 0 | Nathan Thorpe |
P1 | Ignis | 2 - 1 | Scabe |
P1 | Queen Dedede | 2 - 0 | Kovie |
P1 | TurtleCat | 2 - 0 | Kovie |
P1 | Kovie | 2 - 1 | Wenis |
P1 | Kovie | 2 - 0 | Nathan Thorpe |
P1 | Ignis | 2 - 0 | Kovie |
P1 | TurtleCat | 2 - 0 | Queen Dedede |
P1 | Queen Dedede | 2 - 1 | Wenis |
P1 | Queen Dedede | 2 - 0 | Nathan Thorpe |
P1 | Ignis | 2 - 0 | Queen Dedede |
P1 | TurtleCat | 2 - 0 | Wenis |
P1 | TurtleCat | 2 - 0 | Nathan Thorpe |
P1 | Ignis | 2 - 0 | TurtleCat |
P1 | Wenis | 2 - 1 | Nathan Thorpe |
P1 | Ignis | 2 - 0 | Wenis |
P1 | Ignis | 2 - 0 | Nathan Thorpe |
Videos
2/04/2016 [NSW] EXPAND GONG (2nd - 3rd April) - PM Singles Top 12 | W1 | Azza | Naga | W2 | Cunchy | Recordio | W2 | Star | Ryzuul | W2 | Luxingo | Azza | W2 | Tyler | Joshman | W3 | Star | Cunchy | W3 | Luxingo | Tyler | W4 | Luxingo | Star | L2 | Ryzuul | Naga | L4 | Cunchy | Joshman | L4 | Ryzuul | Tyler | L5 | Cunchy | Ryzuul | L6 | Star | Cunchy | GF | Luxingo | Star |
2/04/2016 [NSW] EXPAND GONG (2nd - 3rd April) - Melee singles pro bracket | W2 | Rainbow | Jnuts | W3 | Rainbow | Joshman | W4 | Rainbow | MC | GF | Rainbow | MC |