Results
|
|
23/01/2025 | 7th / 16 | College Dropout #27 | Ultimate Singles Bracket | ||
|
|
21/01/2025 | 13th / 40 | Knockout Series January 2025 Monthly | Ultimate Singles | ||
|
|
15/12/2024 | 13th / 41 | Knockout Series December Monthly / AWARDS NIGHT 2024 | Ultimate Singles | ||
|
|
24/03/2024 | 17th / 38 | CouchWarriors WA March 2024 Ranbat | Ultimate Singles | ||
|
|
25/02/2024 | 9th / 36 | CouchWarriors WA February 2024 Ranbat | Ultimate Singles | ||
|
|
26/11/2023 | 33rd / 40 | CouchWarriors WA November 2023 Ranbat | Ultimate Singles | ||
|
|
26/11/2023 | 5th / 14 | CouchWarriors WA November 2023 Ranbat | Ultimate Doubles Bracket | ||
|
|
20/11/2023 | 9th / 26 | Enigma #110 | Ultimate Singles Bracket | ||
|
|
27/09/2023 | 17th / 39 | Smashfest - 27th September 2023 | Smashfest - 27th September 2023 Bracket | ||
|
|
30/08/2023 | 9th / 26 | Smashfest - 30th August 2023 | Smashfest - 30th August 2023 Bracket | ||
|
|
27/08/2023 | 2nd / 4 | CouchWarriors WA August 2023 Ranbat | Ultimate Singles Round Robin | ||
|
|
27/08/2023 | 9th / 16 | CouchWarriors WA August 2023 Ranbat | Ultimate Singles Top 16 (Bo5) | ||
|
|
27/08/2023 | 5th / 11 | CouchWarriors WA August 2023 Ranbat | Ultimate Doubles Bracket | ||
|
|
23/08/2023 | 5th / 26 | Smashfest - 23rd August 2023 | Smashfest - 23rd August 2023 Bracket | ||
|
|
13/08/2023 | 4th / 8 | Murdoch Monthly - August 2023 | Ultimate Singles Round Robin | ||
|
|
13/08/2023 | 9th / 16 | Murdoch Monthly - August 2023 | Ultimate Singles Pro Bracket | ||
|
|
30/07/2023 | 25th / 35 | Knockout Series - Monthly #5 | Ultimate Singles | ||
|
|
30/07/2023 | 5th / 12 | Knockout Series - Monthly #5 | Ultimate Doubles Bracket | ||
|
|
24/07/2023 | 5th / 13 | Enigma #101 | Ultimate Singles Bracket | ||
|
|
17/07/2023 | 9th / 45 | Enigma #100 | Ultimate Singles Bracket | ||
|
|
12/07/2023 | 17th / 34 | Smashfest - 12th July 2023 | Smashfest - 12th July 2023 Bracket | ||
|
|
9/07/2023 | 4th / 10 | Murdoch University Monthly - July | Ultimate Singles Round Robin | ||
|
|
9/07/2023 | 13th / 16 | Murdoch University Monthly - July | Ultimate Singles Pro Bracket |
