• 1726 Current Elo
  • 1881 Peak Elo

Biggest upset

Progress

Matches

Victoria Creature Club 3 20/02/2025

Melee singles Bracket +22

L5 Able 1740 ↘ 1726 -14 2128 ↗ 2142 Dekar
L4 Able 1734 ↗ 1740 +6 1124 ↘ 1118 Drhaarry
W3 Able 1738 ↘ 1734 -4 2404 ↗ 2408 Michael
W2 Able 1708 ↗ 1738 +30 1529 ↘ 1499 Sk8orDie
W1 Able 1704 ↗ 1708 +4 1000 ↘ 996 RivetMan

Victoria Schlebruary 2025 8/02/2025

Melee Singles Melee Singles +41

L3 Able 1706 ↘ 1704 -2 2502 ↗ 2504 Chibe
L2 Able 1651 ↗ 1706 +55 1691 ↘ 1636 Lozenge
L1 Able 1592 ↗ 1651 +59 1671 ↘ 1612 Lapis
W1 Able 1663 ↘ 1592 -71 1465 ↗ 1536 Sk8orDie

Victoria Templee #21 26/01/2025

Melee Singles Actual Bracket -65

L3 Able 1730 ↘ 1663 -67 1579 ↗ 1646 2phone
L2 Able 1729 ↗ 1730 +1 741 ↘ 740 remora
W2 Able 1730 ↘ 1729 -1 2650 ↗ 2651 Gnomedome
W1 Able 1728 ↗ 1730 +2 832 ↘ 830 Jimmo

Victoria And a Schlocal New Year 11/01/2025

Melee Singles -53

L3 Able 1783 ↘ 1728 -55 1741 ↗ 1796 Luma
L2 Able 1780 ↗ 1783 +3 1000 ↘ 997 SBOmega
W2 Able 1782 ↘ 1780 -2 2598 ↗ 2600 clementine
W1 Able 1781 ↗ 1782 +1 835 ↘ 834 Jimmo

Victoria Templee #20 22/12/2024

Melee Singles Actual Bracket -54

L3 Able 1823 ↘ 1781 -42 1890 ↗ 1932 Tishlord
L2 Able 1798 ↗ 1823 +25 1557 ↘ 1532 wata
L1 Able 1796 ↗ 1798 +2 944 ↘ 942 Dusk
W2 Able 1835 ↘ 1796 -39 1936 ↗ 1975 MurMur

Victoria Creature Club 5/12/2024

Melee singles Bracket -24

L4 Able 1841 ↘ 1835 -6 2420 ↗ 2426 Microsoft J
L3 Able 1831 ↗ 1841 +10 1342 ↘ 1332 Sk8orDie
L2 Able 1827 ↗ 1831 +4 1112 ↘ 1108 Pope
W2 Able 1860 ↘ 1827 -33 2017 ↗ 2050 Dekar
W1 Able 1859 ↗ 1860 +1 714 ↘ 713 Mantis

New South Wales Toon Town! 29/11/2024

Melee Singles Bracket +77

L5 Able 1881 ↘ 1859 -22 2162 ↗ 2184 Keenansaurus
L4 Able 1811 ↗ 1881 +70 1992 ↘ 1922 Rollic
L3 Able 1794 ↗ 1811 +17 1442 ↘ 1425 Snert
L2 Able 1769 ↗ 1794 +25 1532 ↘ 1507 lewdelli
W2 Able 1784 ↘ 1769 -15 2157 ↗ 2172 Keenansaurus
W1 Able 1782 ↗ 1784 +2 935 ↘ 933 Yoshling

Victoria Smash@Swanston #12 18/10/2024

Melee Singles Bracket -54

L4 Able 1837 ↘ 1782 -55 1794 ↗ 1849 Tishlord
L3 Able 1835 ↗ 1837 +2 1031 ↘ 1029 ontik
W3 Able 1836 ↘ 1835 -1 2863 ↗ 2864 Sock

Victoria Smash@Swanston #10 4/10/2024

Melee Singles Bracket +108

L6 Able 1870 ↘ 1836 -34 2016 ↗ 2050 Khairi
L5 Able 1841 ↗ 1870 +29 1643 ↘ 1614 2phone
W4 Able 1862 ↘ 1841 -21 2144 ↗ 2165 Helium
W3 Able 1766 ↗ 1862 +96 2476 ↘ 2380 sumirekt
W2 Able 1728 ↗ 1766 +38 1623 ↘ 1585 Lozenge

Victoria Bug Club 7 (Friday edition) 27/09/2024

Melee Singles Bracket +268

L6 Able 1743 ↘ 1728 -15 2122 ↗ 2137 Michael
L5 Able 1654 ↗ 1743 +89 2117 ↘ 2028 MurMur
L4 Able 1577 ↗ 1654 +77 1837 ↘ 1760 Lapis
L3 Able 1552 ↗ 1577 +25 1311 ↘ 1286 Clemancholy
W3 Able 1554 ↘ 1552 -2 2392 ↗ 2394 rupert
W2 Able 1460 ↗ 1554 +94 2071 ↘ 1977 Michael

Victoria Templee #17 22/09/2024

Melee Singles Actual Bracket -48

L3 Able 1510 ↘ 1460 -50 1511 ↗ 1561 Fady
L2 Able 1506 ↗ 1510 +4 840 ↘ 836 Jimmo
W2 Able 1510 ↘ 1506 -4 2204 ↗ 2208 Dekar
W1 Able 1508 ↗ 1510 +2 671 ↘ 669 Kwisz

Victoria Smash@Swanston #9 20/09/2024

Melee Singles Bracket -116

L3 Able 1559 ↘ 1508 -51 1548 ↗ 1599 Magicalthing
L2 Able 1554 ↗ 1559 +5 893 ↘ 888 Jimmo
W2 Able 1624 ↘ 1554 -70 1436 ↗ 1506 Yug

Victoria Smash@Swanston #7 6/09/2024

Melee Singles Bracket +42

L4 Able 1649 ↘ 1624 -25 1882 ↗ 1907 Tishlord
L3 Able 1622 ↗ 1649 +27 1402 ↘ 1375 2phone
W2 Able 1624 ↘ 1622 -2 2435 ↗ 2437 Chibe
W1 Able 1582 ↗ 1624 +42 1516 ↘ 1474 Yug

Victoria Templee #16 25/08/2024

Melee Singles Actual Bracket -11

L3 Able 1602 ↘ 1582 -20 1905 ↗ 1925 Tishlord
L2 Able 1597 ↗ 1602 +5 970 ↘ 965 remora
W2 Able 1600 ↘ 1597 -3 2376 ↗ 2379 rupert
W1 Able 1593 ↗ 1600 +7 1032 ↘ 1025 Xav

Victoria The Schlocalympics 10/08/2024

Melee Singles +105

L4 Able 1607 ↘ 1593 -14 1994 ↗ 2008 Tishlord
L3 Able 1524 ↗ 1607 +83 1873 ↘ 1790 MurMur
L2 Able 1514 ↗ 1524 +10 1042 ↘ 1032 Xav
W2 Able 1515 ↘ 1514 -1 2624 ↗ 2625 Chibe
W1 Able 1488 ↗ 1515 +27 1272 ↘ 1245 armywife

Victoria Phantom Post-Schlocal 27/07/2024

Melee Singles Round Robin pools -60

W6 Able 1493 ↘ 1488 -5 2123 ↗ 2128 Dekar
W5 Able 1492 ↗ 1493 +1 530 ↘ 529 Gibbo
W4 Able 1489 ↗ 1492 +3 706 ↘ 703 Knallkorn
W3 Able 1499 ↘ 1489 -10 1983 ↗ 1993 Luma
W2 Able 1556 ↘ 1499 -57 1492 ↗ 1549 Lozenge
W1 Able 1548 ↗ 1556 +8 1007 ↘ 999 CHODE

Victoria Phantom 2024 7/07/2024

Melee Singles Top 48 -1

L2 Able 1549 ↘ 1548 -1 2526 ↗ 2527 rupert

Melee Singles Pools +275

W11 Able 1544 ↗ 1549 +5 892 ↘ 887 Groovejet
W8 Able 1498 ↗ 1544 +46 1465 ↘ 1419 The Hog
W7 Able 1502 ↘ 1498 -4 2207 ↗ 2211 Muscat
W6 Able 1416 ↗ 1502 +86 1804 ↘ 1718 Sharpy
W5 Able 1410 ↗ 1416 +6 794 ↘ 788 Jonsi
W3 Able 1427 ↘ 1410 -17 1779 ↗ 1796 Rollic
W2 Able 1341 ↗ 1427 +86 1744 ↘ 1658 Heaps
W1 Able 1274 ↗ 1341 +67 1431 ↘ 1364 ravishna

Victoria Phantom Pre-Schlocal 5/07/2024

Melee Singles +32

L3 Able 1280 ↘ 1274 -6 1885 ↗ 1891 Rek
L2 Able 1247 ↗ 1280 +33 1090 ↘ 1057 MaCo
L1 Able 1235 ↗ 1247 +12 800 ↘ 788 Buttsubushi
W2 Able 1242 ↘ 1235 -7 1788 ↗ 1795 Tishlord

Victoria A Schlocals Dozen 8/06/2024

Melee Singles Melee Singles +30

L3 Able 1299 ↘ 1242 -57 1240 ↗ 1297 Yug
W3 Able 1299 ↘ 1299 2741 ↗ 2741 Goodie
W2 Able 1212 ↗ 1299 +87 1634 ↘ 1547 lewdelli

Victoria Templee #14 26/05/2024

Melee Singles Actual Bracket +38

L3 Able 1229 ↘ 1212 -17 1578 ↗ 1595 Hoppalot22
W3 Able 1229 ↘ 1229 2805 ↗ 2805 Goodie
W2 Able 1174 ↗ 1229 +55 1219 ↘ 1164 Clemancholy

Victoria I Can't Believe It's Not Schlocal! 11/05/2024

Melee Singles Top 16 +77

L3 Able 1190 ↘ 1174 -16 1547 ↗ 1563 MurMur
W2 Able 1192 ↘ 1190 -2 2085 ↗ 2087 Helium
W1 Able 1097 ↗ 1192 +95 1745 ↘ 1650 Lapis

Melee Singles Pools +97

W5 Able 1071 ↗ 1097 +26 846 ↘ 820 DawnHydrangeas
W4 Able 1080 ↘ 1071 -9 1579 ↗ 1588 MurMur
W3 Able 1080 ↘ 1080 2562 ↗ 2562 Chibe
W1 Able 1000 ↗ 1080 +80 1301 ↘ 1221 Clemancholy